| Pos | Arc | Name | Result | Ave | Best |
| 1 | 174 | Chris Kerswell | 43 / 488.46 | 11.35 | 11.00 |
| 2 | 20 | Mick Farrell | 43 / 489.53 | 11.38 | 10.96 |
| 3 | 36 | Andy Griffiths | 43 / 490.04 | 11.39 | 10.90 |
| 4 | 33 | Keith Robertson | 43 / 490.96 | 11.41 | 11.05 |
| 5 | 4 | Russell Williams | 42 / 482.32 | 11.48 | 11.02 |
| 6 | 76 | Mark Stiles | 42 / 485.69 | 11.56 | 11.12 |
| 7 | 71 | Matthew White | 42 / 488.28 | 11.62 | 10.98 |
| 8 | 14 | Andy Sawyer | 42 / 489.25 | 11.64 | 11.28 |
| 9 | 38 | Peter Craig | 42 / 491.23 | 11.69 | 11.23 |
| 10 | 13 | Chris Clarke | 41 / 481.19 | 11.73 | 11.25 |
| 11 | 67 | Merv Wignall | 41 / 481.74 | 11.74 | 11.26 |
| 12 | 18 | Paul Ash | 41 / 481.82 | 11.75 | 11.18 |
| 13 | 158 | Mark Jewitt | 41 / 482.33 | 11.76 | 11.23 |
| 14 | 8 | Roger Manwaring | 41 / 483.13 | 11.78 | 11.31 |
| 15 | 73 | Peter Childs-Dixon | 41 / 484.32 | 11.81 | 11.05 |
| 16 | 11 | Micheal Ramsbottom | 41 / 484.85 | 11.82 | 11.35 |
| 17 | 56 | Nigel Hale | 41 / 487.40 | 11.88 | 11.61 |
| 18 | 22 | Jason Butterfield | 41 / 488.00 | 11.90 | 11.41 |
| 19 | 10 | Jim Spencer | 41 / 493.90 | 12.04 | 11.34 |
| 20 | 31 | Mark Carter | 40 / 483.48 | 12.08 | 11.57 |
| 21 | 120 | Gerald Page | 40 / 484.19 | 12.10 | 11.58 |
| 22 | 48 | Gary Dyson | 40 / 488.30 | 12.20 | 11.51 |
| 23 | 30 | Sam Worden | 40 / 489.23 | 12.23 | 11.69 |
| 24 | 146 | Sam Clifton | 40 / 489.66 | 12.24 | 11.72 |
| 25 | 25 | Mark Burgess | 40 / 490.05 | 12.25 | 11.53 |
| 26 | 176 | Thomas Lau | 40 / 490.31 | 12.25 | 11.43 |
| 27 | 79 | Stephen Day | 40 / 491.61 | 12.29 | 11.62 |
| 28 | 238 | Elliot Harper | 39 / 471.55 | 12.09 | 11.64 |
| 29 | 141 | Mathew Lax | 39 / 480.63 | 12.32 | 11.93 |
| 30 | 187 | Gavin Clinch | 39 / 480.64 | 12.32 | 11.48 |
| 31 | 117 | Mark Payne | 39 / 480.76 | 12.32 | 11.59 |
| 32 | 211 | Paul Lomas | 39 / 481.99 | 12.35 | 11.68 |
| 33 | 156 | James Collins | 39 / 483.04 | 12.38 | 11.91 |
| =34 | 217 | Kevin Creaser (19T) | 39 / 483.88 | 12.40 | 11.76 |
| =34 | 98 | Paul Rose | 39 / 483.88 | 12.40 | 11.87 |
| 36 | 241 | Kyle Treacy | 39 / 484.99 | 12.43 | 11.73 |
| 37 | 181 | James Stewart | 39 / 485.26 | 12.44 | 11.66 |
| 38 | 189 | Adrian Thorpe | 39 / 485.62 | 12.45 | 11.67 |
| 39 | 182 | Richard Norris | 39 / 490.23 | 12.57 | 12.20 |
| 40 | 201 | Stuart Cann | 39 / 490.65 | 12.58 | 11.78 |
| 41 | 180 | Paul Jenkinson | 39 / 490.68 | 12.58 | 11.94 |
| 42 | 209 | Frans Heinsbroek | 38 / 482.13 | 12.68 | 12.21 |
| 43 | 214 | Ralph Collings | 38 / 482.82 | 12.70 | 12.20 |
| 44 | 32 | Kevin Appleby | 38 / 483.66 | 12.72 | 12.20 |
| 45 | 12 | Pete Winton | 38 / 483.74 | 12.73 | 11.76 |
| 46 | 179 | Mark Richards | 38 / 485.14 | 12.76 | 12.28 |
| 47 | 52 | Jon Parsons | 38 / 485.16 | 12.76 | 11.84 |
| 48 | 197 | Darren Potter | 38 / 486.20 | 12.79 | 12.03 |
| 49 | 215 | Nick Daman | 38 / 486.45 | 12.80 | 12.21 |
| 50 | 224 | Rob Hall | 38 / 487.18 | 12.82 | 12.19 |
| 51 | 154 | Rob Warren | 38 / 490.77 | 12.91 | 11.98 |
| 52 | 99 | Mark Winslow | 37 / 480.56 | 12.98 | 12.26 |
| 53 | 15 | Patricia Whiteley | 37 / 482.20 | 13.03 | 12.37 |
| 54 | 178 | Andrew Hicklin | 37 / 483.56 | 13.06 | 12.38 |
| 55 | 205 | Dave McCarthy | 37 / 485.04 | 13.10 | 12.23 |
| 56 | 40 | Russell Woodhouse | 37 / 485.28 | 13.11 | 12.49 |
| 57 | 220 | Dave Treacy | 37 / 485.61 | 13.12 | 12.32 |
| 58 | 119 | James Walker | 37 / 490.71 | 13.26 | 12.44 |
| 59 | 235 | Mark Dieterman | 37 / 491.30 | 13.27 | 12.28 |
| 60 | 53 | Ian Devonshire | 37 / 491.41 | 13.28 | 12.47 |
| 61 | 184 | Vincent Formosa | 37 / 492.61 | 13.31 | 12.44 |
| 62 | 228 | Richard Bishop | 37 / 492.78 | 13.31 | 12.55 |
| 63 | 227 | Paul Flude | 37 / 493.29 | 13.33 | 12.77 |
| 64 | 5 | Alan Curry | 36 / 483.60 | 13.43 | 12.64 |
| 65 | 222 | Andy Bell | 36 / 483.83 | 13.43 | 12.41 |
| 66 | 231 | Matthew Hall | 36 / 491.92 | 13.66 | 12.63 |
| 67 | 223 | Lee Campbell | 36 / 492.73 | 13.68 | 12.48 |
| 68 | 242 | Helen Brown | 36 / 493.13 | 13.69 | 12.42 |
| 69 | 208 | Steve Bryant | 35 / 483.06 | 13.80 | 12.62 |
| 70 | 226 | Nigel Wyse | 35 / 486.96 | 13.91 | 12.51 |
| 71 | 243 | Colin Dunn | 35 / 487.25 | 13.92 | 12.11 |
| 72 | 237 | Tom Evers | 35 / 490.43 | 14.01 | 12.56 |
| 73 | 199 | Matt Butcher | 34 / 480.83 | 14.14 | 12.72 |
| 74 | 150 | Peter Lax | 34 / 482.47 | 14.19 | 13.04 |
| 75 | 229 | James Cann | 34 / 484.40 | 14.24 | 12.86 |
| 76 | 144 | Rob Hallam | 34 / 485.10 | 14.26 | 12.89 |
| 77 | 21 | Gareth Bevens | 34 / 486.41 | 14.30 | 12.85 |
| 78 | 239 | Chris Langstone | 33 / 484.04 | 14.66 | 12.68 |
| 79 | 216 | James Daman | 29 / 483.07 | 16.65 | 13.04 |
Produced by RC-Timing 2006. www.RC-Timing.com