| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 243 | Colin Dunn | 36 / 490.50 | 13.62 | 12.56 |
| 2 | 2 | 237 | Tom Evers | 35 / 487.91 | 13.94 | 12.57 |
| 3 | 3 | 199 | Matt Butcher | 34 / 487.44 | 14.33 | 12.77 |
| 4 | 7 | 21 | Gareth Bevens | 34 / 490.97 | 14.44 | 12.75 |
| 5 | 5 | 229 | James Cann | 34 / 491.60 | 14.45 | 12.77 |
| 6 | 6 | 144 | Rob Hallam | 34 / 493.78 | 14.52 | 13.17 |
| 7 | 8 | 239 | Chris Langstone | 33 / 483.71 | 14.65 | 12.81 |
| 8 | 4 | 150 | Peter Lax | 33 / 488.65 | 14.80 | 12.84 |
| 9 | 9 | 216 | James Daman | 31 / 486.39 | 15.69 | 12.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 227 | Paul Flude | 36 / 483.36 | 13.42 | 12.53 |
| 2 | 4 | 5 | Alan Curry | 36 / 492.80 | 13.68 | 12.49 |
| 3 | 6 | 231 | Matthew Hall | 35 / 482.18 | 13.77 | 12.71 |
| 4 | 5 | 222 | Andy Bell | 35 / 482.42 | 13.78 | 12.50 |
| 5 | 1 | 184 | Vincent Formosa | 35 / 485.34 | 13.86 | 12.44 |
| 6 | 8 | 242 | Helen Brown | 35 / 487.07 | 13.91 | 12.50 |
| 7 | 10 | 226 | Nigel Wyse | 34 / 483.24 | 14.21 | 12.91 |
| 8 | 9 | 208 | Steve Bryant | 34 / 488.81 | 14.37 | 12.87 |
| 9 | 7 | 223 | Lee Campbell | 27 / 487.57 | 18.05 | 12.49 |
| 10 | 2 | 228 | Richard Bishop | 24 / 330.55 | 13.77 | 12.25 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 154 | Rob Warren | 38 / 491.32 | 12.92 | 12.27 |
| 2 | 2 | 99 | Mark Winslow | 37 / 481.60 | 13.01 | 12.15 |
| 3 | 4 | 178 | Andrew Hicklin | 37 / 489.63 | 13.23 | 12.32 |
| 4 | 6 | 40 | Russell Woodhouse | 36 / 480.22 | 13.33 | 12.30 |
| 5 | 3 | 15 | Patricia Whiteley | 36 / 484.06 | 13.44 | 12.58 |
| 6 | 7 | 220 | Dave Treacy | 36 / 487.57 | 13.54 | 12.25 |
| 7 | 9 | 235 | Mark Dieterman | 35 / 480.62 | 13.73 | 12.22 |
| 8 | 8 | 119 | James Walker | 35 / 481.39 | 13.75 | 12.24 |
| 9 | 5 | 205 | Dave McCarthy | 35 / 485.29 | 13.86 | 12.43 |
| 10 | 10 | 53 | Ian Devonshire | 30 / 492.17 | 16.40 | 12.55 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 214 | Ralph Collings | 39 / 487.38 | 12.49 | 11.93 |
| 2 | 5 | 12 | Pete Winton | 39 / 491.38 | 12.59 | 11.89 |
| 3 | 1 | 180 | Paul Jenkinson | 39 / 491.84 | 12.61 | 11.97 |
| 4 | 9 | 215 | Nick Daman | 38 / 483.86 | 12.73 | 11.95 |
| 5 | 6 | 179 | Mark Richards | 38 / 485.18 | 12.76 | 11.87 |
| 6 | 2 | 209 | Frans Heinsbroek | 38 / 486.55 | 12.80 | 11.83 |
| 7 | 8 | 197 | Darren Potter | 38 / 488.28 | 12.84 | 11.68 |
| 8 | 4 | 32 | Kevin Appleby | 37 / 483.19 | 13.05 | 12.10 |
| 9 | 7 | 52 | Jon Parsons | 37 / 484.04 | 13.08 | 11.92 |
| 10 | 10 | 224 | Rob Hall | 37 / 487.94 | 13.18 | 12.23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 117 | Mark Payne | 40 / 491.00 | 12.27 | 11.67 |
| 2 | 4 | 217 | Kevin Creaser (19T) | 39 / 481.74 | 12.35 | 11.63 |
| 3 | 8 | 189 | Adrian Thorpe | 39 / 485.62 | 12.45 | 11.65 |
| 4 | 10 | 201 | Stuart Cann | 39 / 490.35 | 12.57 | 11.82 |
| 5 | 7 | 181 | James Stewart | 38 / 480.37 | 12.64 | 11.88 |
| 6 | 9 | 182 | Richard Norris | 38 / 490.50 | 12.90 | 12.07 |
| 7 | 3 | 156 | James Collins | 38 / 491.77 | 12.94 | 11.68 |
| 8 | 5 | 98 | Paul Rose | 37 / 486.69 | 13.15 | 11.86 |
| 9 | 6 | 241 | Kyle Treacy | 21 / 268.96 | 12.80 | 11.90 |
| 10 | 2 | 211 | Paul Lomas | 12 / 197.17 | 16.43 | 11.71 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 176 | Thomas Lau | 39 / 484.22 | 12.41 | 11.52 |
| 2 | 4 | 146 | Sam Clifton | 39 / 484.67 | 12.42 | 11.71 |
| 3 | 5 | 25 | Mark Burgess | 39 / 486.63 | 12.47 | 11.67 |
| 4 | 2 | 48 | Gary Dyson | 39 / 487.00 | 12.48 | 11.80 |
| 5 | 8 | 238 | Elliot Harper | 39 / 489.58 | 12.55 | 11.41 |
| 6 | 10 | 187 | Gavin Clinch | 39 / 489.73 | 12.55 | 11.84 |
| 7 | 7 | 79 | Stephen Day | 37 / 485.51 | 13.12 | 11.94 |
| 8 | 9 | 141 | Mathew Lax | 37 / 491.24 | 13.27 | 11.68 |
| 9 | 3 | 30 | Sam Worden | 32 / 425.90 | 13.30 | 11.69 |
| 10 | 1 | 120 | Gerald Page | 26 / 353.74 | 13.60 | 11.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 67 | Merv Wignall | 41 / 486.24 | 11.85 | 11.23 |
| 2 | 9 | 10 | Jim Spencer | 40 / 480.63 | 12.01 | 11.53 |
| 3 | 8 | 22 | Jason Butterfield | 40 / 481.82 | 12.04 | 11.33 |
| 4 | 4 | 8 | Roger Manwaring | 40 / 482.03 | 12.05 | 11.47 |
| 5 | 5 | 73 | Peter Childs-Dixon | 40 / 488.50 | 12.21 | 11.19 |
| 6 | 7 | 56 | Nigel Hale | 40 / 489.32 | 12.23 | 11.55 |
| 7 | 2 | 18 | Paul Ash | 40 / 489.98 | 12.24 | 11.44 |
| 8 | 6 | 11 | Micheal Ramsbottom | 40 / 490.85 | 12.27 | 11.35 |
| 9 | 3 | 158 | Mark Jewitt | 40 / 491.34 | 12.28 | 11.24 |
| 10 | 10 | 31 | Mark Carter | 38 / 483.10 | 12.71 | 11.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 71 | Matthew White | 43 / 489.89 | 11.39 | 11.00 |
| 2 | 4 | 33 | Keith Robertson | 43 / 490.00 | 11.39 | 11.04 |
| 3 | 6 | 76 | Mark Stiles | 42 / 492.74 | 11.73 | 11.07 |
| 4 | 9 | 38 | Peter Craig | 41 / 482.42 | 11.76 | 11.23 |
| 5 | 8 | 14 | Andy Sawyer | 41 / 482.92 | 11.77 | 11.24 |
| 6 | 5 | 4 | Russell Williams | 41 / 483.12 | 11.78 | 10.95 |
| 7 | 3 | 36 | Andy Griffiths | 41 / 491.18 | 11.98 | 11.04 |
| 8 | 10 | 13 | Chris Clarke | 40 / 480.86 | 12.02 | 11.31 |
| 9 | 1 | 174 | Chris Kerswell | 39 / 480.36 | 12.31 | 10.92 |
| 10 | 2 | 20 | Mick Farrell | 3 / 37.46 | 12.48 | 11.14 |
Produced by RC-Timing 2006. www.RC-Timing.com