Modified Round 1 - Milton Keynes: 23 Sept 07

Race Results

Open Modified - E Final

Pos Car Arc Name Result Ave Best
1 2 181 James Stewart 38 / 489.90 12.89 11.75
2 1 119 James Walker 37 / 482.75 13.04 11.72
3 5 21 Gareth Bevens 36 / 486.05 13.50 12.20
4 7 208 Steve Bryant 35 / 482.78 13.79 12.34
5 6 178 Andrew Hicklin 17 / 242.33 14.25 12.37
6 3 40 Russell Woodhouse 3 / 55.63 18.54 15.04
=7 4 5 Alan Curry 0 / 0.00 0.00 0.00
=7 8 4 Russell Williams 0 / 0.00 0.00 0.00

Open Modified - D Final

Pos Car Arc Name Result Ave Best
1 2 240 Chris Smith 40 / 487.36 12.18 11.62
2 10 52 Jon Parsons 38 / 484.39 12.74 11.60
3 1 235 Mark Dieterman 38 / 484.82 12.75 11.01
4 6 179 Mark Richards 38 / 484.84 12.75 11.90
5 5 182 Richard Norris 37 / 483.56 13.06 11.88
6 7 154 Rob Warren 37 / 488.82 13.21 11.88
7 9 205 Dave McCarthy 36 / 494.21 13.72 11.63
8 4 214 Ralph Collings 33 / 485.33 14.70 11.29
9 3 98 Paul Rose 7 / 93.96 13.42 11.85
10 8 201 Stuart Cann 0 / 0.00 0.00 0.00

Sports Modified - C Final

Pos Car Arc Name Result Ave Best
1 1 241 Helen Brown 37 / 489.65 13.23 12.48
2 3 231 Matthew Hall 35 / 486.01 13.88 12.32
3 4 218 Trevor Coult 35 / 487.64 13.93 13.19
4 5 150 Peter Lax 35 / 491.53 14.04 12.64
=5 2 144 Rob Hallam 0 / 0.00 0.00 0.00
=5 6 233 John Parker 0 / 0.00 0.00 0.00

Open Modified - C Final

Pos Car Arc Name Result Ave Best
1 4 180 Paul Jenkinson 40 / 488.86 12.22 11.29
2 6 25 Mark Burgess 40 / 489.86 12.24 11.47
3 3 146 Sam Clifton 40 / 489.99 12.24 11.38
4 1 117 Mark Payne 40 / 490.73 12.26 11.32
5 7 141 Mathew Lax 39 / 484.97 12.43 11.40
6 9 156 James Collins 37 / 480.92 12.99 11.58
7 2 177 Matt Pocknell 30 / 376.70 12.55 11.35
8 10 176 Thomas Lau 17 / 215.25 12.66 11.62
9 8 30 Sam Worden 17 / 221.61 13.03 11.28
10 5 19 Kevin Creaser (Mod) 3 / 244.46 81.48 24.11

Sports Modified - B Final

Pos Car Arc Name Result Ave Best
1 4 237 Tom Evers 38 / 492.60 12.96 11.95
2 2 53 Ian Devonshire 37 / 482.29 13.03 12.13
3 10 99 Mark Winslow 37 / 482.73 13.04 12.28
4 1 232 Gary Hallsworth 37 / 485.67 13.12 12.25
5 6 220 Dave Treacy 36 / 486.12 13.50 12.17
6 3 228 Richard Bishop 36 / 493.39 13.70 11.99
7 8 234 Tom Parker 35 / 494.82 14.13 12.03
8 9 230 Martin Lawson 33 / 487.29 14.76 12.76
9 7 229 James Cann 14 / 232.21 16.58 13.03
10 5 184 Vincent Formosa 9 / 129.42 14.38 12.72

Open Modified - B Final

Pos Car Arc Name Result Ave Best
1 1 38 Peter Craig 42 / 486.69 11.58 11.01
2 4 8 Roger Manwaring 42 / 487.95 11.61 11.08
3 2 56 Nigel Hale 42 / 490.48 11.67 11.07
4 5 73 Peter Childs-Dixon 41 / 483.01 11.78 11.06
5 10 48 Gary Dyson 39 / 484.91 12.43 11.16
6 9 187 Gavin Clinch 39 / 485.06 12.43 11.08
7 8 120 Gerald Page 38 / 481.47 12.67 11.17
8 6 67 Merv Wignall 38 / 486.99 12.81 11.06
9 7 22 Jason Butterfield 37 / 483.40 13.06 10.94
10 3 71 Matthew White 26 / 304.17 11.69 10.85

Sports Modified - A Final

Pos Car Arc Name Result Ave Best
1 2 158 Mark Jewitt 41 / 481.13 11.73 11.15
2 1 10 Jim Spencer 41 / 490.30 11.95 11.38
3 3 31 Mark Carter 40 / 484.48 12.11 11.18
4 6 215 Nick Daman 39 / 482.16 12.36 11.65
5 8 211 Paul Lomas 39 / 491.48 12.60 11.56
6 10 15 Patricia Whiteley 37 / 487.22 13.16 12.14
7 9 32 Kevin Appleby 36 / 481.60 13.37 11.98
8 4 79 Stephen Day 9 / 128.49 14.27 12.19
9 5 12 Pete Winton 3 / 52.36 17.45 12.16
10 7 209 Frans Heinsbroek 2 / 27.42 13.71 11.70

Open Modified - A Final

Pos Car Arc Name Result Ave Best
1 1 36 Andy Griffiths 44 / 484.25 11.00 10.72
2 2 33 Keith Robertson 44 / 490.43 11.14 10.78
3 6 20 Mick Farrell 43 / 480.09 11.16 10.66
4 5 14 Andy Sawyer 43 / 483.79 11.25 10.83
5 4 76 Mark Stiles 43 / 489.85 11.39 10.59
6 3 174 Chris Kerswell 42 / 481.41 11.46 10.71
7 10 13 Chris Clarke 42 / 491.05 11.69 10.91
8 8 18 Paul Ash 41 / 481.90 11.75 10.89
9 7 11 Micheal Ramsbottom 41 / 491.92 11.99 10.80
10 9 238 Elliot Harper 39 / 485.66 12.45 10.84

Produced by RC-Timing 2006. www.RC-Timing.com