Modified Round 1 - Milton Keynes: 23 Sept 07

Qualifying Results - Round 4

FTQ Qualifying

Open Modified

Pos Arc Name Result Ave Best
1 36 Andy Griffiths 44 / 480.51 10.92 10.57
2 33 Keith Robertson 44 / 485.94 11.04 10.73
3 174 Chris Kerswell 44 / 491.84 11.17 10.60
4 76 Mark Stiles 43 / 482.61 11.22 10.73
5 14 Andy Sawyer 43 / 483.34 11.24 10.69
6 20 Mick Farrell 43 / 484.05 11.25 10.67
7 11 Micheal Ramsbottom 43 / 485.90 11.30 10.82
8 18 Paul Ash 43 / 487.76 11.34 10.92
9 238 Elliot Harper 43 / 490.39 11.40 10.85
10 13 Chris Clarke 43 / 492.01 11.44 10.97
11 38 Peter Craig 42 / 481.66 11.46 11.01
12 56 Nigel Hale 42 / 483.27 11.50 11.06
13 71 Matthew White 42 / 483.84 11.52 10.78
14 8 Roger Manwaring 42 / 485.93 11.56 11.10
15 73 Peter Childs-Dixon 42 / 486.58 11.58 11.05
16 67 Merv Wignall 42 / 491.01 11.69 11.19
17 22 Jason Butterfield 42 / 491.75 11.70 11.24
18 120 Gerald Page 41 / 484.25 11.81 11.13
19 187 Gavin Clinch 41 / 484.29 11.81 11.07
20 48 Gary Dyson 41 / 486.14 11.85 11.32
21 117 Mark Payne 41 / 487.18 11.88 11.26
22 177 Matt Pocknell 41 / 487.56 11.89 11.14
23 146 Sam Clifton 41 / 487.87 11.89 11.29
24 180 Paul Jenkinson 41 / 503.43 12.27 11.46
25 19 Kevin Creaser (Mod) 40 / 480.65 12.01 11.36
26 25 Mark Burgess 40 / 480.96 12.02 11.41
27 141 Mathew Lax 40 / 482.83 12.07 11.32
28 30 Sam Worden 40 / 482.90 12.07 11.41
29 156 James Collins 40 / 486.99 12.17 11.29
30 176 Thomas Lau 40 / 487.86 12.19 11.33
31 235 Mark Dieterman 40 / 488.59 12.21 11.30
32 240 Chris Smith 40 / 489.14 12.22 11.51
33 98 Paul Rose 40 / 490.27 12.25 11.43
34 214 Ralph Collings 39 / 482.33 12.36 11.38
35 182 Richard Norris 39 / 482.72 12.37 11.75
36 179 Mark Richards 39 / 487.51 12.50 11.88
37 154 Rob Warren 39 / 488.12 12.51 11.96
38 201 Stuart Cann 39 / 490.24 12.57 11.33
39 205 Dave McCarthy 38 / 480.71 12.65 11.87
40 52 Jon Parsons 38 / 481.27 12.66 11.53
41 119 James Walker 38 / 487.03 12.81 11.78
42 181 James Stewart 38 / 488.63 12.85 11.69
43 40 Russell Woodhouse 37 / 482.49 13.04 12.03
44 5 Alan Curry 37 / 485.90 13.13 11.85
45 21 Gareth Bevens 37 / 485.94 13.13 12.04
46 178 Andrew Hicklin 35 / 481.31 13.75 12.24
47 208 Steve Bryant 35 / 487.03 13.91 12.19
48 4 Russell Williams 18 / 200.08 11.11 10.81

Sports Modified

Pos Arc Name Result Ave Best
1 10 Jim Spencer 42 / 492.50 11.72 11.35
2 158 Mark Jewitt 41 / 485.57 11.84 11.20
3 31 Mark Carter 41 / 491.60 11.99 11.40
4 79 Stephen Day 40 / 485.09 12.12 11.65
5 12 Pete Winton 40 / 486.37 12.15 11.62
6 215 Nick Daman 40 / 489.64 12.24 11.73
7 209 Frans Heinsbroek 40 / 491.01 12.27 11.61
8 211 Paul Lomas 40 / 491.54 12.28 11.76
9 32 Kevin Appleby 39 / 489.38 12.54 11.78
10 15 Patricia Whiteley 38 / 481.26 12.66 12.00
11 232 Gary Hallsworth 38 / 483.09 12.71 12.36
12 53 Ian Devonshire 38 / 484.39 12.74 11.95
13 228 Richard Bishop 38 / 487.18 12.82 12.08
14 237 Tom Evers 38 / 491.32 12.92 12.05
15 184 Vincent Formosa 37 / 481.56 13.01 12.11
16 220 Dave Treacy 37 / 482.56 13.04 12.03
17 229 James Cann 37 / 491.60 13.28 12.53
18 234 Tom Parker 36 / 480.02 13.33 11.89
19 230 Martin Lawson 36 / 481.04 13.36 12.03
20 99 Mark Winslow 36 / 485.56 13.48 12.04
21 241 Helen Brown 36 / 488.78 13.57 12.46
22 144 Rob Hallam 36 / 493.89 13.71 12.62
23 231 Matthew Hall 35 / 484.87 13.85 12.33
24 218 Trevor Coult 34 / 481.83 14.17 13.03
25 150 Peter Lax 32 / 488.07 15.25 12.77

Produced by RC-Timing 2006. www.RC-Timing.com