BRCA 1/10th IC Scale Rubber 2004 Rd 8 |
| Tibshelf | 10th October 2004 |
| Pos | Car | Name |
Laps |
Result | Ave Lap | Best Lap |
| 1 | 2 | Matt Chambers | 34 | 10m08.873 | 15.714 | 17.908 |
| 2 | 3 | Tony Cope | 27 | 8m25.152 | 16.046 | 18.709 |
| 3 | 1 | Nigel Philpott | 24 | 10m08.447 | 17.914 | 25.352 |
| Pos | Car | Name | Laps | Result | Ave Lap | Best Lap |
| 1 | 2 | Daniel Miller | 34 | 10m10.018 | 16.352 | 17.942 |
| 2 | 7 | Bruce Seaton | 33 | 10m02.735 | 16.342 | 18.265 |
| 3 | 6 | Les Mainwaring | 32 | 10m08.321 | 17.052 | 19.010 |
| 4 | 3 | Gary Black | 29 | 10m18.833 | 17.165 | 21.339 |
| 5 | 1 | Scott Brownsword | 28 | 10m10.945 | 15.374 | 21.819 |
| 6 | 9 | Darren Hulme | 14 | 5m04.295 | 18.328 | 21.735 |
| 7 | 8 | John Ashton | 10 | 3m14.931 | 16.621 | 19.493 |
| 8 | 10 | Steve Brook | 10 | 9m56.659 | 18.769 | 59.666 |
| 9 | 5 | Brad Sullivan | 7 | 2m22.892 | 18.248 | 20.413 |
| 10 | 4 | Stanley White | 1 | 2m45.259 | 0.000 | 165.259 |
| Pos | Car | Name | Laps | Result | Ave Lap | Best Lap |
| 1 | 2 | Martin Thurston | 35 | 10m12.910 | 16.010 | 17.512 |
| 2 | 4 | David Blanchard | 33 | 10m16.854 | 16.037 | 18.693 |
| 3 | 3 | Paul Read | 32 | 10m13.800 | 15.808 | 19.181 |
| 4 | 9 | Graham Brown | 30 | 10m03.218 | 16.765 | 20.107 |
| 5 | 7 | Bob Harley | 26 | 10m06.877 | 15.975 | 23.341 |
| 6 | 5 | Malcom Norwood | 22 | 9m49.518 | 16.074 | 26.796 |
| 7 | 1 | Chris Taylor | 7 | 1m58.216 | 16.248 | 16.888 |
| 8 | 6 | Robert Renshaw | 7 | 6m27.030 | 16.376 | 55.290 |
| 9 | 8 | Martin Kowalski | 1 | 0m27.520 | 0.000 | 27.520 |
| 10 | 10 | Ian Kerry | 0 | NO TIME | 0.000 |
| Pos | Car | Name | Laps | Result | Ave Lap | Best Lap |
| 1 | 1 | Vincent Hall | 38 | 10m01.380 | 14.611 | 15.826 |
| 2 | 2 | Adam White | 38 | 10m14.101 | 15.489 | 16.161 |
| 3 | 4 | Steve Woodhams | 37 | 10m02.171 | 15.250 | 16.275 |
| 4 | 5 | Joseph Keaveney | 37 | 10m19.079 | 15.399 | 16.732 |
| 5 | 10 | Jon Withington | 36 | 10m00.686 | 15.762 | 16.686 |
| 6 | 7 | Sara Woodhams | 36 | 10m09.127 | 15.445 | 16.920 |
| 7 | 8 | Pat Piesley | 36 | 10m10.273 | 15.505 | 16.952 |
| 8 | 6 | Brian Dockerty | 35 | 10m14.831 | 14.868 | 17.567 |
| 9 | 3 | Mark Brownsword | 34 | 10m12.419 | 15.507 | 18.012 |
| 10 | 9 | Richard Spencer | 29 | 8m44.239 | 15.498 | 18.077 |
| Pos | Car | Name | Laps | Result | Ave Lap | Best Lap |
| 1 | 3 | David Thorns | 58 | 15m13.939 | 14.681 | 15.758 |
| 2 | 6 | Stuart Farnsworth | 57 | 15m00.999 | 14.796 | 15.807 |
| 3 | 5 | Steven Bond | 57 | 15m09.157 | 14.646 | 15.950 |
| 4 | 4 | Ian Barnard | 55 | 15m05.465 | 14.818 | 16.463 |
| 5 | 7 | Kevin Stevens | 53 | 15m01.963 | 14.672 | 17.018 |
| 6 | 9 | Daniel Williams | 52 | 15m03.667 | 14.924 | 17.378 |
| 7 | 2 | Joe Kerry | 51 | 13m38.822 | 14.941 | 16.055 |
| 8 | 8 | Daniel Thorpe | 23 | 6m47.612 | 14.483 | 17.722 |
| 9 | 1 | Micheal Ball | 21 | 10m14.784 | 14.711 | 29.275 |
| 10 | 10 | Neil Wallace | 1 | 0m19.674 | 0.000 | 19.674 |
| Pos | Car | Name | Laps | Result | Ave Lap | Best Lap |
| 1 | 4 | Graham Adamson | 78 | 20m10.413 | 14.517 | 15.518 |
| 2 | 7 | Steve Concanon | 74 | 20m07.388 | 14.549 | 16.316 |
| 3 | 9 | Mick Ramsbottom | 69 | 20m00.554 | 15.139 | 17.399 |
| 4 | 3 | Peter Craig | 67 | 20m01.170 | 14.429 | 17.928 |
| 5 | 5 | Simon Wood | 62 | 17m16.522 | 14.523 | 16.718 |
| 6 | 2 | John Thompson | 50 | 13m36.231 | 14.804 | 16.325 |
| 7 | 1 | Bruce Thompson | 46 | 12m04.524 | 14.436 | 15.751 |
| 8 | 8 | Nigel Pearce | 10 | 3m57.183 | 16.881 | 23.718 |
| 9 | 10 | Jason Fox | 3 | 0m47.534 | 15.738 | 15.845 |
| 10 | 6 | Tom Stanway | 2 | 1m06.007 | 43.919 | 33.003 |
| Pos | Car | Name |
Laps |
Result | Ave Lap | Best Lap |
| 1 | 2 | Darren Johnson | 124 | 30m05.952 | 13.810 | 14.564 |
| 2 | 1 | Andy Wallis | 124 | 30m13.184 | 13.641 | 14.622 |
| 3 | 4 | David Hall | 121 | 30m07.243 | 14.150 | 14.936 |
| 4 | 7 | Craig Jeacock | 121 | 30m12.305 | 14.226 | 14.978 |
| 5 | 3 | Paul Knapton | 112 | 30m01.937 | 13.964 | 16.089 |
| 6 | 6 | Mark Christopher | 110 | 29m55.850 | 14.252 | 16.326 |
| 7 | 9 | Steven Lander | 82 | 30m05.060 | 13.813 | 22.013 |
| 8 | 10 | Mark Boothman | 82 | 30m07.999 | 14.270 | 22.049 |
| 9 | 5 | John Holmes | 79 | 30m02.960 | 14.345 | 22.822 |
| 10 | 8 | Eugene Galley | 68 | 26m48.410 | 14.181 | 23.653 |