BRCA 1/10th IC Rubber National 2005: 18/9/05

Race Results

IC Rubber - E Final

Pos Car Arc BRCA Name Result Ave Best
1 1 21 0 Martin Kowalski 43 / 907.33 21.10 17.49
2 2 7 0 Matthew Clarke 42 / 913.93 21.76 19.57
3 3 2 0 Nigel Philpott 32 / 759.65 23.73 19.98
4 4 6 0 Brian Hook 17 / 904.75 53.22 19.43

IC Rubber - D Final

Pos Car Arc BRCA Name Result Ave Best
1 10 14 0 Adam White 47 / 916.98 19.51 17.82
2 2 20 0 Bruce Seaton 46 / 909.19 19.76 18.03
3 5 19 0 Brad Sullivan 45 / 900.97 20.02 17.81
4 4 13 0 Jerome Evans 45 / 914.26 20.31 17.42
5 3 10 0 Craig Nutting 44 / 901.36 20.48 17.12
6 9 11 0 Malcolm Norwood 44 / 903.25 20.52 18.57
7 7 15 0 Dean Sellars 43 / 909.77 21.15 18.07
8 8 3 0 Matthew Williams 42 / 910.37 21.67 18.35
9 1 22 0 Andy Greenwood 41 / 878.43 21.42 17.28
10 6 12 0 Richard Town 40 / 903.93 22.59 17.70

IC Rubber - C Final

Pos Car Arc BRCA Name Result Ave Best
1 7 34 0 Ian Ward 50 / 911.31 18.22 16.88
2 4 51 0 Neil Wallis 50 / 913.48 18.26 17.23
3 3 24 0 Nigel Pierce 49 / 902.97 18.42 17.30
4 5 17 0 Pat Piesley 49 / 911.11 18.59 17.29
5 8 30 0 John Ridding 47 / 918.53 19.54 17.63
6 9 8 0 David Gerard 41 / 908.62 22.16 17.46
7 2 1 0 Steve Woodhams 40 / 812.40 20.31 17.28
8 1 43 0 Pete Watt 35 / 865.74 24.73 16.28
9 6 52 0 Daniel Thorpe 20 / 467.07 23.35 16.18
10 10 23 0 Mike Nash 9 / 442.30 49.14 17.54

IC Rubber - B Final

Pos Car Arc BRCA Name Result Ave Best
1 8 33 0 Daniel Williams 67 / 1204.39 17.97 16.94
2 6 26 0 Sara Woodhams 66 / 1215.69 18.41 17.05
3 2 36 0 David Thorns 65 / 1202.82 18.50 16.84
4 7 32 0 Adrian Garlick 64 / 1210.75 18.91 17.01
5 1 16 0 Richard Spencer 63 / 1207.97 19.17 16.93
6 5 27 0 Kevin Stevens 60 / 1218.03 20.30 17.17
7 9 28 0 Michael Humphries 58 / 1211.78 20.89 16.78
8 10 25 0 Joe Kerry 55 / 1207.22 21.94 16.81
9 4 50 0 Lee Chapman 32 / 592.38 18.51 16.46
10 3 18 0 Edward Crump 30 / 542.07 18.06 17.04

IC Rubber - A Final

Pos Car Arc BRCA Name Result Ave Best
1 1 46 0 Simon Wood 104 / 1809.42 17.39 16.33
2 2 45 0 Paul Knapton 104 / 1813.17 17.43 16.43
3 3 37 0 David Hall 103 / 1811.56 17.58 16.39
4 10 47 0 Bruce Thompson 102 / 1806.88 17.71 16.38
5 8 42 0 Mark Christopher 101 / 1816.44 17.98 16.49
6 9 41 0 Michael Ball 98 / 1802.45 18.39 16.68
7 5 48 0 Joseph Keaveny 92 / 1813.81 19.71 16.35
8 4 40 0 Keith Robertson 76 / 1391.23 18.30 16.35
9 6 44 0 Jason Fox 42 / 1081.09 25.74 16.30
10 7 49 0 Peter Craig 17 / 544.21 32.01 16.57

Produced by RC-Timing 2004. www.RC-Timing.com