Rubber National Aldershot 2005: 31 July 05

Race Results

IC Scale Rubber -E Final

Pos Car Name Result Ave Best
1 1 Brian Hook 39 / 884.80 22.68 17.77

IC Scale Rubber - D Final

Pos Car Name Result Ave Best
1 1 Mark Bristow 50 / 911.67 18.23 13.46
2 7 Jay Dhanjal 50 / 912.55 18.25 15.87
3 8 Daniel Williams 50 / 917.06 18.34 15.60
4 2 Martin Kowalski 49 / 903.41 18.43 14.66
5 5 Malcolm Norwood 43 / 913.26 21.23 15.84
6 4 David Gerard 42 / 784.01 18.66 14.20
7 3 Pat Piesley 38 / 777.95 20.47 16.07
8 10 Pok 19 / 355.27 18.69 17.18
9 6 Mick Ward 9 / 195.36 21.70 15.33
10 9 Nigel Philpott 0 / 0.00 0.00 0.00

IC Scale Rubber - C Final

Pos Car Name Result Ave Best
1 5 Andy Greenwood 54 / 913.79 16.92 15.14
2 2 Steve Woodhams 53 / 909.53 17.16 15.39
3 1 Andrew Crump 53 / 916.03 17.28 15.55
4 4 Adrian Garlick 51 / 908.20 17.80 16.09
5 9 Ian Kerry 50 / 911.68 18.23 16.25
6 3 Kevin Stevens 48 / 904.01 18.83 15.78
7 10 Mike Nash 37 / 797.13 21.54 16.35
8 8 John Ridding 37 / 906.86 24.50 16.18
9 6 Iain Hollands 35 / 904.62 25.84 16.24
10 7 Les Mainwaring 31 / 759.71 24.50 15.28

IC Scale Rubber - B Final

Pos Car Name Result Ave Best
1 6 Joe Kerry 71 / 1202.61 16.93 15.61
2 3 Ian Ward 71 / 1208.20 17.01 14.97
3 8 Nigel Pearce 70 / 1209.56 17.27 15.48
4 5 Matthew Oke 69 / 1140.00 16.52 14.88
5 9 John Withington 69 / 1211.39 17.55 15.57
6 10 Sam Edwards 66 / 1147.69 17.38 15.15
7 7 Mike Humphries 65 / 1204.74 18.53 15.61
8 2 Jason Fox 63 / 1195.67 18.97 14.86
9 4 Peter Craig 43 / 890.59 20.71 15.27
10 1 Glen Westwood 21 / 381.13 18.14 14.83

IC Scale Rubber - A Final

Pos Car Name Result Ave Best
1 2 Paul Knapton 117 / 1814.87 15.51 14.57
2 5 Ben Cane 114 / 1801.88 15.80 14.45
3 3 Aaron Wearn 114 / 1805.13 15.83 14.74
4 6 Jay Westwood 107 / 1804.88 16.86 14.91
5 10 Mark Christopher 96 / 1803.41 18.78 15.11
6 4 Simon Wood 88 / 1808.23 20.54 14.76
7 8 Michael Ball 87 / 1785.42 20.52 15.20
8 1 Alex Gardiner 76 / 1198.51 15.76 14.36
9 7 Roki Read 73 / 1802.69 24.69 14.86
10 9 Bruce Thompson 54 / 945.72 17.51 15.10