Ashby Woulds M.C.C.

1/10th IC On Road 200mm Touring / 235 Sports GT National

25th June 2006

200mm Touring - E Final

Pos Car Arc BRCA Name Result Ave Best
1 3 4 12321 Matthew Williams 31 / 615.65 19.85 17.57
2 2 81   Matthew Clarke 30 / 609.54 20.31 18.39
3 4 80   Alex Thurston 29 / 613.25 21.14 17.73
4 1 3 13057 Tom Wasteney 29 / 616.23 21.24 18.59
5 5 75 16228 Gyan Mahatme 28 / 617.68 22.06 19.86
6 6 7 10954 Nigel Philpott 2 / 62.53 31.26 20.58

200mm Touring - D Final

Pos Car Arc BRCA Name Result Ave Best
1 5 23 12265 Joseph Mcmanus 36 / 614.43 17.06 16.14
2 4 12   Simon Smith 33 / 600.23 18.18 16.81
3 3 35 882 Mark Owen 33 / 607.98 18.42 16.56
4 1 8 6799 Adam White 33 / 609.93 18.48 16.66
5 8 10 7364 Richard Town 32 / 609.26 19.03 16.75
6 7 2 18010 Adam Couzens 32 / 618.46 19.32 17.23
7 2 24 17785 Richard Spencer 27 / 548.77 20.32 16.13
8 10 14 14120 Gary Mcarthur 21 / 401.51 19.11 17.53
9 9 13 6342 Andrew Oulton 5 / 135.00 27.00 18.58
10 6 6 15037 Kieran McArthur 2 / 45.22 22.61 20.64

200mm Touring - C Final

Pos Car Arc BRCA Name Result Ave Best
1 2 49 591 Andrew Leach 53 / 900.89 16.99 15.69
2 9 29 17786 Daniel Williams 51 / 905.05 17.74 15.92
3 3 26 888 Bev Hunt 51 / 905.46 17.75 15.74
4 4 79   Tony Lovering 51 / 911.34 17.86 16.31
5 10 27 18043 George Paradelis 51 / 913.08 17.90 16.63
6 6 1 8989 Neil Wallace 51 / 915.58 17.95 15.84
7 1 41 13437 Neal King 42 / 690.23 16.43 15.36
8 8 11 4944 Ian Craig 20 / 409.68 20.48 16.63
=9 5 77   Michael Ball 0 / 0.00 0.00 0.00
=9 7 34 10062 Kevin Kennedy 0 / 0.00 0.00 0.00

200mm Touring - B Final

Pos Car Arc BRCA Name Result Ave Best
1 4 47 11264 Peter Watt 74 / 1210.72 16.36 15.49
2 1 39 3088 Andy Gardiner 74 / 1215.68 16.42 15.67
3 5 63 2329 Wayne Lander 73 / 1203.52 16.48 15.53
4 8 50 6111 Jason Frost 72 / 1215.41 16.88 15.65
5 6 38 810 Mark Christopher 70 / 1201.25 17.16 15.38
6 3 78   Steve Hayes 70 / 1216.02 17.37 15.52
7 7 62 10265 Kyle Branson 68 / 1204.86 17.71 15.87
8 10 37 4942 Peter Craig 38 / 918.05 24.15 15.66
9 2 46 17722 Joe Hawnt 16 / 434.87 27.17 15.50
10 9 36 8249 Lee Chapman 2 / 46.51 23.25 20.19

200mm Touring - A Final

Pos Car Arc BRCA Name Result Ave Best
1 2 71 9259 Stephen Lander 115 / 1812.73 15.76 15.04
2 1 67 4892 Darren Johnson 113 / 1806.57 15.98 15.03
3 8 72 14905 Mark Gilliland 111 / 1802.35 16.23 15.24
4 5 64 9808 Kevin Taylor 111 / 1806.14 16.27 15.22
5 9 66 3845 Jonathan Dobney 110 / 1809.24 16.44 15.24
6 6 44 6839 Adam W-Catchpole 106 / 1820.20 17.17 15.19
7 3 59 2783 Steve Brown 105 / 1804.29 17.18 15.09
8 4 73 4643 Paul Knapton 45 / 761.78 16.92 15.17
9 10 45 15110 Roki Read 32 / 825.40 25.79 15.60
10 7 68 3806 Chris Steele 0 / 0.00 0.00 0.00

235mm Super GT - B Final

Pos Car Arc BRCA Name Result Ave Best
1 1 15 6773 Jim Beesley 68 / 1219.58 17.93 16.12
2 3 16 8648 Martin Trice 63 / 1210.97 19.22 17.03
3 4 22 7578 Karl Dransfield 60 / 1208.46 20.14 17.40
4 6 21 3851 Adam Lister 60 / 1216.39 20.27 17.85
5 5 20 17726 Dave Pittaway 58 / 1209.06 20.84 17.68
6 2 58 214 John Russell 12 / 213.71 17.80 17.16

235mm Super GT - A Final

Pos Car Arc BRCA Name Result Ave Best
1 2 51 6250 Glyn Beal 112 / 1815.58 16.21 15.24
2 4 56 4171 Greg Fairlie 108 / 1813.55 16.79 15.60
3 6 53 1442 Phil Edwards 103 / 1808.05 17.55 15.81
4 3 19 2586 Matt Chambers 103 / 1810.21 17.57 15.81
5 5 55 17513 Jon Withington 102 / 1803.42 17.68 16.08
6 9 76 9775 Chris Daft 102 / 1818.59 17.82 15.88
7 10 18 7481 Max Crossland 82 / 1600.69 19.52 16.75
8 7 57 526 Bob Harley 62 / 1811.21 29.21 16.57
9 1 52 2646 Daniel Thorpe 29 / 512.80 17.68 15.35
10 8 17 17497 Michael Ruddock 16 / 1141.40 71.33 16.64