POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 70 Ben Kelsall 18 310.45 FTD 2 10 6
2 55 Robin Hammett 18 312.95 +2.50 +2.50 2 9 1
3 61 Kevin Brown 18 313.08 +2.63 +0.13 2 9 7
4 67 Darren Johnson 18 313.36 +2.91 +0.28 3 10 3
5 66 Mark Green 18 314.65 +4.20 +1.29 1 10 2
6 62 Chris Slater 18 315.62 +5.17 +0.97 2 9 8
7 41 Andrew North 18 315.79 +5.34 +0.17 2 7 5
8 69 Kevin Taylor 18 316.36 +5.91 +0.57 1 10 5
9 65 Steve Brown 18 317.26 +6.81 +0.90 3 10 1
10 59 Jonathan Dobney 17 300.38 +1 Lap +1 Lap 2 9 5
11 60 Neil Diver 17 300.99 +1 Lap +0.61 3 9 6
12 63 Paul Knapton 17 301.32 +1 Lap +0.33 2 9 9
13 68 Marcus Epstein 17 302.88 +1 Lap +1.56 1 10 4
14 88 Andrew Leach 17 303.34 +1 Lap +0.46 2 8 5
15 36 Alex Gardiner 17 304.44 +1 Lap +1.10 2 5 9
16 71 Stephen Lander 17 304.75 +1 Lap +0.31 2 10 7
17 49 Kyle Branson 17 304.95 +1 Lap +0.20 3 9 10
18 72 Mark Gilliland 17 306.43 +1 Lap +1.48 2 10 8
19 73 Gareth Bell 17 309.21 +1 Lap +2.78 2 10 9
20 47 Wayne Lander 17 309.57 +1 Lap +0.36 3 8 2
21 64 Adam Walker Catchpole 17 309.61 +1 Lap +0.04 2 8 4
22 48 Richard Draycott 17 311.91 +1 Lap +2.30 3 8 3
23 45 Peter Craig 17 312.24 +1 Lap +0.33 2 7 9
24 24 Peter Cornish 17 312.33 +1 Lap +0.09 3 4 6
25 58 Simon Wood 17 313.23 +1 Lap +0.90 3 9 4
26 46 Peter Watt 17 314.04 +1 Lap +0.81 1 8 1
27 29 Andy Gardiner 17 316.00 +1 Lap +1.96 2 5 2
28 38 Fred Singleton 17 319.52 +1 Lap +3.52 2 7 2
29 39 Jason Fox 16 300.10 +2 Laps +1 Lap 3 7 3
30 28 Shaun Gibson 16 300.22 +2 Laps +0.12 3 5 1
31 50 Joseph Keaveny 16 301.11 +2 Laps +0.89 1 8 6
32 43 Edward Crump 16 301.40 +2 Laps +0.29 1 7 7
33 37 Kevin Kennedy 16 301.63 +2 Laps +0.23 3 7 1
34 12 Mathew Oke 16 301.99 +2 Laps +0.36 2 2 3
35 34 Ainul Jamal 16 302.53 +2 Laps +0.54 3 5 7
36 52 Craig Binns 16 304.00 +2 Laps +1.47 2 8 8
37 23 Roki Read 16 304.14 +2 Laps +0.14 3 4 5
38 53 Aaron Wearn 16 305.32 +2 Laps +1.18 3 8 9
39 44 Neal King 16 305.70 +2 Laps +0.38 3 7 8
40 40 Mark Christopher 16 306.20 +2 Laps +0.50 3 9 2
41 32 Mark Owen 16 306.88 +2 Laps +0.68 3 5 5
42 51 Graeme Adamson 16 307.07 +2 Laps +0.19 2 8 7
43 14 Andrew Greenwood 16 310.02 +2 Laps +2.95 2 2 5
44 26 Adam Ricketts 16 310.68 +2 Laps +0.66 1 4 8
45 33 Alan Stacey 16 316.08 +2 Laps +5.40 2 5 6
46 13 Neil Wallace 16 317.57 +2 Laps +1.49 3 2 4
47 11 Adam White 15 302.45 +3 Laps +1 Lap 3 2 2
48 22 Bev Hunt 15 310.65 +3 Laps +8.20 1 4 4
49 4 Gary Macey 15 311.44 +3 Laps +0.79 3 1 4
50 1 Richard Spencer 15 314.94 +3 Laps +3.50 2 1 1
51 21 George Paradelis 15 315.28 +3 Laps +0.34 3 4 3
52 20 Martin Thurston 15 315.38 +3 Laps +0.10 3 4 2
53 27 Kevin Nash 15 318.78 +3 Laps +3.40 3 4 9
54 9 Andy Hill 15 321.88 +3 Laps +3.10 3 1 9
55 35 Daniel Williams 14 304.81 +4 Laps +1 Lap 1 5 8
56 31 Simon Smith 14 306.80 +4 Laps +1.99 1 5 4
57 89 Jerome Evans 14 307.14 +4 Laps +0.34 2 1 10
58 56 David Hall 14 307.74 +4 Laps +0.60 2 2 7
59 3 Phill Francis 14 309.90 +4 Laps +2.16 3 1 3
60 10 Ian Craig 14 310.50 +4 Laps +0.60 3 2 1
61 5 Gary McArther 13 304.20 +5 Laps +1 Lap 2 1 5
62 15 A Oulton 13 304.28 +5 Laps +0.08 2 2 6
63 2 Lee Brettell 12 303.15 +6 Laps +1 Lap 2 1 2
64 17 Phillip Butterworth 11 298.83 +7 Laps +1 Lap 2 2 8
65 6 Kieran McArthur 10 315.06 +8 Laps +1 Lap 2 1 6
66 25 Adam Couzens 8 328.63 +10 Laps +2 Laps 3 4 7
235 Sports GT
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 81 Glyn Beal 17 295.34 FTD 1 6 1
2 54 Jason Frost 17 298.27 +2.93 +2.93 1 6 7
3 84 Jon Withington 17 318.16 +22.82 +19.89 2 6 4
4 74 Jim Beesley 17 319.32 +23.98 +1.16 3 3 1
5 85 Joe Hawnt 17 322.83 +27.49 +3.51 2 6 5
6 83 Phil Edwards 16 302.93 +1 Lap +1 Lap 3 6 3
7 87 Craig Garnett 16 312.44 +1 Lap +9.51 3 3 7
8 86 John Russell 16 315.43 +1 Lap +2.99 3 6 6
9 75 Martin Trice 16 319.48 +1 Lap +4.05 3 3 2
10 76 Paul Dewsnap 15 303.45 +2 Laps +1 Lap 3 3 3
11 78 Max Crossland 15 312.92 +2 Laps +9.47 1 3 5
12 80 Brian Fitzgerald 14 308.45 +3 Laps +1 Lap 3 3 6
13 77 Dave Pittaway 13 309.27 +4 Laps +1 Lap 1 3 4
14 82 Bob Harley 10 197.26 +7 Laps +3 Laps 3 6 2