200mm Touring

A Final: 200mm Touring

Position Car # Name Laps Time Fastest Lap Average Lap
1 2 Darren Johnson 132 30m06.049 13.005 13.682
2 4 Gareth Bell 130 30m06.739 13.131 13.898
3 6 Chris Slater 130 30m10.550 13.133 13.927
4 10 Paul Knapton 129 30m06.885 13.153 14.007
5 3 Steven Lander 127 30m05.204 13.098 14.214
6 8 Andrew North 123 30m13.332 13.243 14.743
7 7 Peter Hastings 110 30m02.442 13.109 16.386
8 5 Kyle Branson 99 29m55.953 13.086 18.141
9 1 Ben Kelsall 95 30m12.668 13.118 19.081
10 9 Steve Brown 83 29m58.773 13.253 21.672

B Final: 200mm Touring

Position Car # Name Laps Time Fastest Lap Average Lap
1 1 Mark Gilliand 87 20m09.600 13.162 13.903
2 3 Peter Watt 85 20m09.114 13.394 14.225
3 5 Mark Christopher 83 20m02.976 13.473 14.494
4 10 Peter Craig 83 20m07.419 13.737 14.547
5 4 Wayne Lander 78 19m49.502 13.558 15.250
6 2 Robin Hammett 71 17m09.857 13.223 14.505
7 9 Edward Crump 71 20m01.187 14.115 16.918
8 7 Jonathon Dobney 69 20m06.774 13.850 17.489
9 6 Lee Chapman 32 8m14.716 13.584 15.460
10 8 Kevin Brown 6 3m43.225 13.454 37.204

C Final: 200mm Touring

Position Car # Name Laps Time Fastest Lap Average Lap
1 2 Richard Draycott 64 15m11.510 13.390 14.242
2 3 Chris Edwards 62 15m09.696 13.839 14.673
3 1 Andrew Leach 62 15m13.790 13.758 14.739
4 9 Mathew Oke 59 15m03.394 14.007 15.312
5 8 John Withington 58 15m04.875 14.408 15.601
6 4 Kevin Kennedy 56 15m02.994 13.991 16.125
7 7 Richard Spencer 54 13m20.892 13.894 14.831
8 10 Joseph Hawnt 54 15m14.003 13.575 16.926
9 6 Jason Frost 40 10m05.489 13.788 15.137
10 5 Daniel Williams 20 5m46.199 14.233 17.310

D Final: 200mm Touring

Position Car # Name Laps Time Fastest Lap Average
Lap
1 2 Steve Hays 42 10m12.447 13.690 14.582
2 8 Adam Walker Catchpole 39 9m56.642 13.465 15.299
3 4 George Paradelis 39 10m06.003 14.444 15.539
4 3 Aaron Wearn 38 10m10.578 14.200 16.068
5 6 Joseph McManus 37 10m03.925 14.270 16.322
6 10 Steve Woodhams 37 10m06.294 14.747 16.386
7 1 Andrew Hastings 36 9m50.811 13.518 16.411
8 7 Ainul Jamal 35 9m55.450 13.959 17.013
9 9 Gary Macey 33 8m57.759 13.952 16.296
10 5 Ian Craig 2 1m09.111 47.867 34.556

E Final: 200mm Touring

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 10 Andrew Greenwood 38 10m04.500 14.401 15.908
2 1 Jerome Evans 38 10m13.302 14.888 16.140
3 3 Roki Read 36 9m52.313 14.052 16.453
4 2 Pok Yip 36 10m05.603 15.683 16.822
5 6 Phil Francis 35 9m56.350 15.457 17.039
6 5 Alex Thurston 34 9m54.499 14.625 17.485
7 7 David Hastings 30 10m16.226 15.232 20.541
8 4 Adam White 27 8m44.823 15.137 19.438
9 9 Bev Hunt 12 4m37.206 14.593 23.100
10 8 Philip Butterworth 0 NO TIME 0.000

F Final: 200mm Touring

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 6 Kieran McArther 35 10m00.999 15.486 17.171
2 1 Tom Wasteney 35 10m06.768 15.529 17.336
3 2 Kevin Nash 33 10m01.535 15.250 18.228
4 4 Malcom Norwood 33 10m14.454 16.334 18.620
5 3 Mathew Williams 16 4m30.193 15.720 16.887
6 9 Gary Macartha 14 3m52.186 15.408 16.585
7 8 Fred Singleton 6 1m46.762 15.076 17.794
8 10 Kevin Taylor 4 1m38.776 13.609 24.694
9 5 Adam Rickets 0 NO TIME 0.000
10 7 Mathew Clarke 0 NO TIME 0.000

G Final: 200mm Touring

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Mark Owen 19 5m00.560 14.762 15.819
2 1 Andrew Oulton 13 3m29.655 15.787 16.127

235 Sports GT

A Final: 235 Sports GT

Position Car # Name Laps Time Fastest Lap Average
Lap
1 1 Glyn Beal 123 30m13.231 13.324 14.742
2 5 John Withington 110 30m05.267 14.090 16.412
3 8 Chris Daft 109 30m08.527 13.825 16.592
4 6 Dean Anderson 106 30m06.351 13.861 17.041
5 7 Phill Edwards 97 30m03.042 14.148 18.588
6 2 Bob Harley 87 23m57.292 13.723 16.521
7 3 Paul Dewsnap 85 24m20.683 14.007 17.185
8 10 max crosslands 75 24m07.250 14.083 19.297
9 9 Martin Trice 70 21m46.164 14.564 18.659
10 4 Craig Garnet 40 12m24.904 14.145 18.623

B Final: 235 Sports GT

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 6 Brian Fitzgerald 71 19m38.381 14.586 16.597
2 3 Karl Dransfield 67 20m03.829 15.363 17.968
3 7 Adam Lister 61 20m12.738 15.067 19.881
4 4 Dave Pittaway 60 20m12.453 14.055 20.208
5 8 Keith Davis 40 11m39.101 15.432 17.478
6 9 Micheal Ruddock 34 20m14.559 14.776 35.722
7 1 Matt Chambers 31 20m10.436 14.508 39.046
8 2 John Russell 7 2m10.299 16.219 18.614
9 5 Jim Beesley 4 1m01.488 15.032 15.372