BRCA 200mm Touring & 235mm Sport GT - Round 8: 23/09/2007

Qualifying Results - Round 3

200mm Touring Foam

Pos Arc BRCA Name Result Ave Best
1 32 4892 Darren Johnson 23 / 305.03 13.26 12.92
2 4 10265 Kyle Branson 23 / 310.64 13.50 13.21
3 11 4147 Ben Cosgrove 23 / 311.92 13.56 13.36
4 7 2783 Steve Brown 23 / 312.13 13.57 13.31
5 25 14905 Mark Gilliland 23 / 313.58 13.63 13.23
6 6 9523 Kevin Brown 22 / 303.31 13.78 13.49
7 61 2068 Chris Slater 22 / 303.61 13.80 13.43
8 27 1151 Robin Hammett 22 / 305.67 13.89 13.38
9 63 9808 Kevin Taylor 22 / 306.68 13.94 13.70
10 37 13437 Neal King 22 / 307.59 13.98 13.62
11 38 9259 Stephen Lander 22 / 308.12 14.00 13.66
12 71 3741 Aaron Wearn 22 / 308.87 14.03 13.70
13 70 11264 Peter Watt 22 / 310.06 14.09 13.77
14 39 2329 Wayne Lander 22 / 310.90 14.13 13.72
15 5 7618 Alex Brown 22 / 311.43 14.15 13.75
16 53 15110 Roki Read 22 / 311.53 14.16 13.82
17 10 810 Mark Christopher 22 / 312.05 14.18 13.77
18 22 8703 Alex Gardiner 22 / 312.43 14.20 13.71
19 30 16325 Iain Hollands 22 / 313.10 14.23 13.80
20 78 514 John Zottl 22 / 313.26 14.23 13.72
21 44 12265 Joseph McManus 22 / 313.49 14.24 13.86
22 36 758 Joe Kerry 21 / 300.57 14.31 13.93
23 85 12024 Adrian Poole 21 / 301.38 14.35 13.83
24 75 9574 Simon Wood 21 / 301.41 14.35 13.72
25 60 8720 Fred Singleton 21 / 301.92 14.37 14.02
26 58 2548 Mark Sellars 21 / 303.18 14.43 14.06
27 48 12537 Matthew Oke 21 / 305.03 14.52 14.10
28 14 3051 Edward Crump 21 / 305.69 14.55 13.94
29 68 8989 Neil Wallace 21 / 307.11 14.62 14.25
30 26 14684 Andy Greenwood 21 / 308.75 14.70 14.18
31 24 15901 David Gerard 21 / 309.04 14.71 14.29
32 8 6839 Adam W-Catchpole 21 / 309.38 14.73 13.33
33 73 17786 Daniel Williams 21 / 311.18 14.81 13.74
34 81 4656 Michael Ball 21 / 311.39 14.82 14.40
35 35 10062 Kevin Kennedy 20 / 300.72 15.03 14.53
36 46 14208 Mike Nash 20 / 302.44 15.12 14.61
37 82 2881 Richard Boult 20 / 305.39 15.26 14.86
38 23 3178 Adrian Garlick 20 / 308.95 15.44 14.42
39 77 125 Steve Woodhams 20 / 308.98 15.44 14.68
40 42 10163 Devendra Mahatme 20 / 312.32 15.61 15.06
41 64 3147 Matt Thompson 20 / 313.39 15.66 14.64
42 43 692 Les Mainwaring 19 / 300.13 15.79 15.16
43 72 6799 Adam White 19 / 301.18 15.85 14.60
44 49 882 Mark Owen 19 / 303.63 15.98 14.40
45 45 14614 Kevin Nash 19 / 312.14 16.42 15.23
46 62 10480 Simon Smith 19 / 312.85 16.46 15.37
47 41 16228 Gyan Mahatme 18 / 303.96 16.88 15.96
48 79 12221 Andrew Mills 18 / 307.74 17.09 15.49
49 50 10954 Nigel Philpott 16 / 313.56 19.59 17.31
50 80 11579 Stephen Mills 15 / 313.79 20.91 15.90

 

Drivers Wayne Lander and Alex Brown had their grid positions adjusted after qualifying to reflect their fastest average

lap times in qualifying. The timing system unfairly started their race time clocks when they were not on the track.

235mm Sport GT

Pos Arc BRCA Name Result Ave Best
1 1 6250 Glyn Beal 22 / 309.39 14.06 13.77
2 17 7578 Karl Dransfield 21 / 309.37 14.73 14.25
3 2 6773 Jim Beesley 21 / 315.78 15.03 14.48
4 74 17513 Jon Withington 20 / 300.08 15.00 14.66
5 28 526 Bob Harley 20 / 302.21 15.11 14.58
6 18 1442 Philip Edwards 20 / 304.07 15.20 14.77
7 84 120 Paul Dewsnap 20 / 310.65 15.53 14.75
8 9 2586 Matt Chambers 19 / 300.42 15.81 14.89
9 56 214 John Russell 19 / 312.80 16.46 15.07
10 67 8648 Martin Trice 19 / 312.92 16.46 15.23
11 69 13057 Tom Wasteney 19 / 313.50 16.50 15.61
12 13 164 Adam Crossland 18 / 302.01 16.77 15.02
13 51 17726 David Pittaway 18 / 303.83 16.87 15.48
14 33 6713 Peter Kay 17 / 302.53 17.79 15.97
15 83 487 Kyle Dewsnap 17 / 311.98 18.35 16.32
16 12 9829 Daniel Crossland 14 / 277.90 19.85 15.99
17 15 9775 Chris Daft 13 / 258.02 19.84 16.07
18 55 17497 Michael Ruddock 11 / 271.23 24.65 15.43