BRCA 200mm Touring & 235mm Sport GT - Round 8: 23/09/2007

Race Results

Heat 9 - Round 1 (200mm Touring Foam)

Pos Car Arc BRCA Name Result Ave Best
1 1 32 4892 Darren Johnson 23 / 312.90 13.60 13.15
2 4 25 14905 Mark Gilliland 22 / 300.91 13.67 13.30
3 6 4 10265 Kyle Branson 22 / 302.66 13.75 13.44
4 9 6 9523 Kevin Brown 22 / 303.31 13.78 13.49
5 3 27 1151 Robin Hammett 22 / 306.04 13.91 13.34
6 8 11 4147 Ben Cosgrove 22 / 309.12 14.05 13.71
7 5 61 2068 Chris Slater 22 / 309.18 14.05 13.25
8 2 7 2783 Steve Brown 22 / 310.27 14.10 13.37
9 10 75 9574 Simon Wood 21 / 310.88 14.80 13.90
10 7 34 2723 Ben Kelsall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.15 13.68 13.78 13.50 13.68 13.92   13.78 13.53 14.10
2 13.64 13.51 13.57 13.55 13.83 13.67   15.49 13.61 14.22
3 13.48 13.65 13.62 13.55 13.63 14.01   13.89 13.49 14.47
4 13.60 13.78 13.68 13.45 13.59 13.87   13.90 13.99 14.55
5 13.58 13.64 15.96 13.80 13.87 13.88   13.87 13.88 13.97
6 13.36 14.79 14.37 13.73 13.76 13.71   13.99 13.92 13.99
7 13.35 19.93 13.89 15.64 14.18 13.70   13.99 13.86 18.24
8 13.59 13.51 13.80 13.63 20.78 13.93   13.94 13.58 14.38
9 13.57 15.87 13.82 13.38 13.91 13.80   14.25 13.67 14.28
10 13.89 13.46 13.52 14.17 13.77 13.82   13.85 13.61 13.91
11 13.40 13.48 13.67 13.51 14.01 13.52   13.90 13.88 14.23
12 13.32 13.65 13.34 13.52 13.25 13.97   13.82 14.26 14.18
13 16.08 13.60 13.72 13.55 13.95 13.62   13.83 14.28 13.90
14 13.87 13.37 13.66 13.81 13.73 13.63   13.71 13.52 20.78
15 13.62 13.84 14.31 13.30 13.76 13.44   13.80 13.61 14.15
16 13.57 13.45 13.57 13.68 13.49 14.52   13.93 13.62 15.75
17 13.44 15.22 13.65 13.50 13.54 13.49   13.87 13.75 14.73
18 13.33 13.64 13.71 13.50 13.53 13.58   14.64 13.61 14.51
19 13.43 13.60 15.11 13.51 13.76 13.62   14.71 13.91 14.36
20 13.38 13.54 13.51 13.41 13.82 13.64   13.96 13.85 14.04
21 13.30 13.42 14.00 13.55 13.61 13.61   14.07 13.94 14.14
22 13.58 13.64 13.78 13.67 13.73 13.71   13.93 13.94  
23 13.37