BRCA 200mm Touring & 235mm Sport GT - Round 8: 23/09/2007

Qualifying Results - Round 1

200mm Touring        235 Sports GT

200mm Touring Foam

Pos Arc BRCA Name Result Ave Best
1 32 4892 Darren Johnson 23 / 312.90 13.60 13.15
2 25 14905 Mark Gilliland 22 / 300.91 13.67 13.30
3 4 10265 Kyle Branson 22 / 302.66 13.75 13.44
4 6 9523 Kevin Brown 22 / 303.31 13.78 13.49
5 27 1151 Robin Hammett 22 / 306.04 13.91 13.34
6 63 9808 Kevin Taylor 22 / 306.68 13.94 13.70
7 71 3741 Aaron Wearn 22 / 308.87 14.03 13.70
8 11 4147 Ben Cosgrove 22 / 309.12 14.05 13.71
9 61 2068 Chris Slater 22 / 309.18 14.05 13.25
10 7 2783 Steve Brown 22 / 310.27 14.10 13.37
11 53 15110 Roki Read 22 / 311.53 14.16 13.82
12 30 16325 Iain Hollands 22 / 313.10 14.23 13.80
13 44 12265 Joseph McManus 22 / 313.49 14.24 13.86
14 78 514 John Zottl 21 / 300.68 14.31 13.85
15 85 12024 Adrian Poole 21 / 301.38 14.35 13.83
16 60 8720 Fred Singleton 21 / 301.92 14.37 14.02
17 10 810 Mark Christopher 21 / 306.48 14.59 13.79
18 68 8989 Neil Wallace 21 / 307.11 14.62 14.25
19 48 12537 Matthew Oke 21 / 308.88 14.70 14.04
20 5 7618 Alex Brown 21 / 310.82 14.80 14.02
21 75 9574 Simon Wood 21 / 310.88 14.80 13.90
22 14 3051 Edward Crump 21 / 311.38 14.82 14.17
23 39 2329 Wayne Lander 21 / 313.55 14.93 13.64
24 26 14684 Andy Greenwood 21 / 319.02 15.19 14.11
25 36 758 Joe Kerry 20 / 300.09 15.00 13.83
26 81 4656 Michael Ball 20 / 303.47 15.17 14.73
27 24 15901 David Gerard 20 / 306.21 15.31 14.57
28 38 9259 Stephen Lander 20 / 309.62 15.48 13.75
29 70 11264 Peter Watt 20 / 311.03 15.55 13.79
30 23 3178 Adrian Garlick 20 / 313.46 15.67 14.63
31 46 14208 Mike Nash 20 / 313.61 15.68 14.64
32 82 2881 Richard Boult 20 / 313.71 15.68 15.04
33 58 2548 Mark Sellars 19 / 287.25 15.11 14.27
34 77 125 Steve Woodhams 19 / 301.54 15.87 14.84
35 42 10163 Devendra Mahatme 19 / 310.49 16.34 15.29
36 62 10480 Simon Smith 19 / 312.85 16.46 15.37
37 64 3147 Matt Thompson 19 / 314.00 16.52 14.95
38 43 692 Les Mainwaring 18 / 301.14 16.73 15.58
39 49 882 Mark Owen 18 / 314.59 17.47 14.57
40 45 14614 Kevin Nash 17 / 307.12 18.06 15.08
41 73 17786 Daniel Williams 16 / 289.10 18.06 14.10
42 72 6799 Adam White 16 / 308.75 19.29 15.07
43 50 10954 Nigel Philpott 16 / 313.56 19.59 17.31
44 37 13437 Neal King 15 / 246.22 16.41 13.84
45 41 16228 Gyan Mahatme 14 / 303.85 21.70 16.70
46 22 8703 Alex Gardiner 13 / 243.56 18.73 13.78
47 79 12221 Andrew Mills 13 / 300.57 23.12 16.50
48 80 11579 Stephen Mills 10 / 310.84 31.08 17.04
49 35 10062 Kevin Kennedy 6 / 182.18 30.36 16.79

235mm Sport GT

Pos Arc BRCA Name Result Ave Best
1 1 6250 Glyn Beal 22 / 312.90 14.22 13.84
2 17 7578 Karl Dransfield 21 / 309.37 14.73 14.25
3 74 17513 Jon Withington 20 / 308.88 15.44 14.74
4 28 526 Bob Harley 20 / 308.90 15.44 14.69
5 2 6773 Jim Beesley 20 / 313.93 15.69 14.84
6 18 1442 Philip Edwards 19 / 300.53 15.81 14.80
7 9 2586 Matt Chambers 19 / 302.84 15.93 15.06
8 51 17726 David Pittaway 18 / 309.69 17.20 15.68
9 69 13057 Tom Wasteney 17 / 300.24 17.66 16.11
10 33 6713 Peter Kay 17 / 302.53 17.79 15.97
11 67 8648 Martin Trice 17 / 304.55 17.91 15.68
12 84 120 Paul Dewsnap 17 / 318.40 18.72 15.61
13 13 164 Adam Crossland 16 / 302.28 18.89 15.46
14 12 9829 Daniel Crossland 14 / 277.90 19.85 15.99
15 15 9775 Chris Daft 13 / 258.02 19.84 16.07
16 83 487 Kyle Dewsnap 11 / 316.01 28.72 17.37
17 55 17497 Michael Ruddock 9 / 270.77 30.08 16.73
18 56 214 John Russell 2 / 91.60 45.80 28.92