BRCA 200mm Touring & 235mm Sport GT - Round 8: 23/09/2007

Race Results

200mm Touring Foam - E Final

Pos Car Arc BRCA Name Result Ave Best
1 1 64 3147 Matt Thompson 39 / 611.02 15.66 14.23
2 3 72 6799 Adam White 38 / 609.04 16.02 14.80
3 4 49 882 Mark Owen 37 / 612.95 16.56 14.73
4 2 43 692 Les Mainwaring 35 / 601.82 17.19 14.94
5 6 62 10480 Simon Smith 34 / 605.70 17.81 15.62
6 5 45 14614 Kevin Nash 34 / 607.01 17.85 14.96
7 10 80 11579 Stephen Mills 30 / 584.96 19.49 16.17
8 7 41 16228 Gyan Mahatme 25 / 611.56 24.46 16.30
9 8 79 12221 Andrew Mills 22 / 416.14 18.91 16.71
10 9 50 10954 Nigel Philpott 21 / 551.78 26.27 16.82

200mm Touring Foam - D Final

Pos Car Arc BRCA Name Result Ave Best
1 4 81 4656 Michael Ball 40 / 603.48 15.08 14.33
2 1 24 15901 David Gerard 39 / 602.61 15.45 14.41
3 7 82 2881 Richard Boult 38 / 600.73 15.80 14.84
4 6 46 14208 Mike Nash 38 / 601.78 15.83 14.49
5 2 8 6839 Adam W-Catchpole 38 / 602.10 15.84 13.56
6 3 73 17786 Daniel Williams 38 / 608.36 16.00 13.59
7 9 77 125 Steve Woodhams 37 / 606.33 16.38 14.70
8 8 23 3178 Adrian Garlick 37 / 614.03 16.59 14.70
9 10 42 10163 Devendra Mahatme 31 / 609.25 19.65 15.07
10 5 35 10062 Kevin Kennedy 29 / 451.99 15.58 14.57

200mm Touring Foam - C Final

Pos Car Arc BRCA Name Result Ave Best
1 3 85 12024 Adrian Poole 61 / 900.51 14.76 13.76
2 5 60 8720 Fred Singleton 60 / 906.89 15.11 13.96
3 4 75 9574 Simon Wood 59 / 901.32 15.27 13.72
4 7 48 12537 Matthew Oke 59 / 901.82 15.28 14.10
5 6 58 2548 Mark Sellars 59 / 902.60 15.29 14.01
6 9 68 8989 Neil Wallace 57 / 915.07 16.05 14.26
7 8 14 3051 Edward Crump 56 / 839.99 14.99 14.06
8 2 36 758 Joe Kerry 53 / 900.09 16.98 13.89
9 1 44 12265 Joseph McManus 50 / 913.76 18.27 13.74
10 10 26 14684 Andy Greenwood 45 / 809.01 17.97 14.07

235mm Sport GT - B Final

Pos Car Arc BRCA Name Result Ave Best
1 3 51 17726 David Pittaway 72 / 1202.01 16.69 15.27
2 2 13 164 Adam Crossland 72 / 1203.10 16.70 15.00
3 1 69 13057 Tom Wasteney 71 / 1214.64 17.10 15.23
4 6 12 9829 Daniel Crossland 65 / 1143.80 17.59 15.46
5 4 33 6713 Peter Kay 61 / 1201.41 19.69 15.38
6 7 55 17497 Michael Ruddock 47 / 1203.33 25.60 14.54
7 5 83 487 Kyle Dewsnap 38 / 1213.94 31.94 16.58

200mm Touring Foam - B Final

Pos Car Arc BRCA Name Result Ave Best
1 5 70 11264 Peter Watt 84 / 1208.52 14.38 13.67
2 2 38 9259 Stephen Lander 83 / 1210.18 14.58 13.63
3 1 39 2329 Wayne Lander 82 / 1205.69 14.70 13.49
4 10 78 514 John Zottl 81 / 1212.64 14.97 13.55
5 6 53 15110 Roki Read 80 / 1183.68 14.79 13.66
6 7 10 810 Mark Christopher 80 / 1209.55 15.11 13.72
7 4 5 7618 Alex Brown 79 / 1213.46 15.36 13.49
8 8 22 8703 Alex Gardiner 78 / 1204.22 15.43 13.60
9 3 71 3741 Aaron Wearn 49 / 723.12 14.75 13.62
10 9 30 16325 Iain Hollands 20 / 300.40 15.02 13.78

235mm Sport GT - A Final

Pos Car Arc BRCA Name Result Ave Best
1 1 1 6250 Glyn Beal 121 / 1781.84 14.72 13.75
2 2 17 7578 Karl Dransfield 119 / 1812.43 15.23 13.84
3 4 74 17513 Jon Withington 114 / 1803.21 15.81 14.62
4 7 84 120 Paul Dewsnap 108 / 1809.66 16.75 14.16
5 6 18 1442 Philip Edwards 107 / 1809.01 16.90 14.46
6 3 2 6773 Jim Beesley 105 / 1806.09 17.20 14.31
7 8 9 2586 Matt Chambers 103 / 1808.24 17.55 14.74
8 5 28 526 Bob Harley 97 / 1800.64 18.56 14.72
9 9 56 214 John Russell 77 / 1585.79 20.59 15.57
10 10 67 8648 Martin Trice 76 / 1345.75 17.70 15.01

200mm Touring Foam - A Final

Pos Car Arc BRCA Name Result Ave Best
1 1 32 4892 Darren Johnson 133 / 1806.95 13.58 12.90
2 5 25 14905 Mark Gilliland 133 / 1810.13 13.61 13.06
3 4 7 2783 Steve Brown 130 / 1805.46 13.88 13.19
4 7 61 2068 Chris Slater 127 / 1801.77 14.18 13.18
5 9 63 9808 Kevin Taylor 122 / 1808.99 14.82 13.74
6 8 27 1151 Robin Hammett 114 / 1807.34 15.85 13.33
7 6 6 9523 Kevin Brown 114 / 1809.24 15.87 13.35
8 2 4 10265 Kyle Branson 31 / 441.37 14.23 13.34
9 10 37 13437 Neal King 26 / 628.37 24.16 13.78
10 3 11 4147 Ben Cosgrove 0 / 0.00 0.00 13.27