Cotswold IC Touring 10 June 2007
Finals Summary
200mm Touring G Final
Pos Car Name BRCA Laps Time Avg Best Cons 1st 3 Devendra Mahatme 10163 28 10m14.895s 21.888 20.475 2.01 2nd 4 Gyan Mahatme 16228 26 10m18.921s 23.861 21.121 5.48 3rd 1 Dave McCarthy 283 24 8m35.731s 21.605 19.292 3.85 4th 2 Richard Town 7364 23 10m 8.001s 26.655 19.545 20.76 5th 8 Suraj Amonkar 18709 19 10m 6.375s 31.618 24.025 15.66 6th 7 Nigel Philpott 10954 16 10m17.914s 37.954 22.618 48.33 7th 5 Phil Francis 14153 11 4m31.673s 24.252 19.561 6.87 8th 6 Matthew Williams 12321 5 2m34.794s 32.932 19.765 19.72
200mm Touring F Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 0 | Graham Lorimer | 6239 | 31 | 10m11.829s | 19.678 | 18.558 | 1.37 |
| 2nd | 1 | Paul Rose | 8730 | 30 | 10m12.530s | 20.054 | 17.847 | 7.01 |
| 3rd | 7 | Richard Boult | 2881 | 30 | 10m17.351s | 20.555 | 19.047 | 2.49 |
| 4th | 9 | Sara Woodhams | 2090 | 29 | 10m 3.863s | 20.582 | 18.834 | 2.55 |
| 5th | 5 | Adam White | 6799 | 29 | 10m18.265s | 21.252 | 18.737 | 3.20 |
| 6th | 4 | Alex Thurston | 16083 | 28 | 9m12.197s | 19.702 | 18.445 | 1.40 |
| 7th | 6 | Simon Smith | 10480 | 26 | 10m 6.225s | 23.295 | 19.080 | 4.63 |
| 8th | 8 | Tom Francis | 7666 | 24 | 8m29.974s | 20.910 | 18.772 | 3.18 |
| 9th | 2 | Chris Bosomworth | 15524 | 14 * | 5m40.656s | 21.893 | 18.491 | 1.90 |
| 10th | 3 | Peter Cornish | 1201 | 3 | 1m 0.360s | 19.268 | 18.978 | 0.29 |
200mm Touring E Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 6 | Joe Hawnt | 17722 | 33 | 10m 3.934s | 18.283 | 17.265 | 1.53 |
| 2nd | 2 | Paul Bond | 2897 | 32 | 10m 1.518s | 18.818 | 17.713 | 1.37 |
| 3rd | 3 | Michael Ball | 4656 | 32 | 10m18.093s | 19.301 | 18.137 | 1.59 |
| 4th | 9 | Andrew Greenwood | 14684 | 31 | 10m 7.973s | 19.502 | 17.475 | 2.49 |
| 5th | 0 | Anthony Lovering | 14464 | 31 | 10m 8.016s | 19.574 | 18.248 | 2.05 |
| 6th | 4 | Wayne Lander | 2329 | 30 | 10m28.072s | 20.789 | 17.757 | 5.07 |
| 7th | 8 | Steve Woodhams | 125 | 28 | 10m 0.520s | 21.380 | 18.013 | 13.13 |
| 8th | 5 | Adam Ricketts | 8237 | 26 | 8m15.053s | 19.022 | 17.964 | 1.57 |
| 9th | 7 | Gary Macey | 12685 | 25 | 8m 3.599s | 19.246 | 17.680 | 2.94 |
| 10th | 1 | Jamal Ainul | 17041 | 11 | 7m 4.203s | 40.689 | 17.422 | 68.11 |
200mm Touring D Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 2 | Matthew Oke | 12537 | 33 | 10m12.922s | 18.576 | 17.731 | 1.04 |
| 2nd | 7 | Iain Hollands | 16325 | 33 | 10m16.246s | 18.620 | 17.848 | 1.57 |
| 3rd | 4 | Alex Brown | 7618 | 32 | 10m 7.416s | 18.833 | 17.748 | 1.52 |
| 4th | 8 | Fred Singleton | 8720 | 32 | 10m19.019s | 19.317 | 17.897 | 2.63 |
| 5th | 6 | Adrian Garlick | 3178 | 29 | 10m15.243s | 21.285 | 18.142 | 11.38 |
| 6th | 3 | David Gerard | 15901 | 24 | 10m 0.987s | 25.187 | 17.867 | 20.34 |
| 7th | 5 | Mick Nash | 14208 | 19 | 8m58.105s | 28.849 | 17.825 | 29.95 |
| 8th | 9 | Edward Crump | 3051 | 5 | 2m 9.189s | 19.169 | 18.111 | 1.13 |
| 1 | Andrew Leach | 591 | 0 | 0m 0.000s | ||||
| 0 | Lee Chapman | 8249 | 0 | 0m 0.000s |
200mm Touring C Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 2 | Kevin Taylor | 9808 | 52 | 15m21.044s | 17.700 | 16.901 | 1.41 |
| 2nd | 7 | Matt Thompson | 3147 | 49 | 15m 6.746s | 18.487 | 17.474 | 1.52 |
| 3rd | 8 | Mathew Cook | 4417 | 48 | 15m12.472s | 18.978 | 17.476 | 2.81 |
| 4th | 3 | Stephen Lander | 9259 | 48 | 15m19.444s | 19.175 | 17.150 | 8.18 |
| 5th | 6 | Joseph McManus | 12265 | 46 | 15m 0.627s | 19.565 | 17.327 | 6.70 |
| 6th | 5 | Neal King | 13437 | 46 | 15m 8.574s | 19.778 | 16.904 | 9.42 |
| 7th | 0 | Neil Wallace | 8989 | 45 | 15m13.816s | 20.300 | 17.485 | 8.97 |
| 8th | 1 | Adam Catchpole | 6839 | 40 | 15m11.740s | 22.678 | 16.937 | 10.55 |
| 9th | 9 | Roki Read | 15110 | 20 | 15m22.137s | 47.055 | 17.283 | 115.90 |
| 10th | 4 | Mark Christopher | 810 | 4 | 1m28.545s | 23.001 | 18.327 | 5.78 |
200mm Touring B Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 2 | Paul Knapton | 4643 | 68 | 20m 5.464s | 17.685 | 16.897 | 1.66 |
| 2nd | 5 | Jonathan Dobney | 3845 | 67 | 20m 0.299s | 17.902 | 17.012 | 1.56 |
| 3rd | 7 | Aaron Wearn | 3741 | 66 | 20m 8.270s | 18.196 | 17.123 | 1.83 |
| 4th | 9 | John Zottl | 514 | 66 | 20m 8.273s | 18.216 | 17.213 | 1.64 |
| 5th | 0 | Daniel Williams | 17786 | 65 | 20m 2.167s | 18.454 | 17.021 | 2.79 |
| 6th | 6 | Peter Watt | 11264 | 50 | 15m48.634s | 18.963 | 16.937 | 7.41 |
| 7th | 8 | Peter Craig | 4942 | 45 | 13m36.702s | 18.060 | 17.197 | 1.65 |
| 8th | 1 | Tim Wood | 1577 | 38 | 13m11.009s | 20.906 | 17.010 | 17.23 |
| 9th | 3 | Simon Wood | 9574 | 12 | 3m32.867s | 17.415 | 17.083 | 0.34 |
| 4 | Gareth Bell | 118 | 0 | 0m 0.000s |
200mm Touring A Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 2 | Mark Green | 1518 | 105 | 30m 8.869s | 17.199 | 16.470 | 1.28 |
| 2nd | 1 | Darren Johnson | 4892 | 104 | 30m16.102s | 17.472 | 16.479 | 3.58 |
| 3rd | 7 | Ben Cosgrove | 3010 | 103 | 30m 2.086s | 17.484 | 16.710 | 1.51 |
| 4th | 4 | Steve Brown | 2783 | 103 | 30m 2.265s | 17.499 | 16.541 | 1.90 |
| 5th | 5 | Robin Hammett | 1151 | 102 | 30m 1.668s | 17.658 | 16.470 | 5.25 |
| 6th | 8 | Kyle Branson | 10265 | 101 | 30m 8.220s | 17.892 | 16.984 | 1.57 |
| 7th | 0 | Kevin Brown | 9523 | 99 | 30m 9.800s | 18.267 | 16.890 | 4.26 |
| 8th | 6 | Chris Slater | 2068 | 95 | 30m 3.026s | 18.966 | 16.610 | 9.88 |
| 9th | 9 | Ben Kelsall | 2723 | 94 | 30m10.516s | 19.255 | 16.611 | 12.79 |
| 10th | 3 | Mark Gilliland | 14905 | 71 | 24m38.375s | 20.771 | 16.668 | 16.21 |
235mm Sports GT B Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 3 | Karl Dransfield | 7578 | 58 | 20m11.904s | 20.927 | 18.161 | 4.50 |
| 2nd | 8 | Adam Crossland | 164 | 56 | 20m 2.166s | 21.514 | 19.145 | 3.58 |
| 3rd | 1 | Martin Trice | 8648 | 55 | 20m13.928s | 22.168 | 19.499 | 4.47 |
| 4th | 4 | Daniel Crossland | 9829 | 54 | 20m 2.389s | 22.165 | 18.929 | 5.58 |
| 5th | 9 | Peter Kay | 6713 | 37 | 18m55.338s | 24.055 | 20.053 | 4.56 |
| 6th | 5 | Tom Wasteney | 13057 | 28 | 20m14.913s | 44.259 | 19.583 | 112.77 |
| 7th | 6 | Martin Thurston | 16082 | 12 | 4m36.478s | 22.766 | 20.163 | 3.41 |
| 8th | 7 | Kyle Dewsnap | 4862 | 12 | 5m23.665s | 26.778 | 22.174 | 3.79 |
| 9th | 2 | John Russell | 214 | 2 | 2m 0.526s | 30.836 | 30.836 | 0.00 |
235mm Sports GT A Final
| Pos | Car | Name | BRCA | Laps | Time | Avg | Best | Cons |
| 1st | 2 | Michael Ruddock | 17497 | 94 | 30m23.230s | 19.419 | 17.643 | 2.57 |
| 2nd | 7 | Phil Edwards | 1442 | 86 | 30m 8.855s | 21.033 | 18.253 | 5.43 |
| 3rd | 1 | Glyn Beal | 6250 | 86 | 30m16.885s | 21.058 | 16.977 | 19.58 |
| 4th | 3 | Greg Fairlie | 4171 | 85 | 30m17.035s | 21.399 | 18.435 | 6.55 |
| 5th | 5 | Bob Harley | 526 | 80 | 29m59.462s | 22.505 | 18.340 | 13.16 |
| 6th | 6 | Craig Freestone | 16875 | 77 | 30m 2.282s | 19.801 | 17.795 | 4.05 |
| 7th | 4 | Jim Beesley | 6773 | 77 | 30m 5.083s | 23.487 | 18.877 | 10.12 |
| 8th | 9 | Paul Dewsnap | 2610 | 71 | 30m20.437s | 25.712 | 17.953 | 27.12 |
| 9th | 0 | Matt Chambers | 2586 | 43 | 14m59.844s | 20.831 | 18.278 | 3.42 |
| 10th | 8 | Dave Pittaway | 17726 | 19 | 6m50.818s | 21.467 | 19.186 | 3.05 |