200mm Touring / 235 Sports GT Nationals 2007

Round 1 Tibshelf 1st April 2007

FTD AFTER ROUND:3

Class: (Scale Touring)

Position Name Laps Time Round
1 Darren Johnson 24 5m04.554 1
2 Steve Brown 24 5m07.373 2
3 Chris Slater 24 5m10.445 1
4 Mark Green 23 4m59.042 3
5 Mark Gilliand 23 5m01.103 2
6 Kyle Branson 23 5m02.774 2
7 Peter Hastings 23 5m02.938 3
8 Steven Lander 23 5m04.557 3
9 Neil Diver 23 5m04.874 1
10 Ben Cosgrove 23 5m06.344 3
11 Gareth Bell 23 5m07.714 3
12 Paul Knapton 23 5m09.840 3
13 Joseph Hawnt 23 5m10.142 3
14 Kevin Brown 23 5m10.822 2
15 Robin Hammett 23 5m11.691 2
16 Peter Craig 23 5m12.761 2
17 Neil King 23 5m13.081 3
18 Richard Draycott 22 4m55.521 2
19 Edward Crump 22 5m00.037 2
20 Tim Wood 22 5m00.941 3
21 Aaron Wearn 22 5m01.564 2
22 Roki Read 22 5m03.413 1
23 Alex Gardiner 22 5m03.460 2
24 Lee Chapman 22 5m05.922 3
25 Kevin Taylor 22 5m06.001 3
26 Peter Watt 22 5m06.158 3
27 Jonathon Dobney 22 5m08.832 3
28 Gary Macey 22 5m09.514 3
29 Simon Wood 22 5m11.528 1
30 Joseph McManus 22 5m12.512 2
31 Neil Wallace 22 5m13.662 1
32 Adam White 22 5m22.250 3
33 Andrew North 21 4m43.306 2
34 Wayne Lander 21 5m01.406 3
35 Daniel Williams 21 5m02.856 3
36 Mathew Oke 21 5m06.087 3
37 Joseph Keaveny 21 5m07.597 1
38 Robert Scott 21 5m10.615 2
39 David Gerard 21 5m10.921 1
40 Matt Blowers 21 5m13.636 1
41 Andrew Gregory 21 5m13.977 3
42 Fred Singleton 20 4m52.776 2
43 Anthony Lovering 20 4m54.975 1
44 Mark Christopher 20 4m58.142 3
45 Joe Kerry 20 5m02.640 3
46 Steve Woodhams 20 5m03.861 2
47 Simon Smith 20 5m04.071 2
48 Barry Whitehead 20 5m11.081 2
49 Mike Nash 20 5m11.674 2
50 Kevin Kennedy 20 5m13.088 2
51 Mark Owen 20 5m14.323 3
52 Adam Rickets 20 5m16.462 2
53 Adrian Garlick 19 4m50.716 2
54 Phil Francis 19 5m00.223 3
55 Sara Woodhams 19 5m00.300 1
56 Jason Fox 19 5m02.112 1
57 Matt Thompson 19 5m08.170 3
58 Micheal Pemberton 19 5m08.578 1
59 Alex Thurston 19 5m08.919 1
60 Mathew Williams 19 5m09.477 3
61 Michael Humphries 18 5m00.102 2
62 Dean Sellars 17 5m01.528 3
63 Mike Poynter 16 5m05.544 2
64 Ben Kelsall 14 3m26.907 2
65 Damian Hosker 12 4m22.858 2
66 Nick Simpson 11 3m04.559 3
67 Steve Hays 9 2m04.669 3
68 Richard Hickling 8 1m52.575 2

Class: (235 Sports GT)

Position Name Laps Time Round
1 Glyn Beal 23 5m04.176 2
2 Bob Harley 22 5m11.735 3
3 Phill Edwards 21 5m03.568 3
4 Jim Beesley 21 5m12.686 2
5 Craig Freestone 2 5m00.393 1
6 Martin Thurston 20 5m01.827 1
7 John Withington 20 5m03.260 3
8 Greg Fairlie 20 5m03.282 3
9 Karl Dransfield 20 5m07.770 1
10 John Russell 20 5m17.049 1
11 Martin Trice 19 5m09.542 1
12 Paul Dewsnap 19 5m11.216 2
13 Keith Davis 19 5m14.563 3
14 Matt Chambers 19 5m15.934 2
15 Adam Crossland 18 5m09.323 2
16 Daniel Thorpe 17 5m08.693 3
17 Daniel Crossland 16 5m00.161 3
18 Dave Pittaway 11 3m12.887 2
19 Kyle Dewsnap 11 5m04.779 3
20 Peter Kay 9 3m25.008 2