1/10th BRCA FOAM NATIONAL

Overall Results after Round:1

Class:(Scale Foam)
Position Name Laps Time Best
Round
1 Darren Johnson 24 5m04.554 1
2 Chris Slater 24 5m10.445 1
3 Steve Brown 23 5m01.693 1
4 Neil Diver 23 5m04.874 1
5 Steven Lander 23 5m10.523 1
6 Gareth Bell 23 5m11.107 1
7 Paul Knapton 23 5m12.582 1
8 Kevin Brown 23 5m13.226 1
9 Mark Green 22 4m48.111 1
10 Kyle Branson 22 5m00.667 1
11 Peter Craig 22 5m01.516 1
12 Robin Hammett 22 5m02.898 1
13 Roki Read 22 5m03.413 1
14 Ben Cosgrove 22 5m05.090 1
15 Aaron Wearn 22 5m07.935 1
16 Neil King 22 5m10.296 1
17 Peter Watt 22 5m10.776 1
18 Edward Crump 22 5m10.966 1
19 Simon Wood 22 5m11.528 1
20 Joseph Hawnt 22 5m13.460 1
21 Neil Wallace 22 5m13.662 1
22 Joseph McManus 22 5m15.221 1
23 Jonathon Dobney 21 5m05.686 1
24 Alex Gardiner 21 5m06.992 1
25 Wayne Lander 21 5m07.003 1
26 Joseph Keaveny 21 5m07.597 1
27 David Gerard 21 5m10.921 1
28 Matt Blowers 21 5m13.636 1
29 Mathew Oke 21 5m15.556 1
30 Tim Wood 20 4m26.991 1
31 Mark Gilliand 20 4m27.334 1
32 Anthony Lovering 20 4m54.975 1
33 Robert Scott 20 5m00.388 1
34 Kevin Taylor 20 5m03.736 1
35 Kevin Kennedy 20 5m23.652 1
36 Daniel Williams 19 4m34.989 1
37 Sara Woodhams 19 5m00.300 1
38 Jason Fox 19 5m02.112 1
39 Micheal Pemberton 19 5m08.578 1
40 Alex Thurston 19 5m08.919 1
41 Matt Thompson 19 5m14.266 1
42 Adam Rickets 18 5m00.268 1
43 Phil Francis 18 5m02.355 1
44 Mark Owen 18 5m04.276 1
45 Mike Nash 18 5m09.051 1
46 Mark Christopher 17 4m10.885 1
47 Lee Chapman 17 4m33.681 1
48 Simon Smith 17 4m41.624 1
49 Andrew Gregory 16 4m05.724 1
50 Gary Macey 16 5m00.542 1
51 Dean Sellars 15 5m11.787 1
52 Mathew Williams 13 5m04.167 1
53 Barry Whitehead 12 5m06.575 1
54 Adam White 11 2m46.078 1
55 Richard Draycott 11 3m35.500 1
56 Adrian Garlick 10 2m00.531 1
57 Peter Hastings 9 5m07.666 1
58 Michael Humphries 7 1m51.866 1
59 Joe Kerry 7 1m55.347 1
60 Richard Hickling 6 1m41.067 1
61 Fred Singleton 6 2m22.392 1
62 Steve Hays 3 1m15.898 1

Class:(Wide Body 235)
Position Name Laps Time Best
Round
1 Glyn Beal 23 5m06.709 1
2 Bob Harley 21 5m10.734 1
3 Craig Freestone 20 5m00.393 1
4 Martin Thurston 20 5m01.827 1
5 Karl Dransfield 20 5m07.770 1
6 Phill Edwards 20 5m08.653 1
7 John Russell 20 5m17.049 1
8 Martin Trice 19 5m09.542 1
9 Keith Davis 18 5m05.555 1
10 Greg Fairlie 17 4m06.708 1
11 Daniel Crossland 16 5m15.565 1
12 Daniel Thorpe 12 4m17.888 1
13 Paul Dewsnap 11 3m31.801 1
14 Jim Beesley 10 3m16.510 1
15 Adam Crossland 9 2m34.657 1


Results generated by LAPS FREE - www.rctiming.com