1/10th BRCA FOAM NATIONAL

Overall Results after Round:2

Class:(Scale Foam)
Position Name Laps Time Best
Round
1 Darren Johnson 24 5m04.554 1
2 Steve Brown 24 5m07.373 2
3 Chris Slater 24 5m10.445 1
4 Mark Gilliand 23 5m01.103 2
5 Kyle Branson 23 5m02.774 2
6 Neil Diver 23 5m04.874 1
7 Steven Lander 23 5m05.769 2
8 Kevin Brown 23 5m10.822 2
9 Paul Knapton 23 5m10.888 2
10 Gareth Bell 23 5m11.107 1
11 Robin Hammett 23 5m11.691 2
12 Peter Hastings 23 5m12.306 2
13 Peter Craig 23 5m12.761 2
14 Mark Green 22 4m48.111 1
15 Ben Cosgrove 22 4m53.003 2
16 Richard Draycott 22 4m55.521 2
17 Edward Crump 22 5m00.037 2
18 Joseph Hawnt 22 5m00.534 2
19 Aaron Wearn 22 5m01.564 2
20 Roki Read 22 5m03.413 1
21 Alex Gardiner 22 5m03.460 2
22 Neil King 22 5m06.594 2
23 Lee Chapman 22 5m07.238 2
24 Peter Watt 22 5m10.776 1
25 Simon Wood 22 5m11.528 1
26 Joseph McManus 22 5m12.512 2
27 Neil Wallace 22 5m13.662 1
28 Gary Macey 22 5m14.307 2
29 Andrew North 21 4m43.306 2
30 Adam White 21 5m00.449 2
31 Tim Wood 21 5m04.103 2
32 Jonathon Dobney 21 5m05.686 1
33 Wayne Lander 21 5m07.003 1
34 Joseph Keaveny 21 5m07.597 1
35 Kevin Taylor 21 5m08.095 2
36 Robert Scott 21 5m10.615 2
37 David Gerard 21 5m10.921 1
38 Matt Blowers 21 5m13.636 1
39 Daniel Williams 21 5m15.123 2
40 Mathew Oke 21 5m15.556 1
41 Fred Singleton 20 4m52.776 2
42 Anthony Lovering 20 4m54.975 1
43 Andrew Gregory 20 5m00.688 2
44 Steve Woodhams 20 5m03.861 2
45 Simon Smith 20 5m04.071 2
46 Joe Kerry 20 5m10.246 2
47 Barry Whitehead 20 5m11.081 2
48 Mike Nash 20 5m11.674 2
49 Kevin Kennedy 20 5m13.088 2
50 Adam Rickets 20 5m16.462 2
51 Adrian Garlick 19 4m50.716 2
52 Sara Woodhams 19 5m00.300 1
53 Jason Fox 19 5m02.112 1
54 Micheal Pemberton 19 5m08.578 1
55 Alex Thurston 19 5m08.919 1
56 Matt Thompson 19 5m14.266 1
57 Phil Francis 19 5m16.361 2
58 Michael Humphries 18 5m00.102 2
59 Mark Owen 18 5m04.276 1
60 Mark Christopher 17 4m10.885 1
61 Dean Sellars 17 5m06.362 2
62 Mathew Williams 17 5m08.627 2
63 Mike Poynter 16 5m05.544 2
64 Ben Kelsall 14 3m26.907 2
65 Damian Hosker 12 4m22.858 2
66 Richard Hickling 8 1m52.575 2
67 Nick Simpson 8 4m35.152 2
68 Steve Hays 4 0m55.952 2

Class:(Wide Body 235)
Position Name Laps Time Best
Round
1 Glyn Beal 23 5m04.176 2
2 Bob Harley 21 5m08.803 2
3 Phill Edwards 21 5m09.684 2
4 Jim Beesley 21 5m12.686 2
5 Craig Freestone 20 5m00.393 1
6 Martin Thurston 20 5m01.827 1
7 Karl Dransfield 20 5m07.770 1
8 John Russell 20 5m17.049 1
9 John Withington 19 5m01.391 2
10 Martin Trice 19 5m09.542 1
11 Paul Dewsnap 19 5m11.216 2
12 Matt Chambers 19 5m15.934 2
13 Keith Davis 18 5m05.555 1
14 Adam Crossland 18 5m09.323 2
15 Greg Fairlie 17 4m06.708 1
16 Daniel Crossland 16 5m15.565 1
17 Daniel Thorpe 12 4m17.888 1
18 Dave Pittaway 11 3m12.887 2
19 Peter Kay 9 3m25.008 2
20 Kyle Dewsnap 3 1m28.741 2


Results generated by LAPS FREE - www.rctiming.com