1/10th BRCA Tibshelf Rubber National 24th June 2007

FTD after Round 4

Class: (Scale Rubber)
Position Name Laps Time Round
1 Michael Ball 16 5m03.613 1
2 Eugene Galley 16 5m07.185 2
3 Adam Talbot 16 5m17.491 2
4 Nigel Pearce 15 5m03.515 2
5 Malcolm Norwood 15 5m19.471 3
6 David Hall 14 4m34.008 4
7 Daniel Williams 14 4m52.430 4
8 Tristan Guest 14 4m52.733 1
9 Martin Kowalski 14 5m02.888 4
10 Stuart Dye 14 5m11.463 4
11 Ben Cosgrove 14 5m15.859 3
12 Suraj Amonkar 13 5m10.532 2
13 Ashley Last 13 5m12.605 4
14 Gyan Mahatme 12 5m17.326 2
15 Chris Bosomworth 10 3m35.794 3
16 John Ryland 10 3m47.228 3
17 Kieran McArthur 8 3m05.533 4
18 Joe Kerry 7 2m13.603 1
19 Anthony Straughton 7 4m25.992 2
20 Devendra Mahatme 4 3m31.396 1

Class:(IC Trucks)
Position Name Laps Time Round
1 Mark Christopher 15 5m06.145 1
2 Richard Boult 14 5m00.064 1
3 Anthony Lovering 14 5m02.312 3
4 Michael Lloyds 13 5m02.237 1
5 Andrew Oulton 13 5m02.868 2
6 Bob Harley 13 5m03.390 3
7 Mathew Williams 13 5m21.709 3
8 Gary McArther 12 4m51.216 3
9 Simon Smith 8 5m20.227 1
10 Andrew Wagstaff 7 3m01.096 1
11 Craig Nutting 3 4m25.099 4
12 Lee Chapman 1 0m29.589 4