| 1/10th BRCA Tibshelf Rubber National 24th June 2007 |
| Position | Car # | Name | Laps | Time |
Fastest Lap |
Average Lap |
| 1 | 1 | Ben Cosgrove | 60 | 20m04.626 | 17.856 | 20.077 |
| 2 | 6 | John Ryland | 48 | 20m04.314 | 21.172 | 25.090 |
| 3 | 3 | Ashley Last | 46 | 20m15.970 | 21.344 | 26.434 |
| 4 | 4 | Gyan Mahatme | 34 | 19m52.857 | 21.779 | 35.084 |
| 5 | 7 | Kieran McArthur | 32 | 20m01.408 | 20.019 | 37.544 |
| 6 | 9 | Anthony Straughton | 23 | 16m29.797 | 23.579 | 43.035 |
| 7 | 10 | Devendra Mahatme | 22 | 20m16.233 | 20.328 | 55.283 |
| 8 | 2 | Suraj Amonkar | 13 | 9m14.975 | 21.899 | 42.690 |
| 9 | 5 | Chris Bosomworth | 9 | 8m29.614 | 21.235 | 56.624 |
| 10 | 8 | Joe Kerry | 0 | NO TIME | 0.000 |
| Position | Car # | Name | Laps | Time |
Fastest Lap |
Average Lap |
| 1 | 3 | Anthony Lovering | 81 | 30m17.967 | 20.128 | 22.444 |
| 2 | 2 | Richard Boult | 77 | 28m59.150 | 20.528 | 22.586 |
| 3 | 1 | Mark Christopher | 75 | 30m01.924 | 19.875 | 24.026 |
| 4 | 4 | Michael Lloyds | 50 | 22m52.496 | 20.898 | 27.450 |
| 5 | 9 | Simon Smith | 48 | 30m00.801 | 20.914 | 37.517 |
| 6 | 5 | Andrew Oulton | 40 | 30m16.567 | 20.568 | 45.414 |
| 7 | 10 | Andrew Wagstaff | 15 | 14m24.309 | 25.573 | 57.621 |
| 8 | 11 | Craig Nutting | 11 | 11m29.169 | 22.848 | 62.652 |
| 9 | 6 | Bob Harley | 9 | 27m12.177 | 21.218 | 181.353 |
| 10 | 7 | Mathew Williams | 5 | 12m59.919 | 22.747 | 155.984 |
| 11 | 8 | Gary McArther | 0 | NO TIME | 0.000 |
| Position | Car # | Name | Laps | Time |
Fastest Lap |
Average Lap |
| 1 | 1 | Michael Ball | 84 | 30m18.027 | 19.033 | 21.643 |
| 2 | 7 | Daniel Williams | 77 | 30m00.287 | 19.151 | 23.380 |
| 3 | 6 | David Hall | 77 | 30m11.092 | 20.137 | 23.521 |
| 4 | 3 | Adam Talbot | 75 | 27m07.490 | 19.921 | 21.700 |
| 5 | 4 | Nigel Pearce | 63 | 30m20.515 | 19.638 | 28.897 |
| 6 | 10 | Stuart Dye | 62 | 30m15.819 | 19.829 | 29.287 |
| 7 | 5 | Malcolm Norwood | 9 | 3m06.000 | 19.624 | 20.667 |
| 8 | 2 | Eugene Galley | 8 | 2m36.988 | 19.483 | 19.623 |
| 9 | 8 | Tristan Guest | 6 | 2m19.336 | 20.078 | 23.223 |
| 10 | 9 | Martin Kowalski | 0 | NO TIME | 0.000 |