1/10th BRCA Tibshelf Rubber National 24th June 2007

Heat:2 Round:4 Scale Rubber

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 6 Daniel Williams 14 4m52.430 19.761 20.888
2 5 Martin Kowalski 14 5m02.888 20.104 21.635
3 8 Ashley Last 13 5m12.605 22.093 24.047
4 1 Stuart Farnsworth 0 NO TIME 0.000
5 2 Eugene Galley 0 NO TIME 0.000
6 3 Chris Bosomworth 0 NO TIME 0.000
7 4 Ian Coates 0 NO TIME 0.000
8 7 Devendra Mahtme 0 NO TIME 0.000

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.388 21.045 24.970
2 21.209 20.537 23.797
3 23.146 20.140 23.120
4 20.897 20.526 25.799
5 21.207 21.165 23.234
6 21.563 20.880 30.412
7 20.826 21.025 25.315
8 20.104 20.341 22.302
9 20.658 20.349 23.078
10 20.104 20.326 23.037
11 28.466 20.112 22.138
12 20.876 19.951 22.093
13 21.310 19.761 23.310
14 21.134 26.272


Results generated by LAPS FREE - www.rctiming.com