BRCA 1:10th IC 200 & 235mm Circuit: 02-09-07

FTD After Round 3

200mm Touring

Pos Arc Name Result Ave Best
1 78 Ben Cosgrove 19 / 304.36 16.01 15.62
2 20 Darren Johnson 19 / 305.32 16.06 15.75
3 1 Kyle Branson 19 / 305.39 16.07 15.59
4 2 Steve Brown 19 / 307.68 16.19 15.70
5 3 Adam W Catchpole 19 / 308.54 16.23 15.82
6 13 Mark Gilliland 19 / 309.23 16.27 15.88
7 18 Steve Hayes 19 / 312.91 16.46 15.82
8 40 Chris Slater 19 / 312.94 16.47 15.91
9 48 Peter Watt 19 / 314.88 16.57 16.04
10 27 Wayne Lander 19 / 315.16 16.58 15.92
11 42 Kevin Taylor 19 / 315.67 16.61 16.07
12 16 Robin Hammett 19 / 316.66 16.66 16.02
13 9 Jonathan Dobney 18 / 300.77 16.70 16.25
14 5 Mark Christopher 18 / 303.48 16.86 16.21
15 7 Peter Craig 18 / 304.05 16.89 16.41
16 26 Stephen Lander 18 / 305.18 16.95 16.61
17 51 Daniel Williams 18 / 305.38 16.96 16.57
18 49 Aaron Wearn 18 / 305.46 16.97 16.55
19 8 Edward Crump 18 / 306.74 17.04 16.47
20 54 Tim Wood 18 / 306.87 17.04 16.23
21 53 Simon Wood 18 / 307.36 17.07 16.40
22 71 David Hall 18 / 307.73 17.09 16.65
23 25 Paul Knapton 18 / 309.31 17.18 16.80
24 4 Lee Chapman 18 / 311.81 17.32 16.94
25 39 Fred Singleton 18 / 314.55 17.47 16.75
26 70 Matthew Cook 18 / 315.00 17.50 16.66
27 31 Matthew Oke 18 / 315.31 17.51 16.85
28 24 Neal King 18 / 316.75 17.59 16.53
29 12 David Gerard 17 / 303.47 17.85 17.11
30 47 Neil Wallace 17 / 304.34 17.90 16.93
31 75 Richard Boult 17 / 305.71 17.98 17.37
32 45 Alex Thurston 17 / 316.31 18.60 17.95
33 41 Simon Smith 16 / 300.70 18.79 18.08
34 29 Mike Nash 16 / 302.46 18.90 18.05
35 52 Matthew Williams 16 / 305.36 19.08 17.06
36 43 Matt Thompson 16 / 307.87 19.24 18.11
37 50 Adam White 16 / 307.92 19.24 17.61
38 46 Richard Town 16 / 312.04 19.50 17.92

235mm Sports GT

Pos Arc Name Result Ave Best
1 55 Glyn Beal 19 / 313.72 16.51 16.18
2 59 Karl Dransfield 17 / 306.77 18.04 16.80
3 15 Andrew Gregory 17 / 310.04 18.23 17.37
4 68 Jon Withington 17 / 310.38 18.25 17.78
5 62 Bob Harley 16 / 302.31 18.89 18.44
6 72 Adam Crossland 16 / 303.13 18.94 18.03
7 56 Jim Beesley 16 / 307.70 19.23 18.14
8 65 John Russell 16 / 309.40 19.33 18.26
9 64 Dave Pittaway 15 / 301.38 20.09 18.50
10 57 Paul Dewsnap 15 / 302.11 20.14 18.57
11 60 Phil Edwards 15 / 303.65 20.24 18.19
12 77 Matt Chambers 15 / 303.78 20.25 18.16
13 73 Daniel Crossland 15 / 304.75 20.31 18.20
14 67 Martin Trice 15 / 307.85 20.52 18.91
15 63 Peter Kay 15 / 310.99 20.73 18.46
16 76 Tom Wasteney 15 / 315.66 21.04 18.70
17 69 Martin Thorpe 14 / 304.74 21.76 19.88
18 58 Kyle Dewsnap 13 / 306.82 23.60 21.35