BRCA 1:10th IC 200 & 235mm Circuit: 02-09-07

Final Results

200mm Touring - D Final

Pos Car Arc Name Result Ave Best
1 1 75 Richard Boult 34 / 615.67 18.10 17.46
2 7 43 Matt Thompson 32 / 604.79 18.89 17.38
3 8 50 Adam White 32 / 605.03 18.90 17.39
4 6 52 Matthew Williams 32 / 608.00 19.00 17.11
5 3 45 Alex Thurston 32 / 611.16 19.09 17.31
6 5 29 Mike Nash 30 / 601.46 20.04 17.81
7 9 46 Richard Town 28 / 605.50 21.62 19.23
8 4 41 Simon Smith 22 / 512.76 23.30 18.34

200mm Touring - C Final

Pos Car Arc Name Result Ave Best
1 10 47 Neil Wallace 42 / 910.96 21.68 17.35
2 6 70 Matthew Cook 42 / 911.46 21.70 17.53
3 8 24 Neal King 42 / 913.34 21.74 16.86
4 3 25 Paul Knapton 42 / 914.44 21.77 17.04
5 1 53 Simon Wood Fss 41 / 904.22 22.05 16.89
6 9 12 David Gerard 39 / 901.50 23.11 18.38
7 5 39 Fred Singleton 38 / 905.76 23.83 17.15
8 7 31 Matthew Oke 38 / 920.18 24.21 17.29
9 2 71 David Hall 34 / 733.18 21.56 17.35
10 4 4 Lee Chapman 16 / 363.03 22.68 17.53

235mm Sports GT - B Final

Pos Car Arc Name Result Ave Best
1 2 77 Matt Chambers 55 / 1207.40 21.95 20.05
2 3 73 Daniel Crossland 54 / 1217.14 22.53 18.52
3 5 63 Peter Kay 51 / 1205.89 23.64 20.69
4 1 60 Phil Edwards 51 / 1208.54 23.69 19.69
5 4 67 Martin Trice 48 / 1216.70 25.34 20.62
6 6 76 Tom Wasteney 44 / 1215.38 27.62 20.80
7 7 69 Martin Thorpe 30 / 1169.62 38.98 24.83
8 8 58 Kyle Dewsnap 30 / 1201.07 40.03 14.17

200mm Touring - B Final

Pos Car Arc Name Result Ave Best
1 2 16 Robin Hammett 61 / 1212.61 19.87 18.45
2 7 51 Daniel Williams 61 / 1216.78 19.94 18.08
3 3 9 Jonathan Dobney 61 / 1227.16 20.11 18.53
4 6 26 Stephen Lander 57 / 1228.22 21.54 19.02
5 4 5 Mark Christopher 56 / 1219.04 21.76 19.18
6 5 7 Peter Craig 50 / 1224.57 24.49 18.31
7 8 49 Aaron Wearn 38 / 771.45 20.30 18.76
8 10 54 Tim Wood 35 / 867.44 24.78 18.17
9 1 42 Kevin Taylor 30 / 646.54 21.55 19.09
10 9 8 Edward Crump 24 / 1044.98 43.54 20.03

235mm Sports GT - A Final

Pos Car Arc Name Result Ave Best
1 1 55 Glyn Beal 92 / 1812.93 19.70 18.55
2 4 68 Jon Withington 84 / 1818.90 21.65 19.71
3 5 62 Bob Harley 83 / 1819.87 21.92 20.05
4 7 56 Jim Beesley 80 / 1805.99 22.57 19.79
5 8 65 John Russell 77 / 1808.75 23.49 19.64
6 10 57 Paul Dewsnap 77 / 1818.29 23.61 19.58
7 2 59 Karl Dransfield 56 / 1147.51 20.49 18.72
8 6 72 Adam Crossland 49 / 1802.03 36.77 18.80
=9 3 15 Andrew Gregory 0 / 0.00 0.00 0.00
=9 9 64 Dave Pittaway 0 / 0.00 0.00 0.00

200mm Touring - A Final

Pos Car Arc Name Result Ave Best
1 2 20 Darren Johnson 89 / 1803.67 20.26 18.05
2 8 40 Chris Slater 86 / 1801.25 20.94 18.81
3 3 1 Kyle Branson 86 / 1802.16 20.95 18.68
4 1 78 Ben Cosgrove 83 / 1816.17 21.88 18.48
5 4 2 Steve Brown 78 / 1801.59 23.09 18.80
6 5 3 Adam W Catchpole 69 / 1437.09 20.82 18.15
7 10 27 Wayne Lander 53 / 1151.13 21.71 18.27
8 6 13 Mark Gilliland 49 / 1309.30 26.72 17.91
9 9 48 Peter Watt Fss 41 / 964.86 23.53 19.09
10 7 18 Steve Hayes 11 / 731.15 66.46 18.54