BRCA 1:10th IC Circuit Wrexham: 15-07-2007

Race Results

IC Truck - A Final

Pos Car Name Result Ave Best
1 1 Mark Christopher 84 / 1816.38 21.62 19.90
2 3 Richard Boult 81 / 1822.08 22.49 20.41
3 7 Michael Lloyd 71 / 1803.57 25.40 21.85
4 4 Mathew Williams 66 / 1814.29 27.48 21.41
5 9 Gary McArthur 57 / 1560.34 27.37 21.60
6 10 Andrew Wagstaff 52 / 1768.97 34.01 22.94
7 2 Bob Harley 30 / 1256.20 41.87 21.56
8 6 Daniel Williams 13 / 462.47 35.57 21.28
9 5 Andrew Oulton 1 / 26.81 26.81 26.81
=10 8 Tony Lovering 0 / 0.00 0.00 0.00
=10 11 Jerome Evans 0 / 0.00 0.00 0.00

Scale Rubber - B Final

Pos Car Name Result Ave Best
1 2 David Allen 47 / 1200.24 25.53 21.28
2 7 Andrew Dean 47 / 1222.11 26.00 0.00
3 9 John Ryland 46 / 1219.16 26.50 22.54
4 8 Martin Kowalski 45 / 1221.23 27.13 21.16
5 1 Ian Coates 43 / 989.03 23.00 20.81
6 3 Richard Town 35 / 1214.72 34.70 20.26
7 6 Nigel Philpott 32 / 1108.13 34.62 22.25
8 4 Kieren McArthur 8 / 190.59 23.82 21.57
9 5 Anthony Straughton 0 / 0.00 0.00 21.10

Scale Rubber - A Final

Pos Car Name Result Ave Best
1 2 Edward Crump 90 / 1809.96 20.11 18.86
2 4 David Hall 90 / 1810.61 20.11 18.75
3 3 Wayne Lander 88 / 1805.30 20.51 18.45
4 5 Joe Kerry 86 / 1810.29 21.04 18.62
5 6 Michael Ball 84 / 1812.29 21.57 19.16
6 8 Nigel Pearce 78 / 1806.07 23.15 20.04
7 7 Addam Talbot 73 / 1806.83 24.75 19.15
8 1 Simon Wood 68 / 1369.19 20.13 18.60
9 10 Malcolm Norwood 59 / 1710.44 28.99 21.49
10 9 Stuart Farnworth 0 / 0.00 0.00 0.00