BRCA 1:10th IC Circuit Wrexham: 15-07-2007

Results

Scale Rubber - B Final

Pos Car Name Result Ave Best
1 2 David Allen 47 / 1200.24 25.53 21.28
2 7 Andrew Dean 47 / 1222.11 26.00 0.00
3 9 John Ryland 46 / 1219.16 26.50 22.54
4 8 Martin Kowalski 45 / 1221.23 27.13 21.16
5 1 Ian Coates 43 / 989.03 23.00 20.81
6 3 Richard Town 35 / 1214.72 34.70 20.26
7 6 Nigel Philpott 32 / 1108.13 34.62 22.25
8 4 Kieran McArthur 8 / 190.59 23.82 21.57
9 5 Anthony Straughton 0 / 0.00 0.00 21.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.15 34.15 35.67 29.65 29.40 33.81   71.88 28.65
2 23.28 21.69 30.15 21.73 31.03 36.13   24.68 31.33
3 21.74 23.01 21.42 21.57 26.41 24.84   22.33 24.60
4 21.34 24.66 20.67 25.92 30.85 88.10   24.69 34.47
5 21.69 29.92 21.22 21.93 24.16 23.19   24.05 25.24
6 21.61 23.65 22.25 23.20 23.32 23.03   25.95 22.54
7 21.64 23.33 20.65 23.66 23.37 23.08   33.88 23.37
8 20.81 21.72 21.60 22.93 23.11 22.91   23.76 23.49
9 21.67 23.99 289.85   22.54 23.13   21.57 22.78
10 22.94 25.68 22.46   23.87 22.40   22.21 24.34
11 21.61 22.18 21.05   36.01 23.88   22.42 23.21
12 23.66 22.18 21.90   22.95 22.25   21.37 23.08
13 21.29 26.49 21.07   21.10 31.43   21.49 28.30
14 26.93 28.77 48.47   26.93 23.20   23.21 24.03
15 22.05 36.52 22.42   29.54 24.32   22.30 34.38
16 22.44 27.91 21.64   22.42 23.19   37.39 26.39
17 22.35 34.08 21.02   22.48 22.57   22.27 42.54
18 21.85 22.64 20.26   24.51 22.98   22.71 23.62
19 36.80 23.06 20.55   23.73 23.13   21.48 32.66
20 24.98 28.81 21.29   29.08 36.13   22.04 23.76
21 22.34 22.13 26.23   27.23 30.19   21.51 26.98
22 21.09 21.28 29.06   22.61 65.22   26.79 29.43
23 21.36 25.16 20.71   33.21 198.51   32.34 22.59
24 21.51 23.18 21.68   39.39 25.94   23.01 23.76
25 21.63 21.65 21.33   26.33 23.31   22.90 28.07
26 22.78 22.43 20.82   23.52 22.55   21.64 35.19
27 22.31 40.50 143.80   29.13 35.46   22.57 24.24
28 22.07 36.55 21.42   23.10 38.13   21.16 23.57
29 21.79 22.18 21.25   22.97 25.78   29.38 24.28
30 23.89 24.07 22.35   22.76 23.30   24.02 24.29
31 22.00 22.71 30.50   22.75 23.47   47.85 26.02
32 21.88 22.21 20.27   23.41 22.57   36.83 23.53
33 21.93 37.07 21.40   22.94     34.88 32.52
34 21.57 24.56 20.26   23.08     28.45 34.81
35 36.97 23.62 28.03   40.78     23.21 24.23
36 21.94 21.60     22.06     35.20 23.77
37 21.79 22.37     28.26     21.82 23.45

Apologies, the race program only saved the first 37 laps.