BRCA 1:10th IC Circuit Wrexham: 15-07-2007

Results

Scale Rubber - A Final

Pos Car Name Result Ave Best
1 2 Edward Crump 90 / 1809.96 20.11 18.86
2 4 David Hall 90 / 1810.61 20.11 18.75
3 3 Wayne Lander 88 / 1805.30 20.51 18.45
4 5 Joe Kerry 86 / 1810.29 21.04 18.62
5 6 Michael Ball 84 / 1812.29 21.57 19.16
6 8 Nigel Pearce 78 / 1806.07 23.15 20.04
7 7 Addam Talbot 73 / 1806.83 24.75 19.15
8 1 Simon Wood 68 / 1369.19 20.13 18.60
9 10 Malcolm Norwood 59 / 1710.44 28.99 21.49
10 9 Stuart Farnworth 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.70 23.21 21.53 22.89 25.82 22.45 31.66 28.40   32.14
2 19.74 20.31 19.16 20.93 21.52 19.42 21.73 21.02   26.96
3 20.16 19.80 19.52 20.72 19.40 19.38 21.51 20.62   35.87
4 19.31 19.47 19.35 19.19 19.71 24.05 20.99 21.70   23.20
5 19.92 19.18 19.93 19.43 19.35 19.33 20.80 21.02   23.21
6 19.92 21.03 20.60 25.04 19.31 19.69 23.36 21.15   39.64
7 19.56 19.96 19.66 19.21 24.89 19.68 21.44 21.04   23.93
8 19.04 19.57 19.10 19.23 19.55 19.53 21.37 22.59   22.41
9 19.41 21.41 19.31 19.06 19.35 20.02 20.73 47.29   22.91
10 19.18 21.39 19.94 19.96 20.80 20.40 21.21 21.84   21.63
11 18.78 19.88 18.64 19.44 19.20 19.73 23.54 20.80   189.43
12 19.18 19.55 19.97 19.27 27.33 20.07 20.90 21.31   27.44
13 19.39 19.17 18.62 19.17 19.57 22.25 20.61 20.42   22.06
14 19.20 19.14 26.86 19.26 29.06 20.14 20.84 21.48   23.59
15 19.34 19.71 19.30 19.01 19.09 19.75 20.60 20.04   30.20
16 19.66 19.14 18.52 19.28 27.92 19.29 21.65 21.67   27.91
17 19.23 19.41 27.67 26.17 20.52 19.71 37.24 20.87   22.41
18 19.33 19.05 22.55 19.34 19.60 19.68 21.02 20.42   22.28
19 20.52 18.92 18.81 21.51 19.63 19.74 22.61 25.12   25.03
20 19.11 19.16 18.84 18.75 35.20 19.41 20.81 21.52   33.43
21 19.15 18.87 18.58 19.34 19.62 19.71 23.18 20.68   21.65
22 19.49 20.54 19.90 18.88 20.46 19.98 20.90 20.81   29.40
23 19.23 28.39 18.91 19.06 19.73 20.46 20.55 22.89   25.99
24 24.89 20.26 20.85 30.85 19.95 19.54 28.62 22.32   23.10
25 29.22 20.66 18.71 19.55 19.87 33.43 20.59 20.27   21.92
26 20.02 21.70 19.30 19.28 19.63 22.66 21.05 37.87   24.32
27 19.34 19.25 18.71 19.52 19.24 20.55 20.50 22.10   21.49
28 19.24 19.46 20.58 20.32 19.41 20.13 20.93 21.57   30.33
29 19.84 19.29 18.85 19.08 19.58 19.21 270.13 21.51   43.88
30 22.14 19.73 21.19 18.88 19.16 19.97 21.41 21.19   23.62
31 19.66 19.67 25.37 19.40 20.07 19.93 20.18 29.16   22.74
32 19.05 19.14 19.51 19.45 19.32 20.15 19.76 23.34   23.94
33 19.13 18.87 20.38 19.05 26.67 19.56 20.21 28.25   24.31
34 19.99 19.24 18.54 19.37 20.18 19.62 20.02 22.09   27.12
35 24.77 19.35 19.77 19.17 19.24 19.96 20.17 20.98   21.77
36 23.47 18.91 19.67 19.39 19.26 20.52 19.87 25.32   24.20
37 19.11 18.86 28.11 19.64 19.82 19.65 19.30 21.50   25.65

Apologies, the race program only saved the first 37 laps.