BRCA 1:10th IC Circuit Wrexham: 15-07-2007

Race Results

Heat 2 - Round 2 (IC Truck)

Pos Car Name Result Ave Best
1 5 Richard Boult 15 / 320.12 21.34 20.42
2 1 Andrew Oulton 14 / 316.52 22.60 20.77
3 4 Bob Harley 13 / 301.22 23.17 20.88
4 3 Mark Christopher 12 / 282.40 23.53 20.10
5 6 Michael Lloyd 10 / 310.81 31.08 22.94
6 2 Gary McArthur 8 / 306.11 38.26 22.61
7 7 Jerome Evans 1 / 50.18 50.18 50.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.57 28.55 22.18 21.12 22.33 24.66 50.18
2 22.01 22.61 21.18 21.58 21.73 22.94  
3 20.77 93.98 21.75 22.75 21.19 27.08  
4 21.72 23.71 20.54 27.12 20.59 25.26  
5 21.45 27.73 22.61 22.33 21.15 45.84  
6 22.19 39.01 26.72 21.97 21.09 33.68  
7 25.38 24.58 27.97 22.95 20.82 24.30  
8 22.94 45.94 21.81 21.84 20.42 33.55  
9 22.07   29.48 21.01 21.19 34.40  
10 21.02   27.32 20.88 21.18 39.10  
11 21.22   20.74 32.53 22.87    
12 21.74   20.10 22.94 22.80    
13 21.88     22.20 20.52    
14 23.56       21.45    
15         20.79    
16