BRCA 1:10th IC Circuit Wrexham: 15-07-2007

Race Results

Heat 3 - Round 1 (Scale Rubber)

Pos Car Name Result Ave Best
1 1 Malcolm Norwood 13 / 323.34 24.87 21.94
2 3 Anthony Straughton 10 / 306.99 30.69 26.32
3 5 John Ryland 9 / 305.34 33.92 25.16
4 6 David Allen 9 / 319.43 35.49 22.43
5 7 Richard Town 7 / 303.44 43.34 22.27
=6 2 Nigel Philpott 0 / 0.00 0.00 0.00
=6 4 Andrew Dean 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.03   26.81   27.18 119.37 152.98
2 26.72   33.01   25.16 23.66 24.60
3 25.00   32.93   37.25 22.43 25.10
4 23.94   26.32   44.93 23.41 28.85
5 23.28   26.69   37.75 27.46 22.64
6 23.63   28.38   37.16 30.46 22.27
7 21.94   30.80   27.46 25.43 27.00
8 23.38   31.16   41.35 24.09  
9 26.32   35.43   27.10 23.12  
10 24.40   35.46        
11 24.67            
12 27.11            
13 27.92            
14