BRCA 235 / Rubber / IC Truck - Round 4: 22/06/2008

Overall Meeting Results

Scale Rubber - B Final

Pos Car BRCA Name Result Ave Best
1 4 27674 Peter Lague 64 / 1210.98 18.92 17.15
2 2 2622 Malcolm Norwood 63 / 1217.14 19.31 16.80
3 3 14034 Mark Brown 62 / 1215.18 19.59 16.97
4 6 13375 Derek Brown 50 / 1208.22 24.16 18.24
5 8 3374 John Ryland 46 / 1200.21 26.09 19.58
6 7 9273 Tim Routen 39 / 882.75 22.63 16.51
7 5 17708 David Allen 35 / 834.96 23.85 18.08
8 1 11526 Phillip Pullen 33 / 610.62 18.50 17.29
9 9 14525 Ian Coates 21 / 961.66 45.79 17.37

235 Sports GT - B Final

Pos Car BRCA Name Result Ave Best
1 1 17726 Dave Pittaway 69 / 1210.69 17.54 15.41
2 4 13057 Thomas Wasteney 68 / 1212.34 17.82 15.72
3 9 9475 Neil Dewsnap 66 / 1205.30 18.26 15.48
4 5 164 Adam Crossland 65 / 1215.02 18.69 15.20
5 6 8208 Adam Talbot 64 / 1204.08 18.81 15.27
6 3 214 John Russell 61 / 1215.75 19.93 15.20
7 7 6713 Peter Kay 26 / 1133.61 43.60 15.18
8 2 2610 Paul Dewsnap 13 / 298.21 22.93 16.65
9 8 4862 Kyle Dewsnap 11 / 545.66 49.60 16.57
10 10 4863 Kieran Dewsnap 0 / 0.00 0.00 0.00

IC Truck - A Final

Pos Car BRCA Name Result Ave Best
1 1 2881 Richard Boult 109 / 1812.75 16.63 15.54
2 3 9775 Chris Daft 106 / 1811.67 17.09 15.55
3 2 10480 Simon Smith 105 / 1805.37 17.19 15.54
4 4 6342 Andrew Oulton 103 / 1808.43 17.55 15.96
5 5 12984 Jerome Evans 30 / 546.15 18.20 15.74

Scale Rubber - A Final

Pos Car BRCA Name Result Ave Best
1 1 2783 Stephen Brown 114 / 1800.68 15.79 14.46
2 2 9259 Stephen Lander 113 / 1801.69 15.94 14.36
3 3 514 John Zottl 109 / 1815.33 16.65 14.76
4 5 1917 Ashley Bond 105 / 1812.69 17.26 14.88
5 6 10163 Devendra Mahatme 94 / 1808.12 19.23 15.79
6 7 2209 Ryk Pryke 82 / 1804.50 22.00 15.00
7 9 16228 Gyan Mahatme 80 / 1804.01 22.55 15.99
8 4 14685 Joe Keaveney 79 / 1805.91 22.85 15.27
9 8 125 Steve Woodhams 40 / 813.46 20.33 15.34
10 10 3017 Lee Stokes 1 / 528.28 528.28 528.28

235 Sports GT - A Final

Pos Car BRCA Name Result Ave Best
1 1 6250 Glyn Beal 121 / 1807.91 14.94 14.13
2 3 4171 Greg Fairlie 116 / 1810.44 15.60 14.38
3 7 7578 Karl Dransfield 114 / 1805.46 15.83 14.45
4 2 6772 Jim Beesley 113 / 1800.07 15.92 14.29
5 6 1442 Phil Edwards 110 / 1808.43 16.44 14.42
6 5 810 Mark Christopher 101 / 1819.36 18.01 14.51
7 8 526 Bob Harley 99 / 1803.74 18.21 15.38
8 9 2586 Matt Chambers 97 / 1814.16 18.70 15.53
9 10 12946 Martin Trice 64 / 1141.85 17.84 15.16
10 4 8249 Lee Chapman 34 / 561.97 16.52 14.43