A Final
| Pos | Car | Name | Laps | Time | Avg | Best |
| 1st | 2 | Kyle Branson | 107 | 30m 4.470s | 16.865 | 16.219 |
| 2nd | 1 | Mark Green | 107 | 30m 8.810s | 16.910 | 16.017 |
| 3rd | 6 | Robin Hammett | 106 | 30m16.890s | 17.128 | 16.490 |
| 4th | 0 | Stephen Brown | 104 | 30m 2.378s | 17.307 | 16.470 |
| 5th | 3 | Mark Gilliland | 104 | 30m 6.156s | 17.358 | 16.111 |
| 6th | 7 | Paul Knapton | 101 | 30m19.853s | 18.005 | 16.746 |
| 7th | 8 | Peter Watt | 91 | 30m 3.290s | 19.830 | 16.650 |
| 8th | 9 | Simon Wood | 83 | 25m 8.304s | 18.122 | 16.598 |
| 9th | 4 | Darren Johnson | 82 | 24m56.737s | 18.267 | 16.127 |
| 10th | 5 | Chris Slater | 48 | 13m42.839s | 17.126 | 16.098 |
B Final
| Pos | Car | Name | Laps | Time | Avg | Best |
| 1st | 1 | Jonathan Dobney | 70 | 20m14.807s | 17.369 | 16.501 |
| 2nd | 4 | Kevin Taylor | 69 | 20m 7.697s | 17.496 | 16.829 |
| 3rd | 3 | John Zottl | 69 | 20m 8.044s | 17.505 | 16.528 |
| 4th | 7 | Adam Walker Catch | 69 | 20m12.822s | 17.562 | 16.384 |
| 5th | 6 | Alex Brown | 66 | 20m 6.264s | 18.262 | 16.786 |
| 6th | 0 | Alex Thurston | 66 | 20m 6.943s | 18.208 | 17.165 |
| 7th | 9 | Daniel Williams | 64 | 20m 8.543s | 18.869 | 16.990 |
| 8th | 2 | Joe Kerry | 62 | 20m15.636s | 19.643 | 16.462 |
| 9th | 8 | Roki Read | 60 | 18m28.139s | 18.451 | 17.061 |
| 10th | 5 | Peter Craig | 46 | 18m16.061s | 23.689 | 16.701 |
C Final
| Pos | Car | Name | Laps | Time | Avg | Best |
| 1st | 6 | Fred Singleton | 48 | 15m 0.449s | 18.746 | 17.368 |
| 2nd | 8 | David Gerard | 48 | 15m 0.849s | 18.701 | 17.335 |
| 3rd | 1 | Mark Sellars | 48 | 15m 3.744s | 18.851 | 17.756 |
| 4th | 0 | Trevor Villa | 47 | 15m 0.629s | 19.133 | 17.860 |
| 5th | 4 | Mathew Cook | 47 | 15m21.073s | 19.623 | 17.056 |
| 6th | 5 | Neil Wallace | 34 | 10m53.114s | 19.226 | 17.276 |
| 7th | 9 | Jamal Ainul | 21 | 7m 4.302s | 20.130 | 17.462 |
| 8th | 3 | Adrian Garlick | 21 | 7m13.300s | 20.703 | 17.733 |
| 9th | 7 | Dave Forsythe | 3 | 1m59.106s | 44.253 | 21.478 |
| 2 | Neal King | 0 | 0m 0.000s |
D Final
| Pos | Car | Name | Laps | Time | Avg | Best |
| 1st | 1 | Chris Daft | 47 | 15m 4.334s | 19.268 | 17.820 |
| 2nd | 3 | Barry Smith | 47 | 15m17.663s | 19.474 | 18.138 |
| 3rd | 4 | Peter Spratley | 46 | 15m13.256s | 19.782 | 17.652 |
| 4th | 2 | Mark Owen | 45 | 15m 6.054s | 20.085 | 18.081 |
| 5th | 7 | Pascal Zaire | 36 | 15m18.524s | 25.519 | 18.677 |
| 6th | 5 | Matthew Williams | 27 | 12m 9.723s | 27.335 | 18.186 |
| 7th | 9 | Kevin Nash | 21 | 9m15.600s | 25.186 | 18.894 |
| 8th | 6 | Stephen Coyle | 14 | 4m48.657s | 20.647 | 18.753 |
| 9th | 8 | Nigel Philpott | 14 | 5m40.187s | 24.426 | 20.028 |
| 0 | Iain Hollands | 0 | 0m 0.000s | |||