| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 55 | 6250 | Glyn Beal | 19 / 316.24 | 16.64 | 16.17 |
| 2 | 59 | 7578 | Karl Dransfield | 18 / 313.13 | 17.39 | 16.65 |
| 3 | 61 | 16875 | Craig Freestone | 18 / 313.78 | 17.43 | 16.53 |
| 4 | 15 | 11528 | Andrew Gregory | 17 / 308.27 | 18.13 | 17.35 |
| 5 | 77 | 2586 | Matt Chambers | 17 / 313.49 | 18.44 | 17.81 |
| 6 | 72 | 164 | Adam Crossland | 17 / 313.71 | 18.45 | 17.59 |
| 7 | 97 | 13057 | Thomas Wasteney | 17 / 322.37 | 18.96 | 17.74 |
| 8 | 63 | 6713 | Peter Kay | 16 / 311.81 | 19.48 | 18.21 |
| 9 | 62 | 526 | Bob Harley | 15 / 300.76 | 20.05 | 18.07 |
| 10 | 64 | 17726 | Dave Pittaway | 14 / 308.19 | 22.01 | 18.93 |
| 11 | 65 | 214 | John Russell | 13 / 300.66 | 23.12 | 18.74 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 26 | 9259 | Stephen Lander | 17 / 304.15 | 17.89 | 17.25 |
| 2 | 90 | 4656 | Michael Ball | 17 / 309.41 | 18.20 | 17.63 |
| 3 | 94 | 219 | Nigel Pearce | 16 / 302.33 | 18.89 | 18.23 |
| 4 | 92 | 17785 | Richard Spencer | 16 / 309.23 | 19.32 | 18.08 |
| 5 | 93 | 10163 | Devendra Mahatme | 16 / 315.38 | 19.71 | 18.50 |
| 6 | 81 | 16228 | Gyan Mahatme | 16 / 317.65 | 19.85 | 18.60 |
| 7 | 79 | 932 | Peter Lague | 16 / 319.14 | 19.94 | 18.69 |
| 8 | 80 | 2211 | Tobie Manser | 15 / 303.98 | 20.26 | 19.17 |
| 9 | 68 | 17513 | Jon Withington | 15 / 307.33 | 20.48 | 18.84 |
| 10 | 91 | 125 | Steve Woodhams | 15 / 307.91 | 20.52 | 18.79 |
| 11 | 83 | 9273 | Tim Routen | 15 / 314.06 | 20.93 | 18.80 |
| 12 | 82 | 2622 | Malcolm Norwood | 14 / 301.41 | 21.52 | 19.82 |
| 13 | 85 | 17708 | David Allen | 14 / 308.52 | 22.03 | 20.80 |
| 14 | 84 | 14525 | Ian Coates | 14 / 319.41 | 22.81 | 19.43 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 70 | 4417 | Matthew Cook | 16 / 301.60 | 18.85 | 17.60 |
| 2 | 52 | 12321 | Matthew Williams | 16 / 303.38 | 18.96 | 18.15 |
| 3 | 89 | 9775 | Chris Daft | 16 / 304.44 | 19.02 | 17.91 |
| 4 | 41 | 10480 | Simon Smith | 16 / 319.04 | 19.94 | 18.59 |
| 5 | 86 | 12984 | Jerome Evans | 15 / 313.02 | 20.86 | 18.75 |
| 6 | 88 | 762 | Mick Lloyds | 15 / 314.45 | 20.96 | 20.14 |
| 7 | 87 | 6342 | Andrew Oulton | 15 / 325.44 | 21.69 | 19.03 |
| 8 | 98 | 0 | Bev Hunt | 14 / 305.17 | 21.79 | 19.20 |
| 9 | 96 | 0 | Daniel Crossland | 13 / 300.24 | 23.09 | 20.37 |
Produced by RC-Timing 2006. www.RC-Timing.com