| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 84 | 14525 | Ian Coates | 54 / 1217.31 | 22.54 | 19.60 |
| 2 | 2 | 82 | 2622 | Malcolm Norwood | 53 / 1207.97 | 22.79 | 19.81 |
| 3 | 1 | 83 | 9273 | Tim Routen | 49 / 1206.55 | 24.62 | 19.32 |
| 4 | 3 | 85 | 17708 | David Allen | 45 / 1203.64 | 26.74 | 19.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.85 | 32.91 | 22.74 | 25.14 |
| 2 | 21.05 | 21.25 | 20.16 | 20.51 |
| 3 | 20.38 | 21.06 | 26.66 | 24.62 |
| 4 | 19.69 | 20.78 | 20.72 | 21.43 |
| 5 | 20.34 | 20.62 | 31.74 | 28.48 |
| 6 | 20.77 | 20.75 | 21.39 | 21.22 |
| 7 | 20.38 | 21.57 | 20.09 | 19.95 |
| 8 | 20.27 | 21.30 | 19.75 | 20.83 |
| 9 | 19.81 | 20.41 | 19.26 | 19.60 |
| 10 | 19.98 | 20.42 | 30.27 | 20.45 |
| 11 | 20.57 | 19.81 | 20.57 | 20.21 |
| 12 | 21.09 | 20.88 | 19.50 | 19.79 |
| 13 | 22.86 | 36.22 | 21.27 | 29.41 |
| 14 | 28.24 | 21.05 | 22.12 | 21.23 |
| 15 | 28.54 | 20.54 | 60.52 | 19.90 |
| 16 | 26.67 | 20.97 | 22.57 | 20.56 |
| 17 | 31.32 | 21.69 | 20.12 | 22.36 |
| 18 | 27.67 | 34.21 | 20.72 | 20.39 |
| 19 | 20.42 | 28.17 | 23.51 | 20.79 |
| 20 | 21.42 | 20.90 | 21.99 | 35.46 |
| 21 | 95.83 | 30.38 | 20.77 | 20.79 |
| 22 | 21.48 | 21.82 | 20.82 | 21.25 |
| 23 | 20.53 | 20.50 | 23.36 | 20.35 |
| 24 | 21.01 | 21.20 | 19.77 | 22.82 |
| 25 | 20.40 | 20.44 | 55.25 | 19.87 |
| 26 | 24.95 | 22.50 | 22.41 | 19.94 |
| 27 | 27.55 | 24.27 | 20.77 | 19.72 |
| 28 | 19.83 | 23.60 | 21.70 | 19.86 |
| 29 | 63.27 | 20.45 | 22.16 | 19.84 |
| 30 | 20.34 | 20.69 | 23.28 | 20.17 |
Produced by RC-Timing 2006. www.RC-Timing.com