| Heat 2 (200 Touring) R3 | Finished 12:18 |
| P | C | Driver | Result |
| 1 | 3 | Richard Spencer | 17/ 318.34 |
| 2 | 5 | Darren Wood | 16/ 294.69 |
| 3 | 7 | Peter Spratley | 16/ 313.44 |
| 4 | 4 | Bob Harley | 15/ 300.68 |
| 5 | 2 | Mark Fagan | 14/ 300.40 |
| 6 | 6 | Nigel Philpott | 14/ 310.70 |
| 7 | 1 | Matt Williams | 6/ 161.26 |
| bbkRC |