| End of Round 2 Heats Qualifying | 14:14 |
| 200 Touring |
| P | Name | Result |
| 1 | Chris Slater | 18/ 303.15 |
| 2 | Pete Watt | 18/ 303.39 |
| 3 | Simon Wood | 18/ 308.80 |
| 4 | Neal King | 18/ 309.97 |
| 5 | Paul Knapton | 18/ 311.09 |
| 6 | Robin Hammett | 18/ 313.94 |
| 7 | Kevin Taylor | 17/ 301.93 |
| 8 | Alex Thurston | 17/ 305.31 |
| 9 | Joe Kerry | 17/ 308.53 |
| 10 | Darren Wood | 17/ 310.99 |
| 11 | Matt Williams | 17/ 311.75 |
| 12 | Matthew Cook | 16/ 302.12 |
| 13 | Chris Edwards | 16/ 305.57 |
| 14 | Keith Adamson | 16/ 308.43 |
| 15 | Mark Owen | 16/ 311.60 |
| 16 | Jon Withington | 16/ 313.09 |
| 17 | Matt Dunning | 16/ 313.34 |
| 18 | Peter Spratley | 15/ 304.87 |
| 19 | Nigel Philpott | 15/ 309.73 |
| 20 | Mark Fagan | 15/ 312.22 |
| 21 | Richard Spencer | 15/ 313.51 |
| 22 | Bob Harley | 12/ 307.55 |
| 23 | Adam Walker Catchpole | 9/ 153.82 |
| 24 | Kyle Branson | 9/ 311.68 |
| 25 | Les Mainwaring | 7/ 163.68 |
| 26 | Johnathan Dobney | 4/ 68.78 |
| 27 | Neil Wallace | 4/ 69.12 |
| Outlaw Class |
| P | Name | Result |
| 1 | Lee Stokes | 16/ 311.09 |
| 2 | John Russell | 12/ 311.22 |
| 3 | Richard Boult | 8/ 303.60 |
| bbkRC |