| End of Round 3 Heats Qualifying | 14:14 |
| 200 Touring |
| P | Name | Result |
| 1 | Kyle Branson | 18/ 302.11 |
| 2 | Pete Watt | 18/ 303.52 |
| 3 | Chris Slater | 18/ 303.87 |
| 4 | Adam Walker Catchpole | 18/ 304.89 |
| 5 | Simon Wood | 18/ 305.32 |
| 6 | Neal King | 18/ 310.48 |
| 7 | Robin Hammett | 18/ 312.25 |
| 8 | Alex Thurston | 18/ 313.62 |
| 9 | Paul Knapton | 18/ 314.65 |
| 10 | Joe Kerry | 18/ 317.19 |
| 11 | Chris Edwards | 17/ 303.13 |
| 12 | Matthew Cook | 17/ 307.36 |
| 13 | Neil Wallace | 17/ 311.06 |
| 14 | Matt Dunning | 17/ 313.05 |
| 15 | Mark Owen | 17/ 314.47 |
| 16 | Richard Spencer | 17/ 318.34 |
| 17 | Darren Wood | 16/ 294.69 |
| 18 | Jon Withington | 16/ 304.79 |
| 19 | Keith Adamson | 16/ 307.15 |
| 20 | Les Mainwaring | 16/ 309.14 |
| 21 | Peter Spratley | 16/ 313.44 |
| 22 | Bob Harley | 15/ 300.68 |
| 23 | Mark Fagan | 14/ 300.40 |
| 24 | Nigel Philpott | 14/ 310.70 |
| 25 | Johnathan Dobney | 13/ 223.98 |
| 26 | Kevin Taylor | 8/ 144.40 |
| 27 | Matt Williams | 6/ 161.26 |
| Outlaw Class |
| P | Name | Result |
| 1 | Lee Stokes | 15/ 303.93 |
| 2 | John Russell | 15/ 307.39 |
| 3 | Richard Boult | 6/ 106.54 |
| bbkRC |