| End of Round 4 Heats Qualifying | 14:14 |
| 200 Touring |
| P | Name | Result |
| 1 | Chris Slater | 19/ 314.43 |
| 2 | Simon Wood | 18/ 300.83 |
| 3 | Kyle Branson | 18/ 301.04 |
| 4 | Neal King | 18/ 304.85 |
| 5 | Pete Watt | 18/ 305.57 |
| 6 | Johnathan Dobney | 18/ 306.95 |
| 7 | Paul Knapton | 18/ 307.40 |
| 8 | Robin Hammett | 18/ 309.77 |
| 9 | Joe Kerry | 18/ 314.45 |
| 10 | Kevin Taylor | 18/ 316.02 |
| 11 | Neil Wallace | 18/ 317.30 |
| 12 | Chris Edwards | 17/ 300.21 |
| 13 | Darren Wood | 17/ 303.89 |
| 14 | Alex Thurston | 17/ 308.48 |
| 15 | Matt Williams | 17/ 315.84 |
| 16 | Jon Withington | 16/ 300.46 |
| 17 | Matthew Cook | 16/ 305.12 |
| 18 | Bob Harley | 16/ 311.87 |
| 19 | Keith Adamson | 16/ 312.59 |
| 20 | Mark Fagan | 16/ 313.62 |
| 21 | Les Mainwaring | 15/ 312.40 |
| 22 | Peter Spratley | 15/ 313.40 |
| 23 | Mark Owen | 13/ 248.74 |
| 24 | Adam Walker Catchpole | 11/ 188.19 |
| 25 | Nigel Philpott | 6/ 206.77 |
| 26 | Richard Spencer | 5/ 93.41 |
| 27 | Matt Dunning | 2/ 52.66 |
| Outlaw Class |
| P | Name | Result |
| 1 | Lee Stokes | 17/ 322.30 |
| 2 | John Russell | 15/ 277.78 |
| Richard Boult |
| bbkRC |