27/11/2006

Junior

POS NAME MEN WOM C/PAL HAL TIB BRO TIB MEN BRO TOTAL
                       
1 JASON FROST 100 98 100 100 97 100 98 99 99 598
2 ANDREW HASTINGS 99 100 0 97 99 97 100 97 100 595
3 TOM GREENWOOD 98 96 99 0 100 99 99 100 98 595
4 IAN CAMPBELL 97 99 98 0 98 98 97 96 96 587
5 KYLE BRANSON 0 0 0 0 0 0 0 98 97 195
6 ASHLEY GOUVEIA 95 0 0 98 0 0 0 0 0 193
7 JOHN WADSWORTH 0 0 0 99 0 0 0 0 0 99
8 DARREN BLOOMFIELD 0 97 0 0 0 0 0 0 0 97
9 DARRAGH FOX 96 0 0 0 0 0 0 0 0 96
10 DEAN LACEY 94 0 0 0 0 0 0 0 0 94
11 STEPHEN DARRAGH 93 0 0 0 0 0 0 0 0 93

 

Copyright BRCA