Race Results for B Final: Round:4 1/8th
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Andrew Hastings |
57 |
20m16.641 |
18.070 |
21.345 |
| 2 |
8 |
Martin Thurston |
35 |
18m21.709 |
20.133 |
31.477 |
| 3 |
9 |
Phil Jones |
26 |
19m29.947 |
22.536 |
44.998 |
| 4 |
4 |
Chris Daft |
10 |
8m28.963 |
19.186 |
50.896 |
| 5 |
10 |
Lee Wakelin |
1 |
18m14.841 |
0.000 |
1094.841 |
| 6 |
1 |
Ian Campbell |
0 |
NO TIME |
0.000 |
|
| 7 |
2 |
Chistopher Heath |
0 |
NO TIME |
0.000 |
|
| 8 |
5 |
Gareth Bell |
0 |
NO TIME |
0.000 |
|
| 9 |
6 |
Chris Simons |
0 |
NO TIME |
0.000 |
|
| 10 |
7 |
Richard Draycott |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | | | 16.197 | 22.013 | | | | 21.417 | 28.938 | 1094.841 |
| 2 | | | 22.040 | 19.855 | | | | 20.182 | 35.724 | |
| 3 | | | 18.848 | 56.495 | | | | 21.471 | 22.536 | |
| 4 | | | 18.474 | 20.067 | | | | 20.557 | 53.376 | |
| 5 | | | 18.538 | 20.393 | | | | 20.274 | 32.777 | |
| 6 | | | 18.677 | 19.186 | | | | 20.592 | 38.680 | |
| 7 | | | 18.503 | 19.943 | | | | 20.462 | 24.079 | |
| 8 | | | 19.224 | 19.499 | | | | 20.910 | 32.930 | |
| 9 | | | 19.325 | 22.325 | | | | 37.610 | 25.745 | |
| 10 | | | 18.503 | 289.187 | | | | 23.765 | 32.224 | |
| 11 | | | 21.441 | | | | | 121.913 | 23.522 | |
| 12 | | | 18.608 | | | | | 21.154 | 24.986 | |
| 13 | | | 20.923 | | | | | 21.443 | 122.617 | |
| 14 | | | 19.244 | | | | | 25.151 | 23.830 | |
| 15 | | | 25.137 | | | | | 23.614 | 33.618 | |
| 16 | | | 19.017 | | | | | 20.661 | 36.128 | |
| 17 | | | 18.404 | | | | | 23.830 | 27.771 | |
| 18 | | | 18.806 | | | | | 22.433 | 27.741 | |
| 19 | | | 18.470 | | | | | 23.228 | 53.712 | |
| 20 | | | 18.070 | | | | | 21.684 | 113.466 | |
| 21 | | | 18.356 | | | | | 21.062 | 57.320 | |
| 22 | | | 27.823 | | | | | 20.133 | 25.655 | |
| 23 | | | 19.048 | | | | | 20.921 | 29.848 | |
| 24 | | | 18.244 | | | | | 107.834 | 192.209 | |
| 25 | | | 18.988 | | | | | 27.099 | 23.514 | |
| 26 | | | 19.333 | | | | | 29.448 | 27.001 | |
| 27 | | | 19.300 | | | | | 52.927 | | |
| 28 | | | 21.811 | | | | | 21.160 | | |
| 29 | | | 18.887 | | | | | 20.970 | | |
| 30 | | | 19.151 | | | | | 22.799 | | |
| 31 | | | 19.856 | | | | | 32.129 | | |
| 32 | | | 18.273 | | | | | 23.488 | | |
| 33 | | | 27.566 | | | | | 21.861 | | |
| 34 | | | 18.287 | | | | | 105.952 | | |
| 35 | | | 19.023 | | | | | 21.575 | | |
| 36 | | | 18.484 | | | | | | | |
| 37 | | | 19.850 | | | | | | | |
| 38 | | | 18.764 | | | | | | | |
| 39 | | | 92.164 | | | | | | | |
| 40 | | | 19.808 | | | | | | | |
| 41 | | | 19.482 | | | | | | | |
| 42 | | | 18.726 | | | | | | | |
| 43 | | | 19.498 | | | | | | | |
| 44 | | | 18.940 | | | | | | | |
| 45 | | | 20.455 | | | | | | | |
| 46 | | | 19.128 | | | | | | | |
| 47 | | | 19.065 | | | | | | | |
| 48 | | | 18.947 | | | | | | | |
| 49 | | | 18.953 | | | | | | | |
| 50 | | | 18.358 | | | | | | | |
| 51 | | | 19.031 | | | | | | | |
| 52 | | | 19.537 | | | | | | | |
| 53 | | | 18.549 | | | | | | | |
| 54 | | | 50.959 | | | | | | | |
| 55 | | | 18.961 | | | | | | | |
| 56 | | | 19.225 | | | | | | | |
| 57 | | | 19.362 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com