Race Results for A Final: Round:4 1/8th
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Richard Hicklin |
74 |
30m19.536 |
18.891 |
24.588 |
| 2 |
3 |
Pete Hastings |
72 |
30m10.907 |
18.455 |
25.151 |
| 3 |
5 |
Tim Wood |
58 |
29m46.599 |
18.569 |
30.803 |
| 4 |
4 |
Andrew North |
35 |
12m16.387 |
18.966 |
21.040 |
| 5 |
7 |
Chris Edwards |
31 |
28m12.227 |
20.480 |
54.588 |
| 6 |
9 |
Neil Diver |
16 |
15m05.899 |
18.077 |
56.619 |
| 7 |
6 |
John Carr |
14 |
13m50.402 |
22.381 |
59.314 |
| 8 |
1 |
Mark Green |
1 |
1m55.127 |
0.000 |
115.127 |
| 9 |
8 |
Dave Dixon |
0 |
NO TIME |
0.000 |
|
| 10 |
10 |
Matt Baker |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 115.127 | 16.852 | 15.637 | 19.554 | 16.990 | 24.805 | 30.205 | | 17.443 | |
| 2 | | 33.976 | 19.451 | 20.155 | 29.845 | 33.333 | 187.734 | | 26.199 | |
| 3 | | 26.483 | 20.150 | 19.738 | 19.468 | 33.695 | 23.777 | | 21.856 | |
| 4 | | 151.006 | 21.427 | 19.550 | 19.265 | 24.212 | 24.779 | | 18.077 | |
| 5 | | 21.053 | 28.599 | 23.570 | 20.077 | 22.381 | 138.493 | | 29.873 | |
| 6 | | 25.674 | 22.693 | 20.059 | 20.575 | 23.462 | 20.715 | | 19.469 | |
| 7 | | 26.494 | 31.030 | 19.751 | 20.626 | 25.657 | 22.583 | | 147.334 | |
| 8 | | 22.194 | 21.488 | 19.493 | 21.312 | 127.346 | 24.591 | | 464.107 | |
| 9 | | 23.865 | 19.285 | 19.608 | 21.789 | 376.890 | 30.165 | | 18.737 | |
| 10 | | 21.560 | 19.840 | 21.365 | 86.244 | 31.770 | 85.610 | | 19.286 | |
| 11 | | 20.863 | 38.692 | 21.652 | 20.800 | 22.710 | 22.526 | | 24.757 | |
| 12 | | 27.432 | 72.861 | 22.786 | 20.824 | 22.827 | 23.601 | | 19.051 | |
| 13 | | 19.289 | 19.500 | 20.083 | 19.522 | 38.149 | 116.594 | | 19.002 | |
| 14 | | 18.955 | 19.383 | 18.966 | 18.569 | 23.165 | 20.649 | | 18.781 | |
| 15 | | 21.325 | 19.374 | 20.507 | 20.591 | | 20.698 | | 21.329 | |
| 16 | | 23.949 | 20.324 | 28.965 | 23.952 | | 201.112 | | 20.598 | |
| 17 | | 67.355 | 18.829 | 19.341 | 19.337 | | 22.612 | | | |
| 18 | | 20.695 | 19.226 | 20.769 | 20.453 | | 30.188 | | | |
| 19 | | 19.866 | 27.080 | 19.573 | 21.273 | | 22.041 | | | |
| 20 | | 19.323 | 18.939 | 20.017 | 21.879 | | 88.948 | | | |
| 21 | | 19.643 | 19.608 | 20.141 | 21.094 | | 30.973 | | | |
| 22 | | 20.077 | 19.541 | 19.608 | 20.760 | | 112.233 | | | |
| 23 | | 20.137 | 19.376 | 23.541 | 27.866 | | 136.695 | | | |
| 24 | | 19.577 | 27.790 | 19.126 | 28.610 | | 22.080 | | | |
| 25 | | 22.317 | 19.002 | 19.280 | 63.316 | | 22.571 | | | |
| 26 | | 19.976 | 19.190 | 19.709 | 19.410 | | 21.728 | | | |
| 27 | | 20.354 | 19.001 | 19.962 | 63.315 | | 21.677 | | | |
| 28 | | 19.677 | 27.295 | 22.101 | 345.504 | | 21.240 | | | |
| 29 | | 19.954 | 22.822 | 35.554 | 19.515 | | 20.480 | | | |
| 30 | | 26.559 | 19.276 | 20.285 | 26.171 | | 20.888 | | | |
| 31 | | 20.769 | 20.049 | 19.677 | 23.186 | | 104.041 | | | |
| 32 | | 30.752 | 34.407 | 21.026 | 20.935 | | | | | |
| 33 | | 20.640 | 33.914 | 21.337 | 21.454 | | | | | |
| 34 | | 20.550 | 19.657 | 19.984 | 26.893 | | | | | |
| 35 | | 31.024 | 19.892 | 19.554 | 20.679 | | | | | |
| 36 | | 22.028 | 19.116 | | 19.894 | | | | | |
| 37 | | 20.799 | 19.329 | | 19.968 | | | | | |
| 38 | | 21.124 | 19.379 | | 32.457 | | | | | |
| 39 | | 20.386 | 21.788 | | 19.034 | | | | | |
| 40 | | 19.672 | 19.057 | | 21.336 | | | | | |
| 41 | | 20.418 | 26.455 | | 19.093 | | | | | |
| 42 | | 19.313 | 18.963 | | 67.471 | | | | | |
| 43 | | 19.303 | 19.662 | | 25.897 | | | | | |
| 44 | | 19.519 | 19.873 | | 20.102 | | | | | |
| 45 | | 19.224 | 19.284 | | 20.025 | | | | | |
| 46 | | 19.826 | 19.029 | | 19.762 | | | | | |
| 47 | | 23.460 | 18.805 | | 19.535 | | | | | |
| 48 | | 19.230 | 19.623 | | 20.798 | | | | | |
| 49 | | 18.891 | 18.770 | | 19.960 | | | | | |
| 50 | | 26.058 | 18.455 | | 22.534 | | | | | |
| 51 | | 32.910 | 27.753 | | 22.835 | | | | | |
| 52 | | 19.910 | 19.115 | | 20.387 | | | | | |
| 53 | | 19.963 | 23.895 | | 20.276 | | | | | |
| 54 | | 19.767 | 19.190 | | 20.860 | | | | | |
| 55 | | 21.850 | 19.581 | | 26.683 | | | | | |
| 56 | | 24.312 | 20.316 | | 27.314 | | | | | |
| 57 | | 21.692 | 19.264 | | 21.942 | | | | | |
| 58 | | 20.238 | 27.079 | | 26.337 | | | | | |
| 59 | | 20.009 | 18.822 | | | | | | | |
| 60 | | 20.379 | 19.278 | | | | | | | |
| 61 | | 20.301 | 19.041 | | | | | | | |
| 62 | | 28.882 | 19.464 | | | | | | | |
| 63 | | 20.578 | 19.257 | | | | | | | |
| 64 | | 21.045 | 18.924 | | | | | | | |
| 65 | | 22.069 | 19.248 | | | | | | | |
| 66 | | 22.056 | 19.098 | | | | | | | |
| 67 | | 21.638 | 176.236 | | | | | | | |
| 68 | | 20.925 | 19.107 | | | | | | | |
| 69 | | 26.434 | 19.085 | | | | | | | |
| 70 | | 24.423 | 86.828 | | | | | | | |
| 71 | | 22.145 | 19.589 | | | | | | | |
| 72 | | 26.529 | 28.521 | | | | | | | |
| 73 | | 28.078 | | | | | | | | |
| 74 | | 23.937 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com