Race Results for Heat:1 Round:1 1/8th
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Lee Wakelin |
16 |
5m17.333 |
17.992 |
19.833 |
| 2 |
1 |
Martin Thurston |
15 |
5m14.280 |
19.196 |
20.952 |
| 3 |
3 |
Tony Clowes |
12 |
5m00.775 |
22.023 |
25.065 |
| 4 |
4 |
Phil Francis |
0 |
NO TIME |
0.000 |
|
| 5 |
5 |
Bjorn Boldwin |
0 |
NO TIME |
0.000 |
|
| 6 |
6 |
Andy Collins |
0 |
NO TIME |
0.000 |
|
| 7 |
7 |
Mark Field |
0 |
NO TIME |
0.000 |
|
| 8 |
8 |
Paul Field |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 21.778 | 21.852 | 23.812 | | | | | |
| 2 | 19.961 | 18.988 | 27.066 | | | | | |
| 3 | 23.827 | 19.920 | 28.517 | | | | | |
| 4 | 22.811 | 19.077 | 23.429 | | | | | |
| 5 | 19.948 | 19.447 | 23.449 | | | | | |
| 6 | 19.790 | 18.636 | 23.743 | | | | | |
| 7 | 19.596 | 18.533 | 23.222 | | | | | |
| 8 | 24.493 | 19.472 | 25.836 | | | | | |
| 9 | 20.694 | 19.664 | 25.721 | | | | | |
| 10 | 20.900 | 26.257 | 26.371 | | | | | |
| 11 | 21.343 | 21.942 | 27.586 | | | | | |
| 12 | 19.795 | 19.514 | 22.023 | | | | | |
| 13 | 20.845 | 18.208 | | | | | | |
| 14 | 19.303 | 19.454 | | | | | | |
| 15 | 19.196 | 17.992 | | | | | | |
| 16 | | 18.377 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com