Race Results for Heat:1 Round:2 1/8th
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Martin Thurston |
16 |
5m12.518 |
17.784 |
19.532 |
| 2 |
2 |
Lee Wakelin |
15 |
5m12.705 |
17.904 |
20.847 |
| 3 |
7 |
Mark Field |
14 |
5m14.482 |
20.883 |
22.463 |
| 4 |
8 |
Paul Field |
13 |
4m50.677 |
20.028 |
22.360 |
| 5 |
3 |
Tony Clowes |
11 |
5m05.729 |
21.268 |
27.794 |
| 6 |
4 |
Phil Francis |
0 |
NO TIME |
0.000 |
|
| 7 |
5 |
Bjorn Boldwin |
0 |
NO TIME |
0.000 |
|
| 8 |
6 |
Andy Collins |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 18.070 | 28.995 | 23.275 | | | | 21.212 | 21.905 |
| 2 | 18.848 | 19.517 | 23.172 | | | | 21.036 | 21.537 |
| 3 | 17.784 | 18.785 | 25.817 | | | | 21.396 | 21.351 |
| 4 | 18.834 | 18.473 | 21.268 | | | | 24.376 | 21.032 |
| 5 | 20.036 | 20.493 | 24.926 | | | | 28.163 | 23.665 |
| 6 | 19.748 | 17.904 | 40.609 | | | | 21.090 | 21.583 |
| 7 | 18.011 | 18.289 | 36.060 | | | | 21.012 | 22.307 |
| 8 | 18.829 | 19.015 | 30.098 | | | | 27.996 | 20.028 |
| 9 | 21.658 | 18.082 | 26.095 | | | | 21.120 | 23.936 |
| 10 | 18.816 | 19.303 | 29.762 | | | | 21.511 | 22.676 |
| 11 | 22.767 | 19.338 | 24.647 | | | | 20.883 | 23.312 |
| 12 | 18.980 | 25.373 | | | | | 21.655 | 24.723 |
| 13 | 19.806 | 30.604 | | | | | 21.428 | 22.622 |
| 14 | 19.457 | 19.496 | | | | | 21.604 | |
| 15 | 19.907 | 19.038 | | | | | | |
| 16 | 20.967 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com