Race Results for Heat:5 Round:1 1/8th
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Mark Green |
20 |
5m13.089 |
15.176 |
15.654 |
| 2 |
5 |
Richard Hicklin |
19 |
5m08.083 |
15.812 |
16.215 |
| 3 |
1 |
Pete Hastings |
19 |
5m09.905 |
15.860 |
16.311 |
| 4 |
3 |
Andrew North |
19 |
5m11.786 |
15.463 |
16.410 |
| 5 |
4 |
Neil Diver |
18 |
5m19.091 |
16.100 |
17.727 |
| 6 |
8 |
Chistopher Heath |
17 |
5m13.429 |
16.979 |
18.437 |
| 7 |
7 |
Gareth Bell |
17 |
5m16.649 |
17.325 |
18.626 |
| 8 |
2 |
Dave Dixon |
3 |
1m10.763 |
16.914 |
23.588 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 16.595 | 16.969 | 16.615 | 17.628 | 16.672 | 15.991 | 17.325 | 18.713 |
| 2 | 16.295 | 16.914 | 16.326 | 17.236 | 17.197 | 15.636 | 17.794 | 20.407 |
| 3 | 16.021 | 36.880 | 17.989 | 17.560 | 16.469 | 16.119 | 17.904 | 17.652 |
| 4 | 16.565 | | 18.065 | 16.490 | 15.847 | 15.726 | 17.353 | 17.235 |
| 5 | 15.974 | | 16.218 | 19.195 | 16.381 | 15.432 | 18.894 | 17.110 |
| 6 | 16.618 | | 16.129 | 16.560 | 16.399 | 15.588 | 19.116 | 18.422 |
| 7 | 16.359 | | 16.496 | 16.829 | 15.812 | 15.421 | 18.192 | 16.979 |
| 8 | 16.067 | | 15.985 | 17.082 | 16.227 | 15.974 | 19.421 | 19.573 |
| 9 | 17.318 | | 16.463 | 16.531 | 16.517 | 15.710 | 19.422 | 18.290 |
| 10 | 16.152 | | 16.556 | 16.475 | 16.107 | 15.853 | 18.401 | 18.160 |
| 11 | 16.152 | | 15.962 | 16.100 | 16.060 | 15.452 | 19.676 | 17.296 |
| 12 | 16.029 | | 15.977 | 18.160 | 16.234 | 15.176 | 17.955 | 17.873 |
| 13 | 15.930 | | 16.702 | 17.599 | 15.881 | 15.732 | 18.302 | 17.775 |
| 14 | 16.152 | | 15.781 | 16.631 | 15.846 | 15.788 | 18.771 | 25.716 |
| 15 | 15.887 | | 16.152 | 17.001 | 15.852 | 15.990 | 18.503 | 17.393 |
| 16 | 17.767 | | 15.798 | 16.263 | 16.354 | 15.432 | 19.116 | 17.380 |
| 17 | 16.278 | | 16.798 | 16.441 | 16.093 | 15.358 | 20.504 | 17.455 |
| 18 | 15.860 | | 16.311 | 29.310 | 15.846 | 15.304 | | |
| 19 | 15.886 | | 15.463 | | 16.289 | 15.946 | | |
| 20 | | | | | | 15.461 | | |
Results generated by LAPS FREE - www.rctiming.com