1/8th Wombwell: 3/6/07

Race Results

1/8th Circuit - D Final

Pos Car Arc Name Member Type Result Ave Best
1 3 4 John Russell   39 / 906.44 23.24 19.39
2 8 12 Mervyn Marshall   35 / 871.80 24.90 20.43
3 1 33 Marlon Mckulsky   35 / 903.86 25.82 20.96
4 4 8 Lee Wakelin   34 / 907.24 26.68 23.23
5 6 23 Tony Clowes   34 / 908.79 26.72 22.98
6 5 18 Steve Woods   31 / 912.34 29.43 20.58
7 2 32 Ross Simons Jnr 21 / 517.40 24.63 21.25
8 7 39 Simon Rameswari   7 / 655.70 93.67 21.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 38.32 28.94 19.39 30.23 216.99 25.36 524.52 24.30
2 22.28 28.91 21.81 33.34 22.08 23.43 22.50 23.46
3 21.85 21.69 23.20 24.29 20.76 23.58 22.31 23.06
4 22.14 22.06 21.68 25.13 22.60 24.77 21.42 21.60
5 21.73 22.33 21.22 25.04 27.91 23.15 21.73 31.09
6 22.10 21.30 21.80 24.91 23.89 29.02 21.31 23.97
7 22.66 21.54 44.50 26.80 21.99 24.98 21.91 20.79
8 20.96 21.53 20.90 28.91 23.04 24.79   21.14
9 21.93 21.81 21.90 25.16 24.64 23.57   28.36
10 21.07 21.57 21.96 25.01 23.29 23.99   22.51
11 22.35 21.40 20.87 25.16 27.83 23.94   21.42
12 21.32 21.25 21.64 24.35 22.08 24.62   23.23
13 21.74 21.89 22.28 41.31 21.02 24.85   20.96
14 31.00 22.97 22.91 23.99 29.33 25.42   26.73
15 21.30 34.58 29.20 24.48 21.73 31.65   21.90
16 21.33 26.93 22.09 26.22 21.29 26.15   38.46
17 22.88 38.65 24.21 25.31 21.27 31.46   22.99
18 21.75 22.63 22.18 23.65 25.48 27.53   22.97
19 21.76 22.15 21.14 23.49 21.36 22.98   23.95
20 22.78 22.92 22.85 23.23 26.77 23.31   88.66
21 22.71 30.35 21.47 25.02 21.26 34.13   21.93
22 22.08   21.00 24.66 21.40 23.72   21.37
23 25.70   21.74 26.51 20.91 25.04   21.11
24 21.81   29.02 23.68 21.00 23.80   20.91
25 21.25   26.70 27.06 20.58 28.54   22.01
26 24.87   22.10 25.41 20.97 33.38   21.63
27 24.90   31.11 24.00 20.73 23.37   20.52
28 113.77   21.83 30.91 29.87 37.15   21.32
29 23.42   23.31 27.55 21.54 26.37   21.50
30 22.36   22.29 35.76 21.73 42.71   22.21
31 21.62   23.33 29.21 27.00 24.78   20.43
32 28.31   21.44 27.26   28.99   20.60
33 22.02   21.39 24.67   23.12   22.26
34 22.25   23.37 25.53   25.14   21.21
35 23.54   21.72         21.24
36     21.63          
37     22.11          
38     20.84          
39     22.31          
40                

1/8th Circuit - C Final

Pos Car Arc Name Member Type Result Ave Best
1 5 14 Andy Mollett   42 / 903.77 21.51 18.33
2 4 26 Mark Andrews   42 / 908.96 21.64 19.78
3 1 7 Scott Nettleton   42 / 912.70 21.73 17.78
4 7 24 Chrisopher Daft   41 / 888.03 21.65 19.14
5 2 19 Avo Anmahouni   41 / 902.19 22.00 19.62
6 9 17 Dave Jones   39 / 915.03 23.46 20.40
7 8 15 Jason Thomson   38 / 919.32 24.19 20.33
8 10 31 Martin Thurston   37 / 914.77 24.72 20.16
9 6 13 Paul Dewsnap   31 / 900.98 29.06 20.07
10 3 37 Trevor Kersey   13 / 298.35 22.95 19.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.78 20.66 46.20 19.78 18.33 20.07 19.14 90.24 21.36 21.64
2 24.39 20.44 20.38 25.06 20.35 20.79 20.67 20.87 22.83 21.87
3 23.11 21.85 20.63 21.46 19.97 31.62 20.95 21.24 21.60 21.36
4 20.84 20.15 19.88 20.42 21.23 21.09 21.09 21.78 25.65 28.96
5 20.09 22.19 24.40 20.00 21.97 21.05 22.56 23.41 21.14 22.16
6 20.48 20.46 20.13 21.71 20.35 20.80 19.88 22.58 21.04 23.57
7 20.23 19.62 19.30 21.58 20.17 20.13 20.23 21.86 21.15 21.17
8 19.89 20.02 19.91 20.11 26.32 21.83 19.96 21.80 21.44 21.10
9 21.88 28.69 20.03 20.45 20.87 20.83 29.62 22.16 22.38 23.33
10 21.81 21.27 23.74 20.96 20.65 20.86 22.32 20.69 23.06 21.54
11 32.65 20.50 22.01 22.55 20.59 20.73 20.76 21.93 22.76 21.38
12 28.90 20.03 20.97 21.21 20.49 20.68 21.42 20.43 23.49 21.86
13 24.17 20.36 20.77 21.19 20.39 20.98 20.06 30.03 21.12 21.72
14 29.33 25.22   20.86 20.91 21.51 22.21 20.60 30.42 21.00
15 19.49 20.15   20.15 21.90 33.40 29.86 21.61 22.06 34.04
16 20.98 30.55   30.08 32.55 24.57 20.73 23.19 23.74 20.64
17 19.92 20.19   20.99 20.93 20.83 20.16 20.74 24.40 22.10
18 23.72 19.95   20.39 20.12 20.93 21.31 22.52 23.18 21.53
19 19.35 19.88   21.37 20.13 22.24 20.90 20.52 20.40 29.08
20 19.97 20.26   20.30 19.95 42.09 21.90 23.52 23.71 23.10
21 20.18 20.52   23.78 20.05 223.88 20.71 25.02 29.56 22.23
22 19.55 20.26   20.78 21.51 21.16 24.03 30.38 21.00 21.22
23 20.37 21.43   19.81 20.75 20.87 20.34 21.25 24.10 28.47
24 20.40 19.73   20.69 20.78 20.71 21.18 20.96 27.57 21.78
25 28.93 21.10   20.27 20.92 20.83 21.20 21.92 22.65 21.10
26 20.23 24.30   29.67 27.98 21.00 22.01 30.69 23.09 22.12
27 20.87 22.54   23.79 23.03 20.96 20.52 20.43 24.33 20.46
28 19.53 21.77   20.24 21.13 21.16 20.85 22.17 28.11 20.16
29 19.43 23.95   20.52 21.77 21.49 27.20 21.19 32.79 29.92
30 19.53 32.61   20.28 20.11 20.85 21.15 20.33 20.77 21.52
31 19.77 20.99   22.99 20.19 21.04 24.90 20.54 21.11 20.85
32 19.97 20.81   29.66 29.30   20.25 20.78 22.07 44.86
33 19.89 21.02   20.71 20.10   22.05 20.42 21.32 30.41
34 19.43 20.06   20.06 19.88   20.30 21.04 21.37 53.66
35 20.43 20.65   21.00 22.30   20.87 22.06 21.44 22.25
36 34.90 21.42   21.47 20.13   21.44 20.51 23.08 29.05
37 20.07 21.57   20.46 20.40   20.54 20.57 22.16 21.56
38 19.73 21.10   20.53 20.63   20.77 27.34 30.82  
39 19.85 21.69   20.26 20.93   21.16   20.76  
40 20.15 31.23   20.20 20.66   20.20      
41 20.32 21.00   20.83 21.40   20.63      
42 20.19     20.34 21.65          
43                    

1/8th Circuit - B Final

Pos Car Arc Name Member Type Result Ave Best
1 1 16 Jason Frost Jnr 63 / 1215.98 19.30 16.16
2 2 30 Andrew Hastings Jnr 62 / 1206.81 19.46 16.76
3 4 5 Christopher Simons   60 / 1210.12 20.16 18.42
4 7 36 Daniel Bancroft Jnr 58 / 1206.93 20.80 18.95
5 10 9 Rob Colman   57 / 1211.57 21.25 19.45
6 8 38 Guy Adam   56 / 1200.70 21.44 18.78
7 9 21 Phil Jones Jnr 35 / 713.94 20.39 18.79
8 5 28 Iain Milford   10 / 424.73 42.47 18.91
9 3 34 Paul Field   5 / 98.64 19.72 18.70
10 6 35 Mark Field   1 / 25.67 25.67 25.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.16 16.76 18.70 18.42 35.97 25.67 20.30 25.35 19.93 23.68
2 18.68 18.63 19.94 19.74 222.62   20.74 20.35 19.51 20.35
3 18.62 19.79 19.59 19.61 19.75   19.40 19.22 19.23 19.84
4 18.49 18.79 19.17 19.38 19.74   19.67 19.53 19.34 19.45
5 18.65 18.47 21.24 20.21 20.50   19.20 19.89 20.00 20.21
6 18.96 20.21   19.59 18.91   19.61 20.51 19.30 19.83
7 18.99 20.29   19.24 19.43   19.55 19.38 19.15 19.58
8 18.52 19.00   19.50 19.11   20.01 19.30 19.60 19.65
9 18.87 19.00   19.19 19.59   18.95 19.24 19.36 19.64
10 18.87 19.36   20.79 29.11   19.25 18.92 19.11 20.27
11 18.61 18.73   19.58     19.11 19.26 19.16 20.21
12 18.96 18.80   19.18     19.84 20.07 18.79 19.75
13 18.95 18.42   19.46     19.71 19.93 19.03 20.06
14 19.20 18.58   19.09     27.06 19.18 19.71 20.46
15 18.85 18.91   19.64     19.01 19.39 19.32 20.08
16 19.00 20.33   27.24     29.39 29.11 19.26 31.25
17 20.94 29.31   19.16     19.62 19.27 19.20 20.20
18 27.05 18.87   19.05     24.28 20.86 26.64 20.08
19 18.25 19.61   19.16     19.22 20.08 19.83 20.78
20 18.39 18.55   19.71     21.91 19.93 19.52 21.39
21 18.30 18.87   19.24     25.39 20.25 19.37 20.63
22 20.40 18.48   21.99     19.49 19.46 18.92 20.68
23 19.07 17.96   20.38     19.45 19.50 19.46 21.79
24 18.86 18.21   19.85     19.82 19.60 18.91 20.98
25 19.21 19.04   19.88     19.14 19.12 19.06 20.93
26 18.72 18.56   19.48     19.44 18.78 29.05 20.35
27 18.74 18.48   19.20     21.18 19.74 20.04 21.01
28 18.86 19.25   19.50     21.96 19.44 19.77 20.18
29 18.56 18.20   19.23     19.70 19.97 19.17 20.42
30 18.74 19.10   19.54     29.94 19.96 21.82 29.10
31 18.23 18.86   18.93     19.47 86.19 21.54 19.63
32 18.76 19.92   28.72     19.86 19.42 21.23 20.79
33 27.00 26.56   19.16     19.40 19.45 27.92 26.88
34 18.89 18.64   19.62     19.53 19.53 21.15 20.31
35 18.76 18.48   20.78     19.12 19.63 21.54 20.47
36 18.68 19.08   19.15     21.03 20.28   20.97
37 18.85 19.49   19.72     19.77 19.95   20.66
38 18.47 20.10   19.14     20.33 19.08   20.18
39 20.22 18.97   26.92     20.84 20.93   20.61
40 18.84 18.53   22.76     19.64 21.76   21.09
41 18.89 18.36   19.35     18.97 19.42   20.57
42 18.94 20.27   19.15     22.65 20.04   20.28
43 18.43 18.62   19.28     19.75 19.37   20.34
44 18.41 18.94   19.15     19.87 19.64   31.26
45 19.76 18.96   19.50     30.09 29.45   20.98
46 18.79 18.56   28.42     19.73 19.02   21.27
47 19.08 18.45   20.26     19.00 19.39   21.84
48 19.62 28.32   19.49     26.72 19.25   21.04
49 27.36 18.92   18.77     19.76 20.25   20.80
50 18.68 19.00   19.94     19.36 19.84   21.66

1/8th Circuit - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 1 Mark Green   99 / 1800.21 18.18 15.27
2 5 25 Peter Hastings   96 / 1814.69 18.90 17.76
3 9 11 Tim Wood Jnr 95 / 1811.57 19.06 17.93
4 8 6 John Carr Jnr 94 / 1809.13 19.24 17.76
5 3 20 Andrew North   94 / 1815.90 19.31 16.50
6 4 10 Neil Diver   90 / 1722.15 19.13 17.25
7 10 29 Chrs Edwards   90 / 1801.89 20.02 18.22
8 2 22 Richard Hicklin   63 / 1268.25 20.13 15.93
9 7 27 Chris Heath   2 / 64.66 32.33 19.74
10 6 2 Dave Dixon   1 / 19.39 19.39 19.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.27 15.93 16.50 17.25 17.84 19.39 44.92 18.00 18.25 19.97
2 17.75 17.77 18.33 21.42 20.27   19.74 19.82 18.25 21.89
3 17.69 17.76 18.23 18.84 18.80     18.66 18.44 18.66
4 17.86 17.83 18.20 18.42 18.13     18.24 18.12 18.55
5 17.84 19.13 18.14 18.47 18.96     19.00 18.36 18.59
6 17.79 18.17 18.03 18.90 18.91     22.91 18.47 18.48
7 17.50 17.84 18.28 18.00 18.82     18.95 18.44 21.12
8 17.74 17.81 17.90 17.98 18.05     17.92 18.28 19.70
9 17.41 17.70 18.11 17.89 18.27     18.02 18.08 18.91
10 17.81 17.95 17.89 18.27 17.76     18.06 18.76 18.56
11 17.67 18.54 18.17 18.13 18.19     18.22 18.04 21.90
12 17.43 18.00 18.06 19.07 17.85     18.11 18.13 19.39
13 17.75 17.67 18.17 18.07 17.99     19.86 18.10 18.81
14 17.82 17.57 18.11 22.23 19.62     17.94 18.50 18.22
15 17.91 17.70 17.95 20.34 18.12     19.19 18.20 18.49
16 17.84 17.90 17.85 18.79 18.22     18.49 23.65 18.90
17 17.68 19.13 17.99 18.03 18.10     18.23 25.13 20.69
18 18.07 24.87 18.15 24.85 25.05     26.40 18.22 28.55
19 26.67 18.32 25.81 18.06 18.22     18.87 25.49 18.63
20 17.73 18.12 18.01 18.02 18.40     18.63 18.22 19.39
21 17.76 18.14 17.82 18.01 17.76     19.50 18.30 18.46
22 17.85 18.43 18.20 17.99 17.96     19.80 18.68 18.94
23 17.80 18.13 18.53 18.33 18.15     18.35 17.93 21.59
24 17.69 17.80 18.12 18.34 18.18     18.15