1/8th Wombwell: 3/6/07

Race Results

Heat 1 - Round 1

Pos Car Arc Name Member Type Result Ave Best
1 6 35 Mark Field   16 / 316.34 19.77 18.94
2 5 34 Paul Field   16 / 317.39 19.83 19.10
3 7 31 Martin Thurston   14 / 319.11 22.79 21.57
4 4 32 Ross Simons Jnr 13 / 306.01 23.53 20.65
5 8 17 Dave Jones   13 / 307.68 23.66 20.94
6 3 33 Marlon Mckulsky   13 / 310.28 23.86 22.03
7 1 23 Tony Clowes   12 / 306.48 25.54 23.07
8 9 39 Simon Rameswari   8 / 223.88 27.98 22.46
9 2 8 Lee Wakelin   5 / 125.84 25.16 23.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 28.02 23.25 25.98 30.06 20.19 20.57 24.38 32.52 28.02
2 23.57 23.04 22.14 22.21 20.76 20.40 23.45 22.44 22.46
3 23.07 29.04 22.03 21.49 19.87 19.82 22.08 26.37 25.65
4 32.61 26.83 22.05 22.82 19.84 19.85 22.08 22.33 23.65
5 24.71 23.68 24.80 21.08 19.95 19.64 22.39 20.94 32.19
6 24.15   22.60 22.09 19.95 20.20 24.99 22.07 25.01
7 24.77   27.05 21.73 19.87 19.83 22.04 24.34 32.15
8 23.39   22.34 21.87 20.40 20.69 22.75 23.13 34.75
9 25.30   22.90 21.41 19.64 19.50 22.12 23.40  
10 24.93   22.42 31.05 19.18 19.51 21.57 21.94  
11 25.38   25.18 21.94 20.23 20.72 22.33 22.83  
12 26.58   26.98 20.65 19.51 19.02 22.47 23.22  
13     23.81 27.61 19.10 19.23 24.66 22.15  
14         19.63 18.94 21.80    
15         19.97 19.25      
16         19.30 19.17      
17                  

Heat 2 - Round 1

Pos Car Arc Name Member Type Result Ave Best
1 8 37 Trevor Kersey   15 / 308.56 20.57 19.56
2 5 14 Andy Mollett   15 / 309.38 20.62 19.87
3 7 24 Chrisopher Daft   15 / 319.19 21.27 20.07
4 1 13 Paul Dewsnap   14 / 306.12 21.86 20.41
5 6 15 Jason Thomson   13 / 306.19 23.55 21.15
6 2 18 Steve Woods   13 / 315.10 24.23 21.79
7 3 12 Mervyn Marshall   11 / 306.11 27.82 21.83
8 4 4 John Russell   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.50 22.99 32.74   21.30 25.03 26.17 21.51
2 20.86 23.94 24.88   20.11 21.71 21.71 21.41
3 20.69 22.26 22.46   22.59 28.64 20.55 20.11
4 20.44 23.12 29.04   20.46 22.08 20.19 21.89
5 22.70 25.12 34.60   19.98 24.86 20.88 20.33
6 21.16 22.29 21.83   20.30 21.15 20.40 19.96
7 20.89 23.68 36.58   19.87 21.17 21.64 20.44
8 21.30 21.79 23.01   20.60 22.38 21.02 20.39
9 26.52 22.40 30.53   19.89 29.15 20.07 20.58
10 27.29 35.85 27.93   20.72 22.07 20.79 22.44
11 20.85 24.93 22.51   20.17 22.20 21.82 20.03
12 20.51 23.59     20.06 22.81 21.55 19.56
13 21.00 23.14     20.17 22.94 21.14 20.02
14 20.41       22.11   20.34 19.99
15         21.05   20.92 19.90
16                

Heat 3 - Round 1

Pos Car Arc Name Member Type Result Ave Best
1 5 30 Andrew Hastings Jnr 16 / 306.81 19.17 18.73
2 6 5 Christopher Simons   16 / 309.71 19.35 18.50
3 7 28 Iain Milford   16 / 310.64 19.41 18.97
4 4 9 Rob Colman   16 / 319.42 19.96 19.26
5 2 7 Scott Nettleton   15 / 304.44 20.29 19.29
6 1 26 Mark Andrews   15 / 308.33 20.55 19.50
7 8 38 Guy Adam   15 / 314.65 20.97 18.89
8 3 19 Avo Anmahouni   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.89 25.47   23.24 19.58 20.22 20.03 20.47
2 19.81 20.05   19.84 19.74 19.14 19.25 18.89
3 20.03 19.83   19.74 19.53 19.12 19.16 20.05
4 19.75 19.29   19.26 19.10 19.33 19.32 19.11
5 20.21 19.59   19.47 18.88 19.25 19.92 20.55
6 22.68 20.07   19.67 19.20 19.58 19.16 19.13
7 19.65 19.69   19.38 19.14 19.56 19.66 19.90
8 20.07 20.23   19.47 18.73 18.50 19.32 24.82
9 19.75 19.37   20.40 18.73 18.79 19.38 19.48
10 19.63 20.33   19.71 19.03 19.22 19.49 19.45
11 19.50 20.74   20.05 18.93 19.52 19.20 30.38
12 27.47 19.68   20.42 19.23 19.13 19.48 19.97
13 19.55 19.88   19.52 18.75 19.91 19.19 19.69
14 20.35 20.22   19.68 19.48 19.01 19.57 22.72
15 19.99 20.00   19.53 18.98 20.05 19.54 20.04
16       20.04 19.78 19.38 18.97  
17                

Heat 4 - Round 1

Pos Car Arc Name Member Type Result Ave Best
1 4 16 Jason Frost Jnr 16 / 302.71 18.91 18.21
2 3 21 Phil Jones Jnr 15 / 306.78 20.45 19.46
3 7 27 Chris Heath   13 / 245.11 18.85 17.96
4 2 29 Chrs Edwards   12 / 250.48 20.87 18.56
5 5 36 Daniel Bancroft Jnr 12 / 301.56 25.13 18.86
6 6 6 John Carr Jnr 11 / 235.16 21.37 18.48
7 1 11 Tim Wood Jnr 10 / 318.04 31.80 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 121.91 20.96 23.96 19.25 61.14 19.54 20.17
2 18.58 18.90 21.43 18.76 29.82 18.78 19.52
3 18.92 18.77 20.29 18.92 21.55 18.63 18.44
4 19.20 19.01 19.70 18.91 20.65 22.75 18.29
5 19.43 19.43 20.79 18.53 19.24 19.39 19.46
6 19.01 20.62 19.94 19.01 27.35 19.01 20.44
7 19.57 18.81 21.21 18.68 22.32 19.44 18.23
8 32.94 18.73 20.06 18.21 20.67 19.72 17.96
9 19.05 18.62 20.20 18.65 21.23 18.48 18.46
10 29.43 18.56 19.88 18.91 19.62 26.09 18.57
11   19.78 19.69 18.80 19.11 33.33 18.37
12   38.29 19.70 19.27 18.86   19.09
13     20.55 19.12     18.11
14     19.92 19.04      
15     19.46 19.01      
16       19.64      
17              

Heat 5 - Round 1

Pos Car Arc Name Member Type Result Ave Best
1 1 1 Mark Green   17 / 301.60 17.74 17.47
2 3 22 Richard Hicklin   17 / 311.73 18.33 17.82
3 7 20 Andrew North   17 / 315.47 18.55 17.96
4 5 2 Dave Dixon   16 / 299.02 18.68 18.22
5 6 25 Peter Hastings   16 / 304.12 19.00 18.00
6 4 10 Neil Diver   12 / 309.53 25.79 17.67
7 2 3 Gareth Bell   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.20   18.10 18.97 18.89 19.17 18.95
2 17.86   17.88 105.22 18.51 18.51 18.88
3 17.88   18.25 19.22 19.01 18.75 18.42
4 17.70   20.20 19.88 19.02 18.77 18.32
5 17.85   18.87 18.31 18.56 18.12 18.29
6 17.48   19.29 18.45 18.58 18.20 18.23
7 17.81   17.91 18.68 19.51 18.41 18.20
8 18.00   18.21 18.02 18.59 19.54 18.43
9 17.89   18.18 18.58 18.42 19.02 18.39
10 17.47   18.15 18.43 18.76 23.89 18.83
11 17.60   18.12 18.10 18.28 19.38 18.11
12 17.48   18.19 17.67 18.78 19.00 18.11
13 18.00   17.82   18.88 18.22 18.79
14 17.58   18.12   18.66 18.01 20.94
15 17.71   18.01   18.22 19.13 18.21
16 17.47   18.40   18.35 18.00 17.96
17 17.62   18.03       18.41
18              

Heat 1 - Round 2

Pos Car Arc Name Member Type Result Ave Best
1 6 35 Mark Field   16 / 314.51 19.65 18.65
2 5 34 Paul Field   16 / 319.46 19.96 19.13
3 2 8 Lee Wakelin   14 / 320.49 22.89 20.99
4 3 33 Marlon Mckulsky   13 / 303.07 23.31 21.99
5 8 17 Dave Jones   13 / 306.06 23.54 20.42
6 4 32 Ross Simons Jnr 13 / 307.25 23.63 20.17
7 1 23 Tony Clowes   12 / 313.27 26.10 21.86
8 7 31 Martin Thurston   10 / 307.08 30.70 20.97
9 9 39 Simon Rameswari   10 / 315.07 31.50 22.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 34.18 23.98 22.72 22.74 21.72 19.86 67.28 24.29 94.27
2 24.35 23.20 22.09 21.49 19.87 19.43 23.78 22.92 22.78
3 22.63 23.02 22.09 20.67 20.35 19.27 47.24 20.99 22.63
4 24.25 23.39 22.91 24.01 20.23 19.53 22.00 20.42 22.51
5 21.86 24.21 22.93 20.17 21.44 19.43 31.53 21.03 25.19
6 28.45 21.43 21.99 20.64 19.77 19.02 22.45 21.96 23.56
7 29.02 20.99 22.06 22.39 19.24 18.86 22.52 22.74 24.53
8 23.63 23.52 22.86 24.59 19.13 18.65 23.00 23.49 23.94
9 33.28 24.78 26.46 22.88 19.54 19.14 20.97 21.48 26.52
10 24.27 22.30 26.35 34.71 19.68 19.18 26.31 26.11 29.14
11 22.88 21.75 25.24 22.62 19.98 21.05   29.04  
12 24.47 22.89 22.60 22.65 19.60 19.24   26.53  
13   22.47 22.77 27.69 19.96 19.17   25.06  
14   22.56     19.30 22.42      
15         19.39 20.52      
16         20.26 19.74      
17                  

Heat 2 - Round 2

Pos Car Arc Name Member Type Result Ave Best
1 6 15 Jason Thomson   14 / 302.93 21.63 19.83
2 7 24 Chrisopher Daft   14 / 310.44 22.17 19.93
3 4 4 John Russell   13 / 301.44 23.18 20.56
4 2 18 Steve Woods   13 / 309.32 23.79 21.31
5 3 12 Mervyn Marshall   10 / 248.68 24.86 20.73
6 8 37 Trevor Kersey   4 / 173.61 43.40 21.81
7 1 13 Paul Dewsnap   1 / 23.90 23.90 23.90
8 5 14 Andy Mollett   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.90 27.21 24.66 21.75   22.76 20.72 21.81
2   21.40 31.90 21.09   21.34 19.93 24.24
3   28.66 24.40 21.11   21.46 20.24 22.22
4   24.80 21.74 21.00   22.10 21.25 105.34
5   26.23 21.19 20.56   20.50 20.70  
6   23.19 20.96 21.10   20.40 27.57  
7   21.46 20.73 24.53   21.21 23.70  
8   21.31 21.39 21.78   20.96 20.48  
9   23.49 36.72 29.75   21.57 20.71  
10   24.15 24.99 30.61   19.83 21.35  
11   23.58   22.67   20.01 21.35  
12   21.70   23.18   21.29 20.41  
13   22.14   22.31   28.42 22.86  
14           21.08 29.17  
15                

Heat 3 - Round 2

Pos Car Arc Name Member Type Result Ave Best
1 5 30 Andrew Hastings Jnr 16 / 307.09 19.19 18.59
2 7 28 Iain Milford   16 / 310.49 19.40 18.94
3 8 38 Guy Adam   16 / 318.61 19.91 19.09
4 2 7 Scott Nettleton   15 / 301.90 20.12 19.66
5 3 19 Avo Anmahouni   15 / 302.58 20.17 19.12
6 4 9 Rob Colman   15 / 310.68 20.71 19.44
7 1 26 Mark Andrews   15 / 312.19 20.81 19.75
8 6 5 Christopher Simons   11 / 222.15 20.19 18.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.86 20.34 20.21 20.92 19.45 19.77 19.84 19.82
2 20.38 20.32 20.21 21.08 18.68 19.61 19.37 19.76
3 19.88 19.74 20.59 20.49 19.05 19.52 19.70 19.83
4 20.13 20.13 19.84 19.58 18.73 24.60 19.26 19.09
5 21.15 19.66 19.61 19.57 19.18 18.85 19.69 19.16
6 20.58 19.68 21.86 20.66 18.80 18.94 19.48 19.19
7 19.84 19.87 19.68 20.01 19.04 19.39 19.33 19.23
8 20.74 19.71 19.62 21.24 18.66 19.22 19.21 19.56
9 19.75 19.79 19.80 19.44 20.32 19.61 19.39 19.65
10 21.61 20.16 21.67 20.47 19.77 23.29 19.65 21.95
11 20.56 20.98 20.06 22.94 19.62 19.35 19.31 21.98
12 19.95 20.61 19.12 21.31 19.35   18.94 20.34
13 19.86 19.80 19.84 19.83 19.83   19.14 19.55
14 24.54 20.57 20.11 21.59 18.59   19.35 19.72
15 21.36 20.54 20.36 21.55 19.18   19.05 19.57
16         18.84   19.78 20.21
17                

Heat 4 - Round 2

Pos Car Arc Name Member Type Result Ave Best
1 7 27 Chris Heath   17 / 316.58 18.62 18.13
2 1 11 Tim Wood Jnr 16 / 302.46 18.90 18.60
3 2 29 Chrs Edwards   16 / 302.52 18.90 18.39
4 4 16 Jason Frost Jnr 16 / 303.96 18.99 18.43
5 3 21 Phil Jones Jnr 15 / 301.27 20.08 19.07
6 5 36 Daniel Bancroft Jnr 15 / 303.50 20.23 19.03
7 6 6 John Carr Jnr 8 / 149.99 18.74 18.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.75 19.60 20.29 18.81 19.92 19.01 18.97
2 18.95 19.15 19.57 19.14 19.05 18.96 18.69
3 18.86 19.51 20.51 18.79 19.10 18.42 18.41
4 18.60 18.72 19.88 18.43 19.75 18.52 18.58
5 19.23 19.07 23.25 18.93 20.81 18.73 18.82
6 18.87 18.75 20.28 18.64 20.31 18.34 18.39
7 18.64