| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 49 | 0 | Graham Baker | 7 / 1149.83 | 164.26 | 43.84 |
| 2 | 5 | 44 | 0 | Martin Thorpe | 7 / 1150.25 | 164.32 | 28.62 |
| 3 | 3 | 42 | 0 | Damian Hosker | 4 / 1167.19 | 291.79 | 29.38 |
| 4 | 1 | 46 | 0 | Roger Doran | 3 / 96.47 | 32.15 | 24.80 |
| 5 | 7 | 41 | 0 | Barry Doran | 3 / 123.85 | 41.28 | 37.29 |
| 6 | 4 | 23 | 8807 | Tony Clowes | 2 / 70.40 | 35.20 | 33.94 |
| 7 | 6 | 43 | 0 | Dave Norris | 2 / 88.21 | 44.10 | 41.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.80 | 43.84 | 29.38 | 33.94 | 28.62 | 41.26 | 37.29 |
| 2 | 26.66 | 810.32 | 32.00 | 36.46 | 36.42 | 46.95 | 39.81 |
| 3 | 45.01 | 54.71 | 1035.29 | 42.27 | 46.75 | ||
| 4 | 55.16 | 70.52 | 863.45 | ||||
| 5 | 60.37 | 54.24 | |||||
| 6 | 67.62 | 63.89 | |||||
| 7 | 57.81 | 61.36 | |||||
| 8 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 32 | 16583 | Ross Simons | 43 / 1215.17 | 28.25 | 26.38 |
| 2 | 8 | 8 | 1046 | Lee Wakelin | 31 / 1171.75 | 37.79 | 27.11 |
| 3 | 1 | 29 | 13267 | Chrs Edwards | 31 / 1202.95 | 38.80 | 28.84 |
| 4 | 9 | 40 | 0 | Haley Baker | 13 / 713.20 | 54.86 | 42.71 |
| =5 | 3 | 50 | 0 | Frank Chung | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | 45 | 0 | Shaun Gumbs | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 14 | 2759 | Andy Mollett | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 48 | 0 | Jack Garrett-Lines | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 12 | 1683 | Mervyn Marshall | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 10 | 17 | 6212 | Dave Jones | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 176.87 | 34.90 | 51.65 | 42.71 | ||||||
| 2 | 34.76 | 29.26 | 37.01 | 57.17 | ||||||
| 3 | 31.16 | 28.84 | 30.61 | 50.65 | ||||||
| 4 | 32.51 | 28.29 | 29.87 | 48.58 | ||||||
| 5 | 30.46 | 28.54 | 33.16 | 46.36 | ||||||
| 6 | 31.74 | 28.71 | 27.98 | 53.48 | ||||||
| 7 | 32.62 | 31.32 | 27.89 | 74.42 | ||||||
| 8 | 28.87 | 27.51 | 34.97 | 59.14 | ||||||
| 9 | 29.68 | 28.06 | 28.35 | 52.27 | ||||||
| 10 | 29.69 | 29.60 | 28.65 | 56.27 | ||||||
| 11 | 28.94 | 27.36 | 29.20 | 57.74 | ||||||
| 12 | 40.17 | 28.40 | 38.36 | 63.97 | ||||||
| 13 | 39.75 | 28.13 | 28.13 | 50.44 | ||||||
| 14 | 33.43 | 27.45 | 27.11 | |||||||
| 15 | 36.34 | 26.86 | 28.74 | |||||||
| 16 | 83.85 | 27.50 | 28.73 | |||||||
| 17 | 35.48 | 27.41 | 39.93 | |||||||
| 18 | 30.10 | 28.17 | 78.50 | |||||||
| 19 | 30.53 | 27.96 | 29.41 | |||||||
| 20 | 29.21 | 27.69 | 33.91 | |||||||
| 21 | 37.98 | 38.57 | 28.06 | |||||||
| 22 | 29.20 | 27.39 | 31.22 | |||||||
| 23 | 32.46 | 26.72 | 28.06 | |||||||
| 24 | 37.18 | 26.82 | 33.15 | |||||||
| 25 | 30.19 | 27.00 | 28.79 | |||||||
| 26 | 43.13 | 27.00 | 28.67 | |||||||
| 27 | 29.11 | 27.91 | 86.07 | |||||||
| 28 | 28.84 | 27.39 | 29.47 | |||||||
| 29 | 29.23 | 27.26 | 31.33 | |||||||
| 30 | 29.44 | 27.78 | 120.26 | |||||||
| 31 | 30.03 | 27.33 | 34.51 | |||||||
| 32 | 27.24 | |||||||||
| 33 | 34.50 | |||||||||
| 34 | 26.91 | |||||||||
| 35 | 27.01 | |||||||||
| 36 | 26.38 | |||||||||
| 37 | 27.01 | |||||||||
| 38 | 27.79 | |||||||||
| 39 | 26.84 | |||||||||
| 40 | 28.26 | |||||||||
| 41 | 27.08 | |||||||||
| 42 | 26.55 | |||||||||
| 43 | 26.47 | |||||||||
| 44 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 11 | 1577 | Tim Wood | 75 / 1809.14 | 24.12 | 19.26 |
| 2 | 3 | 10 | 1401 | Neil Diver | 71 / 1814.32 | 25.55 | 19.42 |
| 3 | 2 | 22 | 8658 | Richard Hicklin | 70 / 1750.13 | 25.00 | 19.26 |
| 4 | 7 | 27 | 11523 | Chris Heath | 65 / 1802.12 | 27.72 | 21.51 |
| 5 | 5 | 20 | 7747 | Andrew North | 57 / 1519.96 | 26.66 | 21.53 |
| 6 | 4 | 25 | 10111 | Peter Hastings | 54 / 1812.20 | 33.55 | 19.33 |
| 7 | 10 | 36 | 0 | Daniel Bancroft | 45 / 1816.58 | 40.36 | 19.68 |
| 8 | 1 | 1 | 403 | Mark Green | 21 / 1815.21 | 86.43 | 20.03 |
| 9 | 9 | 16 | 6111 | Jason Frost | 19 / 1803.72 | 94.93 | 20.63 |
| 10 | 8 | 6 | 473 | John Carr | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 1397.59 | 22.68 | 27.23 | 24.60 | 25.39 | 26.90 | 55.22 | 1385.28 | 623.76 | |
| 2 | 23.36 | 28.46 | 29.86 | 27.38 | 29.31 | 28.22 | 36.59 | 24.43 | 26.32 | |
| 3 | 21.90 | 27.62 | 33.44 | 495.77 | 28.85 | 28.78 | 45.31 | 29.25 | 30.16 | |
| 4 | 21.42 | 28.37 | 30.04 | 26.10 | 28.79 | 27.03 | 50.37 | 23.44 | 31.86 | |
| 5 | 20.72 | 28.47 | 28.42 | 25.65 | 27.94 | 28.50 | 67.52 | 27.08 | 27.92 | |
| 6 | 20.51 | 27.06 | 30.15 | 28.15 | 27.78 | 27.01 | 35.11 | 27.18 | 26.91 | |
| 7 | 20.51 | 27.05 | 30.40 | 28.26 | 27.47 | 26.36 | 29.29 | 25.61 | 27.02 | |
| 8 | 20.24 | 27.57 | 28.52 | 28.93 | 26.95 | 26.21 | 32.26 | 24.18 | 28.61 | |
| 9 | 21.03 | 26.15 | 26.49 | 26.39 | 26.25 | 28.85 | 29.15 | 22.99 | 27.30 | |
| 10 | 20.22 | 26.16 | 32.39 | 25.86 | 32.65 | 27.33 | 29.25 | 21.83 | 27.11 | |
| 11 | 20.65 | 26.44 | 26.37 | 24.54 | 28.86 | 25.40 | 27.60 | 22.26 | 36.97 | |
| 12 | 20.57 | 25.56 | 26.24 | 24.91 | 25.34 | 24.81 | 27.58 | 21.34 | 26.97 | |
| 13 | 20.03 | 25.65 | 26.06 | 24.71 | 25.46 | 24.72 | 27.99 | 22.59 | 27.16 | |
| 14 | 20.38 | 25.80 | 32.69 | 28.20 | 25.39 | 25.85 | 38.73 | 20.63 | 27.17 | |
| 15 | 21.85 | 24.59 | 27.46 | 24.29 | 43.99 | 32.96 | 25.84 | 20.95 | 26.20 | |
| 16 | 21.36 | 31.50 | 25.22 | 24.24 | 25.00 | 25.00 | 25.10 | 21.10 | 25.43 | |
| 17 | 20.40 | 25.03 | 24.49 | 28.06 | 24.80 | 25.71 | 25.16 | 21.01 | 32.01 | |
| 18 | 20.90 | 24.71 | 24.72 | 28.88 | 25.04 | 24.03 | 24.39 | 21.81 | 25.16 | |
| 19 | 20.19 | 24.13 | 23.60 | 23.95 | 24.23 | 23.24 | 27.71 | 20.76 | 26.33 | |
| 20 | 20.44 | 23.90 | 26.83 | 30.75 | 24.98 | 24.11 | 25.54 | 28.72 | ||
| 21 | 20.94 | 23.52 | 24.12 | 25.16 | 25.11 | 24.12 | 25.26 | 24.23 | ||
| 22 | 24.37 | 24.72 | 22.68 | 24.38 | 23.81 | 24.01 | 58.94 | |||
| 23 | 23.98 | 24.35 | 25.01 | 24.13 | 22.75 | 23.58 | 24.21 | |||
| 24 | 23.60 | 25.06 | 25.26 | 24.00 | 23.65 | 23.88 | 33.32 | |||
| 25 | 25.99 | 24.98 | 22.92 | 24.91 | 23.27 | 23.57 | 27.29 | |||
| 26 | 23.59 | 27.90 | 27.90 | 23.82 | 24.15 | 24.66 | 28.47 | |||
| 27 | 24.92 | 24.56 | 23.22 | 23.99 | 22.72 | 23.56 | 26.88 | |||
| 28 | 23.82 | 40.57 | 22.74 | 23.58 | 22.64 | 23.11 | 22.40 | |||
| 29 | 23.12 | 23.81 | 23.24 | 23.48 | 22.79 | 26.84 | 22.14 | |||
| 30 | 26.89 | 23.23 | 23.82 | 24.20 | 32.27 | 41.52 | 21.75 | |||
| 31 | 39.40 | 22.86 | 23.52 | 42.76 | 23.27 | 23.91 | 37.52 | |||
| 32 | 22.65 | 23.00 | 23.00 | 24.21 | 23.93 | 24.29 | 22.35 | |||
| 33 | 22.70 | 23.46 | 22.59 | 23.01 | 23.67 | 22.87 | 38.40 | |||
| 34 | 22.79 | 22.52 | 23.93 | 22.51 | 22.76 | 23.31 | 23.55 | |||
| 35 | 25.13 | 26.70 | 22.41 | 22.38 | 22.76 | 22.55 | 22.20 | |||
| 36 | 22.81 | 22.28 | 22.33 | 23.81 | 22.89 | 22.38 | 26.48 | |||
| 37 | 22.58 | 21.69 | 62.79 | 22.67 | 22.78 | 23.58 | 20.72 | |||
| 38 | 23.60 | 21.93 | 29.16 | 22.94 | 23.18 | 22.04 | 24.73 | |||
| 39 | 22.43 | 23.65 | 22.12 | 22.51 | 22.42 | 23.36 | 20.84 | |||
| 40 | 24.11 | 22.93 | 23.52 | 22.24 | 22.38 | 21.61 | 25.91 | |||
| 41 | 22.78 | 22.20 | 25.84 | 22.43 | 22.91 | 28.99 | 19.91 | |||
| 42 | 23.43 | 29.20 | 19.77 | 21.71 | 22.43 | 22.98 | 19.68 | |||
| 43 | 22.46 | 22.36 | 20.10 | 22.53 | 22.99 | 22.77 | 20.38 | |||
| 44 | 22.75 | 24.68 | 24.07 | 22.01 | 21.75 | 23.57 | 24.98 | |||
| 45 | 22.95 | 25.89 | 20.23 | 22.42 | 31.04 | 32.93 | 20.21 | |||
| 46 | 24.00 | 22.20 | 19.89 | 22.68 | 22.72 | 24.68 | ||||
| 47 | 59.29 | 22.45 | 19.33 | 21.53 | 22.32 | 44.95 | ||||
| 48 | 23.73 | 23.76 | 23.76 | 22.60 | 22.34 | 23.02 | ||||
| 49 | 30.37 | 25.93 | 19.79 | 22.04 | 22.82 | 22.47 | ||||
| 50 | 25.08 | 53.77 | 19.59 | 105.92 | 22.33 | 22.03 | ||||
| 51 | 23.99 | 23.01 | 23.70 | 22.53 | 22.45 | 26.04 | ||||
| 52 | 22.69 | 23.47 | 19.36 | 22.54 | 22.68 | 21.94 | ||||
| 53 | 22.28 | 31.70 | 19.63 | 22.46 | 22.35 | 23.39 | ||||
| 54 | 21.88 | 27.24 | 20.20 | 22.47 | 22.19 | 30.45 | ||||
| 55 | 23.74 | 21.84 | 24.13 | 21.59 | 22.38 | |||||
| 56 | 26.65 | 21.24 | 31.04 | 21.76 | 22.39 | |||||
| 57 | 35.99 | 24.56 | 23.81 | 21.87 | 21.51 | |||||
| 58 | 22.25 | 33.36 | 21.91 | 22.63 | ||||||
| 59 | 22.30 | 24.19 | 22.84 | 22.06 | ||||||
| 60 | 22.86 | 20.39 | 21.97 | 22.40 | ||||||
| 61 | 21.30 | 20.22 | 54.37 | 22.13 | ||||||
| 62 | 22.59 | 29.75 | 20.29 | 21.92 | ||||||
| 63 | 23.29 | 21.06 | 20.70 | 22.38 | ||||||
| 64 | 20.54 | 27.12 | 26.69 | 30.38 | ||||||
| 65 | 19.33 | 19.86 | 25.65 | 26.13 | ||||||
| 66 | 19.26 | 19.45 | 20.32 | |||||||
| 67 | 23.58 | 19.58 | 19.86 | |||||||
| 68 | 20.52 | 19.95 | 19.26 | |||||||
| 69 | 19.49 | 19.42 | 19.35 | |||||||
| 70 | 19.86 | 20.07 | 25.99 | |||||||
| 71 | 19.46 | 19.50 | ||||||||
| 72 | 19.96 | |||||||||
| 73 | 19.89 | |||||||||
| 74 | 19.47 | |||||||||
| 75 | 19.35 | |||||||||
| 76 |
Produced by RC-Timing 2006. www.RC-Timing.com