1/8th BRCA Wombwell : 29/6/08

Race Results

Heat 1 - Round 1 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 7 45 0 Shaun Gumbs 15 / 318.72 21.24 19.15
2 1 40 0 Haley Baker 14 / 321.94 22.99 21.32
3 2 23 8807 Tony Clowes 13 / 315.84 24.29 21.57
4 6 44 0 Martin Thorpe 12 / 309.43 25.78 23.00
5 4 42 0 Damian Hosker 9 / 225.30 25.03 22.67
6 3 41 0 Barry Doran 9 / 323.72 35.96 29.32
7 5 43 0 Dave Norris 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.21 22.66 38.63 23.95   25.25 20.01
2 22.81 27.83 30.65 23.46   23.50 19.81
3 23.40 27.08 29.32 23.26   37.18 28.83
4 22.67 29.95 34.45 22.78   23.57 20.14
5 22.56 21.57 38.08 23.91   23.00 21.25
6 22.06 22.66 38.21 22.67   25.94 19.96
7 22.46 23.63 37.49 23.27   23.42 19.15
8 29.08 23.39 33.99 27.25   23.17 25.50
9 21.51 22.58 42.90 34.75   23.55 19.90
10 21.97 21.90       24.55 22.17
11 21.32 25.64       23.99 20.70
12 22.24 23.19       32.31 19.43
13 22.05 23.76         20.60
14 22.60           20.79
15             20.48
16              

Heat 2 - Round 1 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 32 16583 Ross Simons 16 / 318.68 19.91 18.99
2 6 8 1046 Lee Wakelin 14 / 315.70 22.55 20.62
3 3 46 0 Roger Doran 14 / 317.40 22.67 20.94
4 5 12 1683 Mervyn Marshall 14 / 318.47 22.74 20.28
5 4 48 0 Jack Garrett-Lines 10 / 217.11 21.71 19.71
6 2 17 6212 Dave Jones 9 / 265.04 29.44 21.78
7 7 49 0 Graham Baker 7 / 165.41 23.63 20.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.11 25.95 21.46 29.49 21.67 20.62 21.04
2 19.74 21.78 21.56 20.74 20.53 21.18 21.03
3 19.38 32.54 21.88 20.65 21.13 20.95 27.04
4 20.32 33.57 25.06 20.57 20.96 22.04 26.04
5 19.28 22.42 20.94 20.68 21.49 22.10 23.65
6 19.36 35.78 21.64 21.35 21.26 21.41 20.52
7 19.20 30.64 25.71 21.25 20.28 34.02 26.09
8 19.87 21.95 23.80 19.71 21.93 22.18  
9 19.41 40.41 21.58 21.71 40.51 22.46  
10 19.09   21.00 20.96 20.40 24.16  
11 20.12   22.00   22.60 21.60  
12 19.62   21.72   23.28 21.02  
13 18.99   22.97   21.59 21.24  
14 19.44   26.08   20.84 20.72  
15 21.51            
16 23.24            
17              

Heat 3 - Round 1 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 27 11523 Chris Heath 17 / 312.11 18.35 17.96
2 3 16 6111 Jason Frost 16 / 302.96 18.93 18.42
3 2 6 473 John Carr 16 / 303.56 18.97 18.19
4 5 29 13267 Chrs Edwards 16 / 310.82 19.42 18.41
5 4 36 0 Daniel Bancroft 16 / 313.52 19.59 18.28
6 7 14 2759 Andy Mollett 14 / 311.86 22.27 18.60
7 6 50 0 Frank Chung 3 / 81.48 27.16 22.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.83 18.68 19.15 19.29 19.09 27.16 19.64
2 18.21 18.88 18.42 18.76 19.69 22.26 23.48
3 17.96 18.35 19.18 19.83 19.24 32.06 23.39
4 18.67 18.94 18.74 18.60 18.98   20.60
5 18.04 18.45 18.56 18.73 19.12   24.14
6 18.37 18.20 18.75 18.61 18.98   19.28
7 18.03 21.26 19.01 18.61 18.77   23.05
8 18.09 19.31 18.94 18.28 23.02   19.48
9 18.01 20.18 18.73 18.61 19.58   20.58
10 18.37 18.72 18.54 18.57 21.98   40.17
11 18.29 18.69 19.03 18.35 19.42   20.83
12 18.66 18.31 20.03 29.38 18.59   19.68
13 18.34 18.19 19.13 19.35 18.85   18.94
14 18.23 18.44 18.98 18.45 18.57   18.60
15 17.96 20.30 18.90 21.78 18.41    
16 20.09 18.66 18.87 18.32 18.53    
17 17.96            
18              

Heat 4 - Round 1 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 1 403 Mark Green 17 / 301.69 17.74 17.48
2 3 22 8658 Richard Hicklin 17 / 309.72 18.21 17.66
3 5 11 1577 Tim Wood 17 / 313.28 18.42 17.65
4 2 25 10111 Peter Hastings 17 / 313.95 18.46 17.70
5 4 20 7747 Andrew North 17 / 345.33 20.31 17.91
6 6 10 1401 Neil Diver 16 / 314.29 19.64 17.67
7 7 2 70 Dave Dixon 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.33 18.64 18.29 18.76 20.43 22.60  
2 17.87 18.49 19.02 18.86 17.65 17.75  
3 17.66 17.79 17.69 18.41 17.87 18.17  
4 17.76 19.11 18.17 18.09 18.07 17.67  
5 17.50 18.29 18.32 18.21 17.85 19.30  
6 17.68 17.70 18.15 18.36 18.40 18.16  
7 17.49 18.13 17.74 17.91 18.13 20.76  
8 17.57 17.91 17.91 18.31 17.97 17.75  
9 17.83 17.93 18.84 18.41 17.76 17.86  
10 17.64 18.13 18.09 18.54 18.03 18.20  
11 17.51 18.08 17.66 18.57 17.81 17.93  
12 17.84 18.24 17.82 19.22 18.28 33.34  
13 17.48 22.36 18.11 18.85 19.34 18.83  
14 17.49 18.17 17.99 20.04 18.61 18.13  
15 18.24 18.45 17.86 18.45 18.72 18.00  
16 17.72 18.00 18.04 19.03 17.96 19.84  
17 18.08 18.53 20.02 47.31 20.40    
18              

Heat 1 - Round 2 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 7 45 0 Shaun Gumbs 15 / 310.88 20.72 19.56
2 1 40 0 Haley Baker 14 / 308.56 22.04 20.52
3 6 44 0 Martin Thorpe 12 / 286.57 23.88 22.19
4 5 43 0 Dave Norris 12 / 331.93 27.66 22.62
5 2 23 8807 Tony Clowes 11 / 302.63 27.51 21.90
6 3 41 0 Barry Doran 9 / 310.69 34.52 28.42
7 4 42 0 Damian Hosker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.91 25.18 29.22   40.24 25.15 20.62
2 21.46 44.87 40.62   26.40 22.96 21.27
3 22.36 31.03 39.94   27.53 25.12 21.10
4 21.69 26.77 30.84   24.96 23.08 20.82
5 21.34 22.47 31.97   24.41 24.74 20.30
6 21.65 33.79 36.36   23.11 22.70 19.97
7 20.89 22.85 30.90   22.62 22.54 19.97
8 23.21 22.21 28.42   26.48 25.29 20.39
9 21.37 24.29 42.42   27.91 22.78 21.92
10 21.90 21.90     24.51 22.19 20.94
11 23.06 27.27     26.46 24.08 19.56
12 23.15       37.30 25.94 20.01
13 20.52           23.39
14 22.05           20.57
15             20.05
16              

Heat 2 - Round 2 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 32 16583 Ross Simons 16 / 314.89 19.68 18.70
2 5 12 1683 Mervyn Marshall 14 / 303.92 21.70 19.79
3 2 17 6212 Dave Jones 13 / 302.23 23.24 20.22
4 3 46 0 Roger Doran 13 / 303.03 23.31 20.94
=5 4 48 0 Jack Garrett-Lines 0 / 0.00 0.00 0.00
=5 6 8 1046 Lee Wakelin 0 / 0.00 0.00 0.00
=5 7 49 0 Graham Baker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.40 25.84 24.29   26.40    
2 19.39 21.15 29.08   30.01    
3 19.38 21.38 27.64   20.26    
4 21.96 27.68 22.10   20.93    
5 19.65 24.76 21.55   20.40    
6 19.91 20.22 25.87   19.94    
7 19.51 30.00 22.62   19.85    
8 18.87 21.24 22.23   19.79    
9 19.42 22.71 21.30   20.44    
10 18.70 22.11 21.79   22.85    
11 19.84 22.30 21.31   20.37    
12 19.53 20.46 22.31   22.53    
13 19.22 22.38 20.94   19.94    
14 19.13       20.21    
15 19.76            
16 19.22            
17              

Heat 3 - Round 2 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 27 11523 Chris Heath 17 / 311.64 18.33 17.90
2 2 6 473 John Carr 17 / 317.98 18.70 18.28
3 5 29 13267 Chrs Edwards 16 / 301.60 18.85 18.36
4 4 36 0 Daniel Bancroft 16 / 306.70 19.16 18.22
5 6 50 0 Frank Chung 15 / 307.08 20.47 18.74
6 7 14 2759 Andy Mollett 15 / 308.20 20.54 19.02
7 3 16 6111 Jason Frost 14 / 269.34 19.23 18.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.00 18.69 18.60 18.58 18.98 18.74 23.09
2 18.27 18.58 20.33 23.40 18.71 19.26 20.10
3 18.93 18.56 19.49 19.18 18.78 19.98 21.15
4 18.45 18.88 18.78 19.57 18.86 21.09 19.85
5 18.25 18.86 18.93 18.87 18.42 19.43 20.32
6 18.18 19.03 18.11 18.89 18.62 20.21 19.81
7 18.68 19.01 19.10 18.41 19.02 19.51 22.51
8 17.96 18.28 18.67 18.27 18.54 19.62 21.04
9 18.47 18.41 18.72 18.28 18.36 19.97 19.23
10 18.34 18.29 18.45 18.30 19.16 21.82 22.25
11 18.36 18.63 24.92 18.71 19.16 22.40 19.02
12 18.71 18.35 18.69 18.72 18.85 19.91 19.41
13 18.42 18.43 18.31 18.35 18.61 20.91 20.66
14 18.22 18.75 18.24 19.27 19.50 24.40 20.10
15 17.99 18.48   18.22 18.75 19.83 19.66
16 18.51 20.15   21.68 19.28    
17 17.90 18.60          
18              

Heat 4 - Round 2 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 1 403 Mark Green 17 / 300.62 17.68 17.43
2 6 10 1401 Neil Diver 17 / 306.15 18.00 17.69
3 3 22 8658 Richard Hicklin 17 / 306.30 18.01 17.47
4 2 25 10111 Peter Hastings 17 / 307.20 18.07 17.62
5 5 11 1577 Tim Wood 17 / 309.72 18.21 17.78
6 4 20 7747 Andrew North 17 / 315.62 18.56 17.88
7 7 2 70 Dave Dixon 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.06 18.28 18.05 18.39 18.01 18.04  
2 17.73 18.03 17.93 18.25 17.88 17.87  
3 17.61 18.01 18.11 18.34 17.92 17.81  
4 17.70 19.59 17.83 17.97 18.06 17.94  
5 17.94 18.08 17.82 18.09 19.89 18.20  
6 17.58 17.67 17.87 18.39 18.18 18.87  
7 17.70 17.76 17.47 17.88 17.90 17.80  
8 17.58 17.93 18.06 18.25 18.80 17.97  
9 17.73 18.03 19.30 18.27 18.38 17.78  
10 17.43 18.06 18.64 18.21 18.46 17.98  
11 17.63 18.12 17.86 18.84 18.15 17.88  
12 17.60 17.95 17.76 18.84 17.78 18.06  
13 17.52 17.62 17.51 21.81 18.27 18.36  
14 17.43 18.39 18.39 18.81 17.94 17.70  
15 17.86 17.83 18.19 18.54 18.02 17.69  
16 17.92 17.91 17.62 18.55 17.84 18.21  
17 17.60 17.94 17.89 18.19 18.24 17.99  
18              

Heat 1 - Round 3 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 4 42 0 Damian Hosker 13 / 301.65 23.20 21.28
2 6 44 0 Martin Thorpe 13 / 318.17 24.47 21.66
3 1 40 0 Haley Baker 13 / 319.13 24.54 20.92
4 2 23 8807 Tony Clowes 13 / 322.49 24.80 20.65
5 5 43 0 Dave Norris 12 / 318.82 26.56 23.22
6 3 41 0 Barry Doran 9 / 325.80 36.20 30.40
7 7 45 0 Shaun Gumbs 7 / 158.89 22.69 19.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.02 22.19 33.81 22.52 26.65 22.00 19.88
2 21.61 20.65 33.28 23.52 25.68 23.28 28.52
3 21.36 24.10 38.20 22.49 27.83 22.75 30.63
4 21.13 28.74 32.81 22.32 27.06 22.07 19.27
5 24.03 23.33 36.62 21.55 26.61 26.28 19.94
6 22.23 21.98 30.76 22.71 24.18 22.23 20.15
7 21.67 21.96 44.71 29.30 23.22 21.66 20.50
8 20.92 35.00 45.21 21.55 27.41 26.02  
9 25.26 25.79 30.40 28.04 28.32 27.16  
10 22.43 22.66   21.86 28.71 24.87  
11 42.80 22.08   22.19 26.55 22.56  
12 21.10 25.68   22.32 26.60 24.69  
13 31.57 28.33   21.28   32.60  
14              

Heat 2 - Round 3 (1/8th Circuit)

Pos Car Arc BRCA Name Result Ave Best
1 1 32 16583 Ross Simons 16 / 315.14 19.69 18.96
2 4 48 0 Jack Garrett-Lines 15 / 317.39 21.15 20.10
3 5 12 1683 Mervyn Marshall 15 / 327.10 21.80 19.42
4 6 8 1046 Lee Wakelin 14 / 312.26 22.30 20.12
5 2 17 6212 Dave Jones 14 / 315.57 22.54 20.33
6 7 49 0 Graham Baker 13 / 300.04 23.08 20.11
7 3 46 0 Roger Doran 7 / 176.87 25.26 21.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.96 26.38 22.69 21.10 20.26 21.18 25.31
2 19.04 21.28 33.48 20.10 21.50 21.63 24.24
3 19.52 21.48 21.63 23.45 21.41 22.87 21.83
4 19.41 24.57 22.37 21.44 19.77