Heat 4 (235mm) Round 2 Laps
Heat 4 (235mm) R2 Finished 11:37
L C1 C2 C4 C5 C6 C7
1 32.33 27.88 28.02 29.56 40.76 27.79
2 29.62 26.29 26.56 26.20 37.34 28.62
3 29.54 27.11 25.83 26.73 40.46 28.21
4 29.53 27.83 25.25 25.96 32.97 28.72
5 29.21 26.88 24.11 36.28 30.13 28.95
6 34.71 31.96 25.22 28.81 32.87 27.50
7 28.99 26.05 26.71 26.41 35.82 29.06
8 28.35 26.82 24.22 27.63 35.04 26.97
9 30.31 27.36 24.32 25.11 29.29 26.29
10 30.17 31.99 24.48 38.96 32.82
11 39.16 24.72 32.39 28.02
12 24.20
bbkRC