Heat 11 (200mm) Round 1 Laps
Heat 11 (200mm) R1 Finished 15:20
L C1 C2 C4 C5 C7 C8
1 18.01 18.70 18.00 17.98 21.12 18.29
2 17.10 18.53 17.55 18.34 17.59 20.06
3 17.11 18.31 17.54 18.12 17.44 17.57
4 17.14 19.33 17.77 18.01 17.49 17.44
5 16.89 18.02 17.65 17.96 17.13 19.85
6 17.21 18.53 17.48 18.43 17.54 17.48
7 17.34 18.39 18.71 18.41 17.17 17.53
8 17.15 22.79 19.01 17.86 23.53 18.01
9 17.37 18.58 25.13 17.87 18.11 17.33
10 16.90 18.11 17.90 17.85 17.23 18.28
11 17.55 19.00 17.35 17.63 18.06 17.76
12 17.47 18.21 17.52 17.67 17.29 17.73
13 17.08 18.47 18.36 17.58 20.25 17.57
14 18.32 17.70 17.54 17.60 17.77
15 18.01 17.52 18.13 17.14 17.49
16 17.89 17.44 17.81 17.31 17.46
17 17.40 18.07 17.42 18.08
18
bbkRC