| EFRA 200mm Ignition Track 2005 | 16:06 |
| Practice Session 2 for Richard Keur started 12:29 on 17 Aug 2005 |
| Lap | Time | Elapsed |
| 1 | 18.78 | 18.78 |
| 2 | 18.90 | 37.68 |
| 3 | 35.72 | 1m 13.40 |
| 4 | 17.41 | 1m 30.81 |
| 5 | 17.15 | 1m 47.96 |
| 6 | 17.28 | 2m 5.24 |
| 7 | 17.12 | 2m 22.36 |
| 8 | 17.35 | 2m 39.71 |
| 9 | 17.26 | 2m 56.97 |
| 10 | 17.16 | 3m 14.13 |
| 11 | 17.04 | 3m 31.17 |
| 12 | 17.43 | 3m 48.60 |
| 13 | 17.05 | 4m 5.65 |
| 14 | 17.26 | 4m 22.91 |
| 15 | 24.44 | 4m 47.35 |
| 16 | 17.35 | 5m 4.70 |
| 17 | 17.16 | 5m 21.86 |
| 18 | 23.44 | 5m 45.30 |
| 19 | 26.05 | 6m 11.35 |
| 20 | 17.32 | 6m 28.67 |
| 21 | 43.18 | 7m 11.85 |
| 22 | 17.52 | 7m 29.37 |
| 23 | 17.24 | 7m 46.61 |
| 24 | 17.19 | 8m 3.80 |
| 25 | 17.06 | 8m 20.86 |
| 26 | 17.12 | 8m 37.98 |
| 27 | 17.08 | 8m 55.06 |
| 28 | 17.54 | 9m 12.60 |
| 29 | 42.84 | 9m 55.44 |
| bbkRC |
live results sponsored by:
|