| EFRA 200mm Ignition Track 2005 | 16:06 |
| Practice Session 1 for Martín Sevilla Carbonell started 13:55 on 17 Aug 2005 |
| Lap | Time | Elapsed |
| 1 | 21.05 | 21.05 |
| 2 | 20.10 | 41.15 |
| 3 | 44.57 | 1m 25.72 |
| 4 | 20.98 | 1m 46.70 |
| 5 | 18.22 | 2m 4.92 |
| 6 | 18.18 | 2m 23.10 |
| 7 | 18.47 | 2m 41.57 |
| 8 | 46.63 | 3m 28.20 |
| 9 | 18.45 | 3m 46.65 |
| 10 | 18.04 | 4m 4.69 |
| 11 | 18.31 | 4m 23.00 |
| 12 | 17.64 | 4m 40.64 |
| 13 | 17.67 | 4m 58.31 |
| 14 | 57.90 | 5m 56.21 |
| 15 | 19.27 | 6m 15.48 |
| 16 | 18.60 | 6m 34.08 |
| 17 | 18.01 | 6m 52.09 |
| 18 | 22.97 | 7m 15.06 |
| 19 | 18.33 | 7m 33.39 |
| 20 | 18.13 | 7m 51.52 |
| 21 | 18.40 | 8m 9.92 |
| 22 | 17.74 | 8m 27.66 |
| 23 | 17.90 | 8m 45.56 |
| 24 | 17.92 | 9m 3.48 |
| bbkRC |
live results sponsored by:
|